F
Exchange
—
Entity type
operating
Fiscal year end
Mar 31
Headquarters
CO
Recent Filings
- 8-K276.1 KBFuquan Financial CoMar 4, 6:15 AM ET·0001493152-19-002802
- 10-Q1.5 MBFuquan Financial CoJan 31, 4:53 PM ET·0001493152-19-001222
- 10-Q2.3 MBFuquan Financial CoJan 31, 9:29 AM ET·0001493152-19-001206
- 10-Q1.1 MBFuquan Financial CoJan 28, 9:59 AM ET·0001493152-19-001003
- 10-K/A76.3 KBFuquan Financial CoJan 28, 9:56 AM ET·0001493152-19-001002
- 10-K10.8 MBFuquan Financial CoJan 22, 5:29 PM ET·0001493152-19-000826
- 8-K43.4 KBFuquan Financial CoSep 7, 2:51 PM ET·0001493152-18-012989
- 8-K22.4 KBSOUTHWESTERN WATER EXPLORATION COMar 29, 8:30 PM ET·0001683168-18-000814
- SC 13D/A43.8 KBSOUTHWESTERN WATER EXPLORATION COMar 27, 2:40 PM ET·0001065949-18-000051
- 10-Q1.2 MBSOUTHWESTERN WATER EXPLORATION COFeb 5, 2:36 PM ET·0001065949-18-000015
Insiders
3Tickers
No tickers on record
Addresses
business
23 CORPORATE PLAZA SUITE 150
NEWPORT BEACH, CA, 92660
mailing
23 CORPORATE PLAZA SUITE 150
NEWPORT BEACH, CA, 92660
Former Names
- SOUTHWESTERN WATER EXPLORATION CO2018-04-20