Insider · CIK 0001017085
CARTLEDGE R EUGENE
Reports to the SEC for 2 companies · PORTLAND, OR
Transactions
50
Companies
2
Filings
17
CIK
0001017085
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2011-09-30 | BLOUNT INTERNATIONAL INCJ Other | +$14.5K |
| 2011-06-30 | BLOUNT INTERNATIONAL INCJ Other | +$14.5K |
| 2011-03-31 | BLOUNT INTERNATIONAL INCJ Other | +$14.5K |
| 2010-12-31 | BLOUNT INTERNATIONAL INCJ Other | +$13.5K |
| 2010-09-30 | BLOUNT INTERNATIONAL INCJ Other | +$13.5K |
| 2010-06-30 | BLOUNT INTERNATIONAL INCJ Other | +$13.5K |
| 2010-03-31 | BLOUNT INTERNATIONAL INCJ Other | +$13.5K |
| 2009-12-31 | BLOUNT INTERNATIONAL INCJ Other | +$13.5K |
| 2009-09-30 | BLOUNT INTERNATIONAL INCJ Other | +$13.5K |
| 2009-06-30 | BLOUNT INTERNATIONAL INCJ Other | +$13.5K |
| 2009-03-31 | BLOUNT INTERNATIONAL INCJ Other | +$13.5K |
| 2007-12-31 | BLOUNT INTERNATIONAL INCJ Other | +$13.5K |
| 2007-10-01 | BLOUNT INTERNATIONAL INCJ Other | +$13.5K |
| 2007-07-02 | BLOUNT INTERNATIONAL INCJ Other | +$13.5K |
| 2007-06-04 | EAFGRAFTECH INTERNATIONAL LTDS Sale | −$22.6K |
| 2007-06-04 | EAFGRAFTECH INTERNATIONAL LTDS Sale | −$17.8K |
| 2007-06-04 | EAFGRAFTECH INTERNATIONAL LTDS Sale | −$3,232 |
| 2007-06-04 | EAFGRAFTECH INTERNATIONAL LTDS Sale | −$4,851 |
| 2007-01-02 | BLOUNT INTERNATIONAL INCJ Other | +$13.5K |
| 2006-07-14 | EAFGRAFTECH INTERNATIONAL LTDA Award | — |
| 2006-07-03 | BLOUNT INTERNATIONAL INCJ Other | +$13.5K |
| 2006-01-13 | EAFGRAFTECH INTERNATIONAL LTDA Award | — |
| 2006-01-13 | EAFGRAFTECH INTERNATIONAL LTDA Award | — |
| 2005-07-15 | EAFGRAFTECH INTERNATIONAL LTDA Award | — |
| 2005-05-27 | BLOUNT INTERNATIONAL INCP Purchase | +$66.6K |
| 2005-05-27 | BLOUNT INTERNATIONAL INCNon-Employee Directors Compensation Plan (Right to Buy)J Other | +$66.6K |
| 2005-04-07 | BLOUNT INTERNATIONAL INCP Purchase | +$37.3K |
| 2005-04-07 | BLOUNT INTERNATIONAL INCP Purchase | +$13.5K |
| 2005-01-14 | EAFGRAFTECH INTERNATIONAL LTDA Award | — |
| 2005-01-14 | EAFGRAFTECH INTERNATIONAL LTDA Award | — |
| 2004-01-15 | EAFGRAFTECH INTERNATIONAL LTD · Time options (right to buy)A Award | — |
| 2003-06-11 | BLOUNT INTERNATIONAL INCNon-Employee Directors Compensation Plan (Right to Buy)J Other | +$66.6K |
| 2003-01-14 | EAFGRAFTECH INTERNATIONAL LTD · Time options (right to buy)A Award | — |
| 2003-01-08 | BLOUNT INTERNATIONAL INCP Purchase | +$19.5K |
| 2003-01-08 | BLOUNT INTERNATIONAL INCP Purchase | +$19.5K |
| 2003-01-01 | EAFGRAFTECH INTERNATIONAL LTD · Time options (right to buy)D Disposition to Issuer | — |
| 2002-04-16 | BLOUNT INTERNATIONAL INCP Purchase | — |
| 2002-03-01 | EAFGRAFTECH INTERNATIONAL LTD · Time options (right to buy)D Disposition to Issuer | — |
| 2002-03-01 | EAFGRAFTECH INTERNATIONAL LTD · (right to buy)(4)A Award | — |
| 2002-01-01 | EAFGRAFTECH INTERNATIONAL LTD · Stock option (right to buy)A Award | — |
| 2001-12-15 | EAFGRAFTECH INTERNATIONAL LTD · Time options (right to buy)D Disposition to Issuer | — |
| 2001-09-25 | EAFGRAFTECH INTERNATIONAL LTD · Time options (right to buy)D Disposition to Issuer | — |
| 2001-09-25 | EAFGRAFTECH INTERNATIONAL LTD · (right to buy)(5)A Award | — |
| 2001-01-24 | EAFGRAFTECH INTERNATIONAL LTDP Purchase | +$9,560 |
| 2001-01-23 | EAFGRAFTECH INTERNATIONAL LTDP Purchase | +$9,380 |
| 2001-01-22 | EAFGRAFTECH INTERNATIONAL LTDP Purchase | +$19K |
| 2001-01-19 | EAFGRAFTECH INTERNATIONAL LTDP Purchase | +$9,750 |
| 2001-01-17 | EAFGRAFTECH INTERNATIONAL LTDP Purchase | +$19.5K |
| 2001-01-16 | EAFGRAFTECH INTERNATIONAL LTDP Purchase | +$9,500 |
| 2001-01-12 | EAFGRAFTECH INTERNATIONAL LTDP Purchase | +$8,667 |
Recent filings
- 4CARTLEDGE R EUGENE0001001606-11-000014SEC(opens sec.gov)
- 4CARTLEDGE R EUGENE0001001606-11-000010SEC(opens sec.gov)
- 4CARTLEDGE R EUGENE0001001606-11-000008SEC(opens sec.gov)
- 4CARTLEDGE R EUGENE0001001606-11-000003SEC(opens sec.gov)
- 4CARTLEDGE R EUGENE0001241079-10-000022SEC(opens sec.gov)
- 4CARTLEDGE R EUGENE0001241079-10-000007SEC(opens sec.gov)
- 4CARTLEDGE R EUGENE0001427975-10-000025SEC(opens sec.gov)
- 4CARTLEDGE R EUGENE0001479186-10-000001SEC(opens sec.gov)
- 4CARTLEDGE R EUGENE0001241079-09-000009SEC(opens sec.gov)
- 4CARTLEDGE R EUGENE0001001606-09-000018SEC(opens sec.gov)
- 4CARTLEDGE R EUGENE0001001606-09-000014SEC(opens sec.gov)
- 4BLOUNT INTERNATIONAL INC0001001606-08-000003SEC(opens sec.gov)
- 4BLOUNT INTERNATIONAL INC0001001606-07-000018SEC(opens sec.gov)
- 4BLOUNT INTERNATIONAL INC0001001606-07-000014SEC(opens sec.gov)
- 4GRAFTECH INTERNATIONAL LTD0000932440-07-000376SEC(opens sec.gov)
- 4CARTLEDGE R EUGENE0001001606-07-000003SEC(opens sec.gov)
- 4GRAFTECH INTERNATIONAL LTD0000932440-06-000335SEC(opens sec.gov)
Companies
Address
4909 SE INTERNATIONAL WAY
PORTLAND, OR, 97222