Insider · CIK 0001023572
DANTONI DAVID J
Reports to the SEC for 4 companies · OVERLAND PARK, KS
Transactions
50
Companies
4
Filings
17
CIK
0001023572
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2020-05-14 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2020-05-14 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2020-04-01 | OMNOVA SOLUTIONS INCD Disposition to Issuer | −$203K |
| 2020-04-01 | OMNOVA SOLUTIONS INCRestricted Share UnitsD Disposition to Issuer | −$1.02M |
| 2020-04-01 | OMNOVA SOLUTIONS INCPhantom SharesD Disposition to Issuer | −$1.18M |
| 2020-03-31 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2020-03-16 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2019-12-31 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2019-12-16 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2019-11-22 | OMNOVA SOLUTIONS INCPhantom SharesA Award | +$37.5K |
| 2019-09-30 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2019-09-13 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2019-06-28 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2019-06-14 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2019-05-24 | OMNOVA SOLUTIONS INCPhantom SharesA Award | +$37.5K |
| 2019-03-29 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2019-03-19 | OMNOVA SOLUTIONS INCRestricted Share UnitsA Award | — |
| 2019-03-15 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2018-12-31 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2018-12-17 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2018-11-16 | OMNOVA SOLUTIONS INCPhantom SharesA Award | +$37.5K |
| 2018-09-28 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2018-09-17 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2018-06-29 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2018-06-15 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2018-05-25 | OMNOVA SOLUTIONS INCPhantom SharesA Award | — |
| 2018-03-29 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2018-03-22 | OMNOVA SOLUTIONS INCRestricted Share UnitsA Award | — |
| 2018-03-15 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2017-12-29 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2017-12-15 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2017-11-17 | OMNOVA SOLUTIONS INCPhantom SharesA Award | +$37.5K |
| 2017-09-29 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2017-09-15 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2017-06-30 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2017-06-15 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2017-05-26 | OMNOVA SOLUTIONS INCPhantom SharesA Award | +$37.5K |
| 2017-03-31 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2017-03-21 | OMNOVA SOLUTIONS INCRestricted Share UnitsA Award | — |
| 2017-03-15 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2017-01-03 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2016-12-15 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2016-11-11 | OMNOVA SOLUTIONS INCPhantom SharesA Award | +$30K |
| 2016-10-03 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2016-09-15 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2016-06-30 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | +$44.4K |
| 2016-06-14 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | +$12.2K |
| 2016-06-14 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | +$8,504.18 |
| 2016-05-20 | OMNOVA SOLUTIONS INCPhantom SharesA Award | +$30K |
| 2016-05-06 | State Auto Financial CORPRestricted Share UnitsA Award | — |
Recent filings
- 4DANTONI DAVID J0001227654-20-000117SEC(opens sec.gov)
- 4DANTONI DAVID J0001227654-20-000080SEC(opens sec.gov)
- 4DANTONI DAVID J0001127602-20-012401SEC(opens sec.gov)
- 4DANTONI DAVID J0001227654-20-000062SEC(opens sec.gov)
- 4DANTONI DAVID J0001227654-20-000014SEC(opens sec.gov)
- 4DANTONI DAVID J0001227654-19-000260SEC(opens sec.gov)
- 4DANTONI DAVID J0001127602-19-033629SEC(opens sec.gov)
- 4DANTONI DAVID J0001227654-19-000217SEC(opens sec.gov)
- 4DANTONI DAVID J0001227654-19-000196SEC(opens sec.gov)
- 4DANTONI DAVID J0001227654-19-000163SEC(opens sec.gov)
- 4DANTONI DAVID J0001227654-19-000140SEC(opens sec.gov)
- 4DANTONI DAVID J0001127602-19-020126SEC(opens sec.gov)
- 4DANTONI DAVID J0001227654-19-000071SEC(opens sec.gov)
- 4DANTONI DAVID J0001127602-19-012400SEC(opens sec.gov)
- 4DANTONI DAVID J0001227654-19-000054SEC(opens sec.gov)
- 4DANTONI DAVID J0001227654-19-000017SEC(opens sec.gov)
- 4DANTONI DAVID J0001227654-18-000239SEC(opens sec.gov)
Companies
Address
C/O COMPASS MINERALS INTERNATIONAL, INC. 9900 WEST 109TH STREET, SUITE 600
OVERLAND PARK, KS, 66210