Insider · CIK 0001086498
ALBERT PAUL M JR
Reports to the SEC for 2 companies · LONGMONT, CO
Transactions
29
Companies
2
Filings
17
CIK
0001086498
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2013-01-25 | DIGITALGLOBE, INC.A Award | — |
| 2012-12-21 | DIGITALGLOBE, INC.M Exercise/Conversion | +$1,875 |
| 2012-12-21 | DIGITALGLOBE, INC.Common Stock Option (right to buy)M Exercise/Conversion | — |
| 2012-11-14 | DIGITALGLOBE, INC.A Award | — |
| 2012-07-25 | DIGITALGLOBE, INC.A Award | — |
| 2012-05-21 | DIGITALGLOBE, INC.A Award | — |
| 2012-03-06 | DIGITALGLOBE, INC.A Award | — |
| 2011-12-12 | DIGITALGLOBE, INC.Common Stock Option (right to buy)M Exercise/Conversion | — |
| 2011-12-12 | DIGITALGLOBE, INC.M Exercise/Conversion | +$1,875 |
| 2011-10-12 | DIGITALGLOBE, INC.A Award | — |
| 2011-07-27 | DIGITALGLOBE, INC.A Award | — |
| 2011-05-18 | DIGITALGLOBE, INC.A Award | — |
| 2011-02-22 | DIGITALGLOBE, INC.A Award | — |
| 2010-11-11 | DIGITALGLOBE, INC.M Exercise/Conversion | +$1,875 |
| 2010-11-11 | DIGITALGLOBE, INC.Common Stock Option (right to buy)M Exercise/Conversion | — |
| 2010-10-28 | DIGITALGLOBE, INC.A Award | — |
| 2010-07-28 | DIGITALGLOBE, INC.A Award | — |
| 2010-05-18 | DIGITALGLOBE, INC.A Award | — |
| 2010-03-02 | DIGITALGLOBE, INC.A Award | — |
| 2010-03-02 | DIGITALGLOBE, INC.A Award | — |
| 2010-02-11 | DIGITALGLOBE, INC.Common Stock Option (right to buy)M Exercise/Conversion | — |
| 2010-02-11 | DIGITALGLOBE, INC.M Exercise/Conversion | +$18.8K |
| 2010-02-11 | DIGITALGLOBE, INC.Common Stock Option (right to buy)M Exercise/Conversion | — |
| 2010-02-11 | DIGITALGLOBE, INC.M Exercise/Conversion | +$7,500 |
| 2005-08-08 | SPECTRASITE INCEmployee stock option (right to buy)D Disposition to Issuer | — |
| 2005-08-08 | SPECTRASITE INCEmployee stock option (right to buy)D Disposition to Issuer | — |
| 2005-08-08 | SPECTRASITE INCD Disposition to Issuer | — |
| 2005-07-01 | SPECTRASITE INCA Award | — |
| 2004-04-15 | SPECTRASITE INCStock Option (right to buy)A Award | — |
Recent filings
- 4ALBERT PAUL M JR0001179110-13-001394SEC(opens sec.gov)
- 4ALBERT PAUL M JR0001179110-12-018183SEC(opens sec.gov)
- 4ALBERT PAUL M JR0001179110-12-016199SEC(opens sec.gov)
- 4ALBERT PAUL M JR0001179110-12-011899SEC(opens sec.gov)
- 4ALBERT PAUL M JR0001086498-12-000004SEC(opens sec.gov)
- 4ALBERT PAUL M JR0001086498-12-000002SEC(opens sec.gov)
- 4ALBERT PAUL M JR0001086498-11-000010SEC(opens sec.gov)
- 4ALBERT PAUL M JR0001086498-11-000008SEC(opens sec.gov)
- 4ALBERT PAUL M JR0001086498-11-000006SEC(opens sec.gov)
- 4ALBERT PAUL M JR0001086498-11-000004SEC(opens sec.gov)
- 4ALBERT PAUL M JR0001086498-11-000002SEC(opens sec.gov)
- 4ALBERT PAUL M JR0001086498-10-000009SEC(opens sec.gov)
- 4ALBERT PAUL M JR0001086498-10-000007SEC(opens sec.gov)
- 4ALBERT PAUL M JR0001086498-10-000005SEC(opens sec.gov)
- 4ALBERT PAUL M JR0001086498-10-000002SEC(opens sec.gov)
- 4ALBERT PAUL M JR0001209191-10-015363SEC(opens sec.gov)
- 4/AALBERT PAUL M JR0001209191-10-015370SEC(opens sec.gov)
Companies
Address
1601 DRY CREEK DRIVE, SUITE 260
LONGMONT, CO, 80503