Insider · CIK 0001092349
ANDERSON CARL G JR
Reports to the SEC for 2 companies · READING, PA
Transactions
50
Companies
2
Filings
17
CIK
0001092349
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2017-09-29 | CRSCARPENTER TECHNOLOGY CORP · Director Stock UnitsA Award | +$13.7K |
| 2017-06-30 | CRSCARPENTER TECHNOLOGY CORP · Director Stock UnitsA Award | +$13.7K |
| 2017-03-31 | CRSCARPENTER TECHNOLOGY CORP · Director Stock UnitsA Award | +$13.7K |
| 2016-12-30 | CRSCARPENTER TECHNOLOGY CORP · Director Stock UnitsA Award | +$13.8K |
| 2016-10-11 | CRSCARPENTER TECHNOLOGY CORP · Director Stock UnitsA Award | — |
| 2016-10-11 | CRSCARPENTER TECHNOLOGY CORP · Director Stock Options (right to buy)A Award | — |
| 2016-09-30 | CRSCARPENTER TECHNOLOGY CORP · Director Stock UnitsA Award | +$11.3K |
| 2016-06-30 | CRSCARPENTER TECHNOLOGY CORP · Director Stock UnitsA Award | +$11.2K |
| 2016-03-31 | CRSCARPENTER TECHNOLOGY CORP · Director Stock UnitsA Award | +$11.3K |
| 2016-01-26 | CRSCARPENTER TECHNOLOGY CORP · Director Stock UnitsA Award | — |
| 2015-12-31 | CRSCARPENTER TECHNOLOGY CORP · Director Stock UnitsA Award | +$13.7K |
| 2015-12-31 | CRSCARPENTER TECHNOLOGY CORP · Director Stock UnitsA Award | +$11.2K |
| 2015-10-13 | CRSCARPENTER TECHNOLOGY CORP · Director Stock UnitsA Award | — |
| 2015-10-13 | CRSCARPENTER TECHNOLOGY CORP · Director Stock Options (Right to Buy)A Award | — |
| 2015-09-30 | CRSCARPENTER TECHNOLOGY CORP · Director Stock UnitsA Award | +$13.8K |
| 2015-06-30 | CRSCARPENTER TECHNOLOGY CORP · Director Stock UnitsA Award | +$13.7K |
| 2015-03-31 | CRSCARPENTER TECHNOLOGY CORP · Director Stock UnitsA Award | +$13.7K |
| 2014-12-31 | CRSCARPENTER TECHNOLOGY CORP · Director Stock UnitsA Award | +$13.7K |
| 2014-10-14 | CRSCARPENTER TECHNOLOGY CORP · Director Stock UnitsA Award | — |
| 2014-10-14 | CRSCARPENTER TECHNOLOGY CORP · Director Stock Options (Right to Buy)A Award | — |
| 2014-09-30 | CRSCARPENTER TECHNOLOGY CORP · Director Stock UnitsA Award | +$13.7K |
| 2014-06-30 | CRSCARPENTER TECHNOLOGY CORP · Director Stock UnitsA Award | +$13.7K |
| 2013-12-30 | CRSCARPENTER TECHNOLOGY CORP · Director Stock UnitsA Award | +$13.8K |
| 2013-10-15 | CRSCARPENTER TECHNOLOGY CORP · Director Stock UnitsA Award | +$90K |
| 2013-10-15 | CRSCARPENTER TECHNOLOGY CORP · Director Stock Options (Right to Buy)A Award | — |
| 2013-09-30 | CRSCARPENTER TECHNOLOGY CORP · Director Stock UnitsA Award | +$13.7K |
| 2013-06-28 | CRSCARPENTER TECHNOLOGY CORP · Director Stock UnitsA Award | +$13.7K |
| 2013-03-28 | CRSCARPENTER TECHNOLOGY CORP · Director Stock UnitsA Award | +$13.7K |
| 2012-10-08 | CRSCARPENTER TECHNOLOGY CORP · Director Stock UnitsA Award | — |
| 2012-10-08 | CRSCARPENTER TECHNOLOGY CORP · Director Stock UnitsJ Other | — |
| 2012-10-08 | CRSCARPENTER TECHNOLOGY CORP · Stock Options (Right to Buy)A Award | — |
| 2012-09-28 | CRSCARPENTER TECHNOLOGY CORP · Director Stock UnitsA Award | +$13.7K |
| 2012-08-27 | CRSCARPENTER TECHNOLOGY CORPM Exercise/Conversion | +$39.6K |
| 2012-08-27 | CRSCARPENTER TECHNOLOGY CORPM Exercise/Conversion | +$102K |
| 2012-08-27 | CRSCARPENTER TECHNOLOGY CORP · Director Stock Option (Right to Buy)M Exercise/Conversion | — |
| 2012-08-27 | CRSCARPENTER TECHNOLOGY CORP · Director Stock Option (Right to Buy)M Exercise/Conversion | — |
| 2012-06-29 | CRSCARPENTER TECHNOLOGY CORP · Director Stock UnitsA Award | +$13.8K |
| 2012-03-30 | CRSCARPENTER TECHNOLOGY CORP · Director Stock UnitsA Award | +$13.8K |
| 2011-12-30 | CRSCARPENTER TECHNOLOGY CORP · Director Stock UnitsA Award | +$13.7K |
| 2011-10-10 | CRSCARPENTER TECHNOLOGY CORP · Director Stock UnitsA Award | — |
| 2011-10-10 | CRSCARPENTER TECHNOLOGY CORP · Director Stock Option (Right to Buy)A Award | — |
| 2011-09-30 | CRSCARPENTER TECHNOLOGY CORP · Director Stock UnitsA Award | +$13.7K |
| 2011-06-30 | CRSCARPENTER TECHNOLOGY CORP · Director Stock UnitsA Award | +$13.7K |
| 2011-03-31 | CRSCARPENTER TECHNOLOGY CORP · Director Stock UnitsA Award | +$13.8K |
| 2011-01-04 | CRSCARPENTER TECHNOLOGY CORP · Director Stock UnitsA Award | +$13.8K |
| 2010-10-11 | CRSCARPENTER TECHNOLOGY CORP · Director Stock UnitsA Award | — |
| 2010-10-11 | CRSCARPENTER TECHNOLOGY CORP · Director Stock Option (right to buy)A Award | — |
| 2010-09-30 | CRSCARPENTER TECHNOLOGY CORP · Stock UnitsA Award | +$12.9K |
| 2010-06-30 | CRSCARPENTER TECHNOLOGY CORP · Stock UnitsA Award | +$10K |
| 2010-05-14 | CRSCARPENTER TECHNOLOGY CORPP Purchase | +$5,090.072 |
Recent filings
- 4ANDERSON CARL G JR0000017843-17-000056SEC(opens sec.gov)
- 4CARPENTER TECHNOLOGY CORP0000017843-17-000030SEC(opens sec.gov)
- 4CARPENTER TECHNOLOGY CORP0000017843-17-000010SEC(opens sec.gov)
- 4CARPENTER TECHNOLOGY CORP0000017843-17-000001SEC(opens sec.gov)
- 4CARPENTER TECHNOLOGY CORP0000017843-16-000096SEC(opens sec.gov)
- 4CARPENTER TECHNOLOGY CORP0000017843-16-000095SEC(opens sec.gov)
- 4CARPENTER TECHNOLOGY CORP0000017843-16-000077SEC(opens sec.gov)
- 4CARPENTER TECHNOLOGY CORP0000017843-16-000051SEC(opens sec.gov)
- 4/ACARPENTER TECHNOLOGY CORP0000017843-16-000050SEC(opens sec.gov)
- 4CARPENTER TECHNOLOGY CORP0001579848-16-000004SEC(opens sec.gov)
- 4CARPENTER TECHNOLOGY CORP0001092349-16-000007SEC(opens sec.gov)
- 4CARPENTER TECHNOLOGY CORP0001092349-15-000005SEC(opens sec.gov)
- 4CARPENTER TECHNOLOGY CORP0001092349-15-000004SEC(opens sec.gov)
- 4CARPENTER TECHNOLOGY CORP0001092349-15-000003SEC(opens sec.gov)
- 4CARPENTER TECHNOLOGY CORP0001092349-15-000002SEC(opens sec.gov)
- 4CARPENTER TECHNOLOGY CORP0001092349-15-000001SEC(opens sec.gov)
- 4CARPENTER TECHNOLOGY CORP0001092349-14-000005SEC(opens sec.gov)
Companies
Address
CARPENTER TECHNOLOGY CORPORATION PO BOX 14662
READING, PA, 19612-4662