Insider · CIK 0001133817
IRELAND ROSS K
Reports to the SEC for 3 companies · STERLING, VA
Transactions
46
Companies
3
Filings
9
CIK
0001133817
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2017-08-08 | NEUSTAR INCD Disposition to Issuer | −$60.3K |
| 2017-08-08 | NEUSTAR INCRestricted Stock UnitsD Disposition to Issuer | — |
| 2017-03-17 | NEUSTAR INCS Sale | −$655K |
| 2016-08-15 | NEUSTAR INCM Exercise/Conversion | — |
| 2016-06-16 | NEUSTAR INCRestricted Stock UnitsA Award | — |
| 2016-05-28 | NEUSTAR INCRestricted Stock UnitsM Exercise/Conversion | — |
| 2015-08-15 | NEUSTAR INCM Exercise/Conversion | — |
| 2015-05-28 | NEUSTAR INCRestricted Stock UnitsA Award | — |
| 2015-05-26 | NEUSTAR INCRestricted Stock UnitsM Exercise/Conversion | — |
| 2013-10-08 | ADTNADTRAN Holdings, Inc.M Exercise/Conversion | — |
| 2013-10-08 | ADTNADTRAN Holdings, Inc.D Disposition to Issuer | — |
| 2013-10-08 | ADTNADTRAN Holdings, Inc. · Dividend Equivalent RightsM Exercise/Conversion | — |
| 2013-10-08 | ADTNADTRAN Holdings, Inc. · Phantom StockA Award | — |
| 2013-08-15 | NEUSTAR INCM Exercise/Conversion | — |
| 2013-08-08 | ADTNADTRAN Holdings, Inc. · Phantom StockA Award | — |
| 2013-08-08 | ADTNADTRAN Holdings, Inc. · Dividend Equivalent RightsA Award | — |
| 2013-06-19 | NEUSTAR INCRestricted Stock UnitsA Award | — |
| 2013-05-09 | ADTNADTRAN Holdings, Inc. · Dividend Equivalent RightsA Award | — |
| 2013-05-09 | ADTNADTRAN Holdings, Inc. · Phantom StockA Award | — |
| 2013-02-21 | ADTNADTRAN Holdings, Inc. · Dividend Equivalent RightsA Award | — |
| 2013-02-21 | ADTNADTRAN Holdings, Inc. · Phantom StockA Award | — |
| 2012-12-31 | ADTNADTRAN Holdings, Inc.M Exercise/Conversion | — |
| 2012-12-31 | ADTNADTRAN Holdings, Inc.D Disposition to Issuer | — |
| 2012-12-31 | ADTNADTRAN Holdings, Inc.A Award | — |
| 2012-12-31 | ADTNADTRAN Holdings, Inc. · Dividend Equivalent RightsM Exercise/Conversion | — |
| 2012-12-31 | ADTNADTRAN Holdings, Inc. · Phantom StockA Award | — |
| 2012-11-08 | ADTNADTRAN Holdings, Inc. · Dividend Equivalent RightsA Award | — |
| 2012-08-09 | ADTNADTRAN Holdings, Inc. · Dividend Equivalent RightsA Award | — |
| 2012-06-21 | NEUSTAR INCRestricted Stock UnitsA Award | — |
| 2012-05-10 | ADTNADTRAN Holdings, Inc. · Dividend Equivalent RightsA Award | — |
| 2011-12-31 | ADTNADTRAN Holdings, Inc.M Exercise/Conversion | — |
| 2011-12-31 | ADTNADTRAN Holdings, Inc.D Disposition to Issuer | −$6.183 |
| 2011-12-31 | ADTNADTRAN Holdings, Inc. · Dividend Equivalent RightsM Exercise/Conversion | — |
| 2011-12-31 | ADTNADTRAN Holdings, Inc.A Award | — |
| 2011-11-10 | ADTNADTRAN Holdings, Inc. · Dividend Equivalent RightsA Award | — |
| 2011-08-11 | ADTNADTRAN Holdings, Inc. · Dividend Equivalent RightsA Award | — |
| 2011-07-01 | NEUSTAR INCRestricted Stock UnitsA Award | — |
| 2011-05-12 | ADTNADTRAN Holdings, Inc. · Dividend Equivalent RightsA Award | — |
| 2011-02-17 | ADTNADTRAN Holdings, Inc. · Dividend Equivalent RightsA Award | — |
| 2011-02-16 | ADTNADTRAN Holdings, Inc. · Dividend Equivalent RightsA Award | — |
| 2010-12-31 | ADTNADTRAN Holdings, Inc.A Award | +$60K |
| 2010-07-01 | NEUSTAR INCRestricted Stock UnitsA Award | — |
| 2009-12-31 | ADTNADTRAN Holdings, Inc. · Non-Qualified Stock Option (right to buy)A Award | — |
| 2009-07-01 | NEUSTAR INCRestricted Stock UnitsA Award | — |
| 2008-12-31 | ADTNADTRAN Holdings, Inc. · Non-Qualified Stock Option (right to buy)A Award | — |
| 2006-07-01 | NEUSTAR INCRestricted Stock UnitsA Award | — |
Recent filings
- 4IRELAND ROSS K0001209191-17-048167SEC(opens sec.gov)
- 4NEUSTAR INC0001209191-17-022166SEC(opens sec.gov)
- 4NEUSTAR INC0001209191-16-128311SEC(opens sec.gov)
- 4NEUSTAR INC0001209191-16-124869SEC(opens sec.gov)
- 4NEUSTAR INC0001209191-15-047740SEC(opens sec.gov)
- 4ADTRAN INC0001209191-13-049559SEC(opens sec.gov)
- 4ADTRAN INC0001209191-13-040904SEC(opens sec.gov)
- 4NEUSTAR INC0001209191-13-033274SEC(opens sec.gov)
- 4ADTRAN INC0001209191-13-025945SEC(opens sec.gov)
Companies
Address
46000 CENTER OAK PLAZA
STERLING, VA, 20166