Insider · CIK 0001165515
BENSON P GEORGE
Reports to the SEC for 4 companies · PURCHASE, NY
Transactions
50
Companies
4
Filings
18
CIK
0001165515
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2023-03-14 | PRIPrimerica, Inc.A Award | +$9,754.632 |
| 2023-03-02 | PRIPrimerica, Inc.S Sale | −$17.1K |
| 2023-03-02 | PRIPrimerica, Inc.S Sale | −$1.05M |
| 2022-12-14 | PRIPrimerica, Inc.A Award | +$8,221.716 |
| 2022-09-14 | PRIPrimerica, Inc.A Award | +$8,186.443 |
| 2022-06-14 | PRIPrimerica, Inc.A Award | +$8,147.25 |
| 2022-05-11 | PRIPrimerica, Inc.A Award | +$130K |
| 2022-03-14 | PRIPrimerica, Inc.A Award | +$8,111.973 |
| 2021-12-14 | PRIPrimerica, Inc.A Award | +$6,910.387 |
| 2021-09-14 | PRIPrimerica, Inc.A Award | +$6,888.729 |
| 2021-06-14 | PRIPrimerica, Inc.J Other | +$6,868.909 |
| 2021-05-12 | PRIPrimerica, Inc.A Award | +$130K |
| 2021-04-22 | AGCOAGCO CORP /DEF Tax Payment | −$60.1K |
| 2021-04-22 | AGCOAGCO CORP /DEA Award | — |
| 2021-03-15 | PRIPrimerica, Inc.J Other | +$6,847.899 |
| 2020-12-14 | PRIPrimerica, Inc.J Other | +$5,810.708 |
| 2020-11-30 | AGCOAGCO CORP /DES Sale | −$186K |
| 2020-11-25 | AGCOAGCO CORP /DES Sale | −$186K |
| 2020-09-14 | PRIPrimerica, Inc.J Other | +$5,791.405 |
| 2020-06-15 | PRIPrimerica, Inc.J Other | +$5,771.298 |
| 2020-05-13 | PRIPrimerica, Inc.A Award | +$130K |
| 2020-04-30 | AGCOAGCO CORP /DEF Tax Payment | −$60K |
| 2020-04-30 | AGCOAGCO CORP /DEA Award | — |
| 2020-03-16 | PRIPrimerica, Inc.J Other | +$5,747.972 |
| 2019-12-13 | PRIPrimerica, Inc.J Other | +$4,873.596 |
| 2019-09-13 | PRIPrimerica, Inc.J Other | +$4,860.188 |
| 2019-06-14 | PRIPrimerica, Inc.J Other | +$4,846.634 |
| 2019-05-16 | PRIPrimerica, Inc.A Award | +$130K |
| 2019-04-25 | AGCOAGCO CORP /DEF Tax Payment | −$60K |
| 2019-04-25 | AGCOAGCO CORP /DEA Award | — |
| 2019-03-15 | PRIPrimerica, Inc.J Other | +$4,833.305 |
| 2019-03-14 | PRIPrimerica, Inc.S Sale | −$38.5K |
| 2019-02-14 | CRD-ACRAWFORD & COA Award | — |
| 2018-12-14 | PRIPrimerica, Inc.J Other | +$3,545.345 |
| 2018-09-14 | PRIPrimerica, Inc.J Other | +$3,538.313 |
| 2018-09-06 | PRIPrimerica, Inc.S Sale | −$38.4K |
| 2018-06-15 | PRIPrimerica, Inc.J Other | +$3,529.603 |
| 2018-05-16 | PRIPrimerica, Inc.M Exercise/Conversion | — |
| 2018-05-16 | PRIPrimerica, Inc.A Award | +$99.9K |
| 2018-05-16 | PRIPrimerica, Inc. · Restricted Stock UnitM Exercise/Conversion | — |
| 2018-04-26 | AGCOAGCO CORP /DEF Tax Payment | −$48K |
| 2018-04-26 | AGCOAGCO CORP /DEA Award | — |
| 2018-04-24 | CRD-ACRAWFORD & CO · Stock OptionM Exercise/Conversion | — |
| 2018-04-24 | CRD-ACRAWFORD & COM Exercise/Conversion | +$13.2K |
| 2018-04-24 | CRD-ACRAWFORD & COF Tax Payment | −$13.2K |
| 2018-03-16 | PRIPrimerica, Inc.J Other | +$3,520.859 |
| 2018-02-12 | CRD-ACRAWFORD & COA Award | — |
| 2017-12-15 | PRIPrimerica, Inc.J Other | +$2,811.131 |
| 2017-09-15 | PRIPrimerica, Inc.J Other | +$2,803.696 |
| 2017-06-15 | PRIPrimerica, Inc.J Other | +$2,656.794 |
Recent filings
- 4BENSON P GEORGE0001127602-23-010311SEC(opens sec.gov)
- 4BENSON P GEORGE0001127602-23-009073SEC(opens sec.gov)
- 4BENSON P GEORGE0001127602-23-008396SEC(opens sec.gov)
- 4BENSON P GEORGE0001127602-22-027552SEC(opens sec.gov)
- 4BENSON P GEORGE0001127602-22-022451SEC(opens sec.gov)
- 4BENSON P GEORGE0001127602-22-017434SEC(opens sec.gov)
- 4BENSON P GEORGE0001127602-22-014175SEC(opens sec.gov)
- 4BENSON P GEORGE0001127602-22-009306SEC(opens sec.gov)
- 4BENSON P GEORGE0001127602-21-031000SEC(opens sec.gov)
- 4BENSON P GEORGE0001127602-21-025318SEC(opens sec.gov)
- 4BENSON P GEORGE0001127602-21-019798SEC(opens sec.gov)
- 4BENSON P GEORGE0001127602-21-016400SEC(opens sec.gov)
- 4BENSON P GEORGE0001209191-21-028319SEC(opens sec.gov)
- 4BENSON P GEORGE0001127602-21-010816SEC(opens sec.gov)
- 4BENSON P GEORGE0001127602-20-031529SEC(opens sec.gov)
- 4BENSON P GEORGE0001209191-20-060711SEC(opens sec.gov)
- 4BENSON P GEORGE0001127602-20-025055SEC(opens sec.gov)
- 4BENSON P GEORGE0001127602-20-019740SEC(opens sec.gov)
Companies
Address
NUTRITION 21, INC. 4 MANHATTANVILLE ROAD
PURCHASE, NY, 10577