Insider · CIK 0001167295
TOLBERT JOHN DAVID
Reports to the SEC for 2 companies · DALEVILLE, IN
Transactions
50
Companies
2
Filings
9
CIK
0001167295
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2019-02-20 | ESIElement Solutions IncF Tax Payment | −$7,847.28 |
| 2019-02-19 | ESIElement Solutions IncM Exercise/Conversion | — |
| 2019-02-19 | ESIElement Solutions Inc · Restricted Stock UnitsM Exercise/Conversion | — |
| 2018-08-06 | ESIElement Solutions IncP Purchase | +$194K |
| 2018-02-19 | ESIElement Solutions Inc · Performance Stock UnitsA Award | — |
| 2018-02-19 | ESIElement Solutions Inc · Restricted Stock UnitsA Award | — |
| 2017-08-25 | ESIElement Solutions IncP Purchase | +$22.2K |
| 2013-07-18 | JARDEN CORPF Tax Payment | −$370K |
| 2013-02-21 | JARDEN CORPM Exercise/Conversion | +$99.3K |
| 2013-02-21 | JARDEN CORPS Sale | −$288K |
| 2013-02-21 | JARDEN CORPS Sale | −$293K |
| 2013-02-21 | JARDEN CORPEmployee Stock Option (right to buy)M Exercise/Conversion | — |
| 2012-12-19 | JARDEN CORPA Award | — |
| 2012-11-21 | JARDEN CORPM Exercise/Conversion | +$97.3K |
| 2012-11-21 | JARDEN CORPS Sale | −$253K |
| 2012-11-21 | JARDEN CORPS Sale | −$262K |
| 2012-11-21 | JARDEN CORPEmployee Stock Option (right to buy)M Exercise/Conversion | — |
| 2012-08-21 | JARDEN CORPM Exercise/Conversion | +$15.7K |
| 2012-08-21 | JARDEN CORPM Exercise/Conversion | +$82.1K |
| 2012-08-21 | JARDEN CORPS Sale | −$234K |
| 2012-08-21 | JARDEN CORPS Sale | −$243K |
| 2012-08-21 | JARDEN CORPEmployee Stock Option (right to buy)M Exercise/Conversion | — |
| 2012-08-21 | JARDEN CORPEmployee Stock Option (right to buy)M Exercise/Conversion | — |
| 2012-05-21 | JARDEN CORPS Sale | −$190K |
| 2012-05-21 | JARDEN CORPM Exercise/Conversion | +$101K |
| 2012-05-21 | JARDEN CORPS Sale | −$181K |
| 2012-05-21 | JARDEN CORPEmployee Stock Option (right to buy)M Exercise/Conversion | — |
| 2012-03-09 | JARDEN CORPJ Other | −$93.6K |
| 2012-02-15 | JARDEN CORPM Exercise/Conversion | +$421K |
| 2012-02-15 | JARDEN CORPS Sale | −$685K |
| 2012-02-15 | JARDEN CORPF Tax Payment | −$203K |
| 2012-02-15 | JARDEN CORPEmployee Stock Option (right to buy)M Exercise/Conversion | — |
| 2011-11-15 | JARDEN CORPM Exercise/Conversion | +$105K |
| 2011-11-15 | JARDEN CORPS Sale | −$155K |
| 2011-11-15 | JARDEN CORPS Sale | −$124K |
| 2011-11-15 | JARDEN CORPEmployee Stock Option (right to buy)M Exercise/Conversion | — |
| 2011-09-14 | JARDEN CORPM Exercise/Conversion | +$105K |
| 2011-09-14 | JARDEN CORPS Sale | −$150K |
| 2011-09-14 | JARDEN CORPEmployee Stock Option (right to buy)M Exercise/Conversion | — |
| 2011-08-25 | JARDEN CORPA Award | — |
| 2011-08-15 | JARDEN CORPS Sale | −$118K |
| 2011-05-16 | JARDEN CORPS Sale | −$139K |
| 2011-05-16 | JARDEN CORPM Exercise/Conversion | +$105K |
| 2011-05-16 | JARDEN CORPS Sale | −$174K |
| 2011-05-16 | JARDEN CORPEmployee Stock Option (right to buy)M Exercise/Conversion | — |
| 2011-02-15 | JARDEN CORPM Exercise/Conversion | +$105K |
| 2011-02-15 | JARDEN CORPS Sale | −$172K |
| 2011-02-15 | JARDEN CORPS Sale | −$137K |
| 2011-02-15 | JARDEN CORPEmployee Stock Option (right to buy)M Exercise/Conversion | — |
| 2010-11-16 | JARDEN CORPS Sale | −$158K |
Recent filings
- 4TOLBERT JOHN DAVID0001590714-19-000030SEC(opens sec.gov)
- 4TOLBERT JOHN DAVID0001590714-18-000084SEC(opens sec.gov)
- 4TOLBERT JOHN DAVID0001590714-18-000022SEC(opens sec.gov)
- 4TOLBERT JOHN DAVID0001590714-17-000131SEC(opens sec.gov)
- 4JARDEN CORP0001140361-13-028493SEC(opens sec.gov)
- 4JARDEN CORP0001140361-13-008921SEC(opens sec.gov)
- 4JARDEN CORP0001140361-12-052444SEC(opens sec.gov)
- 4JARDEN CORP0001140361-12-048708SEC(opens sec.gov)
- 4JARDEN CORP0001140361-12-038309SEC(opens sec.gov)
Companies
Address
14611 WEST COMMERCE ROAD
DALEVILLE, IN, 47334