Insider · CIK 0001183732
ADAIR CHARLES E
Reports to the SEC for 5 companies · MONTGOMERY, AL
Transactions
50
Companies
5
Filings
8
CIK
0001183732
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2024-05-18 | RYAMRAYONIER ADVANCED MATERIALS INC. · Restricted Stock UnitsM Exercise/Conversion | — |
| 2024-05-18 | RYAMRAYONIER ADVANCED MATERIALS INC.M Exercise/Conversion | — |
| 2024-05-16 | RYAMRAYONIER ADVANCED MATERIALS INC. · Restricted Stock UnitsA Award | — |
| 2024-05-16 | RYAMRAYONIER ADVANCED MATERIALS INC. · Restricted Stock UnitsA Award | — |
| 2023-05-18 | RYAMRAYONIER ADVANCED MATERIALS INC. · Restricted Stock UnitsA Award | — |
| 2023-05-18 | RYAMRAYONIER ADVANCED MATERIALS INC.P Purchase | +$42.3K |
| 2023-05-17 | RYAMRAYONIER ADVANCED MATERIALS INC.M Exercise/Conversion | — |
| 2023-05-17 | RYAMRAYONIER ADVANCED MATERIALS INC. · Restricted Stock UnitsM Exercise/Conversion | — |
| 2022-05-18 | RYAMRAYONIER ADVANCED MATERIALS INC. · Restricted Stock UnitsM Exercise/Conversion | — |
| 2022-05-18 | RYAMRAYONIER ADVANCED MATERIALS INC.M Exercise/Conversion | — |
| 2022-05-17 | RYAMRAYONIER ADVANCED MATERIALS INC. · Restricted Stock UnitsA Award | — |
| 2022-04-27 | GLGLOBE LIFE INC.M Exercise/Conversion | +$169K |
| 2022-04-27 | GLGLOBE LIFE INC.S Sale | −$305K |
| 2022-04-27 | GLGLOBE LIFE INC. · Director Stock Option (Right to Buy)M Exercise/Conversion | — |
| 2022-02-10 | GLGLOBE LIFE INC. · Director Stock Option (Right to Buy)M Exercise/Conversion | — |
| 2022-02-10 | GLGLOBE LIFE INC.S Sale | −$669K |
| 2022-02-10 | GLGLOBE LIFE INC.M Exercise/Conversion | +$351K |
| 2022-01-03 | GLGLOBE LIFE INC. · Director Stock Option (Right to Buy)A Award | — |
| 2021-11-17 | GLGLOBE LIFE INC. · Director Stock Option (Right to Buy)M Exercise/Conversion | — |
| 2021-11-17 | GLGLOBE LIFE INC.S Sale | −$157K |
| 2021-11-17 | GLGLOBE LIFE INC.M Exercise/Conversion | +$90.3K |
| 2021-05-19 | RYAMRAYONIER ADVANCED MATERIALS INC. · Restricted Stock UnitsM Exercise/Conversion | — |
| 2021-05-19 | RYAMRAYONIER ADVANCED MATERIALS INC.M Exercise/Conversion | — |
| 2021-05-18 | RYAMRAYONIER ADVANCED MATERIALS INC. · Restricted Stock UnitsA Award | — |
| 2021-05-10 | GLGLOBE LIFE INC.S Sale | −$535K |
| 2021-05-10 | GLGLOBE LIFE INC. · Director Stock Option (Right to Buy)M Exercise/Conversion | — |
| 2021-05-10 | GLGLOBE LIFE INC.M Exercise/Conversion | +$271K |
| 2021-05-06 | RYAMRAYONIER ADVANCED MATERIALS INC.P Purchase | +$35.8K |
| 2021-01-04 | GLGLOBE LIFE INC. · Director Stock Option (Right to Buy)A Award | — |
| 2020-06-30 | TECH DATA CORPD Disposition to Issuer | — |
| 2020-06-25 | TECH DATA CORPG Gift | — |
| 2020-05-21 | RYAMRAYONIER ADVANCED MATERIALS INC. · Restricted Stock UnitsM Exercise/Conversion | — |
| 2020-05-21 | RYAMRAYONIER ADVANCED MATERIALS INC.M Exercise/Conversion | — |
| 2020-05-19 | RYAMRAYONIER ADVANCED MATERIALS INC. · Restricted Stock UnitsA Award | — |
| 2020-01-02 | GLGLOBE LIFE INC. · Director Stock Option (Right to Buy)A Award | — |
| 2020-01-02 | GLGLOBE LIFE INC. · Director Stock Option (Right to Buy)A Award | — |
| 2019-07-30 | GLGLOBE LIFE INC.S Sale | −$336K |
| 2019-07-30 | GLGLOBE LIFE INC.S Sale | −$336K |
| 2019-06-05 | TECH DATA CORPA Award | — |
| 2019-05-21 | RYAMRAYONIER ADVANCED MATERIALS INC. · Restricted Stock UnitsA Award | — |
| 2019-05-20 | RYAMRAYONIER ADVANCED MATERIALS INC.M Exercise/Conversion | — |
| 2019-05-20 | RYAMRAYONIER ADVANCED MATERIALS INC. · Restricted Stock UnitsM Exercise/Conversion | — |
| 2019-04-08 | TECH DATA CORPS Sale | −$329K |
| 2019-01-02 | GLGLOBE LIFE INC. · Director Stock Option (Right to Buy)A Award | — |
| 2018-12-03 | TECH DATA CORPS Sale | −$246K |
| 2018-06-06 | TECH DATA CORPA Award | — |
| 2018-05-22 | RYAMRAYONIER ADVANCED MATERIALS INC. · Restricted Stock UnitsA Award | — |
| 2018-01-02 | GLGLOBE LIFE INC. · Director Stock Option (Right to Buy)A Award | — |
| 2017-08-15 | GLGLOBE LIFE INC.M Exercise/Conversion | +$249K |
| 2017-08-15 | GLGLOBE LIFE INC. · Director Stock Option (Right to Buy)M Exercise/Conversion | — |
Recent filings
- 4/AADAIR CHARLES E0001225208-24-006486SEC(opens sec.gov)
- 4ADAIR CHARLES E0001225208-24-006231SEC(opens sec.gov)
- 4ADAIR CHARLES E0001225208-23-006083SEC(opens sec.gov)
- 4ADAIR CHARLES E0001225208-22-007197SEC(opens sec.gov)
- 4ADAIR CHARLES E0001062993-22-010998SEC(opens sec.gov)
- 4ADAIR CHARLES E0001062993-22-003802SEC(opens sec.gov)
- 4ADAIR CHARLES E0001062993-22-000393SEC(opens sec.gov)
- 4ADAIR CHARLES E0001062993-21-011091SEC(opens sec.gov)
Companies
Address
CORDOVA VENTURES 4759 WOODMERE BLVD.
MONTGOMERY, AL, 36106