Insider · CIK 0001185572
GENTRY JOHN
Reports to the SEC for 1 company · CLARKSTON, WA
Transactions
31
Companies
1
Filings
12
CIK
0001185572
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2006-01-05 | FIRSTBANK NW CORPS Sale | −$16.2K |
| 2006-01-05 | FIRSTBANK NW CORPS Sale | −$13K |
| 2005-12-23 | FIRSTBANK NW CORPS Sale | −$15.5K |
| 2005-07-14 | FIRSTBANK NW CORPS Sale | −$14.3K |
| 2005-07-12 | FIRSTBANK NW CORPS Sale | −$14K |
| 2005-06-23 | FIRSTBANK NW CORPS Sale | −$13.3K |
| 2005-06-23 | FIRSTBANK NW CORPS Sale | −$13.5K |
| 2005-02-22 | FIRSTBANK NW CORPS Sale | −$14.3K |
| 2005-02-14 | FIRSTBANK NW CORPS Sale | −$14.1K |
| 2005-02-11 | FIRSTBANK NW CORPS Sale | −$10.2K |
| 2005-02-10 | FIRSTBANK NW CORPS Sale | −$3,836 |
| 2004-03-08 | FIRSTBANK NW CORPM Exercise/Conversion | +$262K |
| 2004-03-08 | FIRSTBANK NW CORPOption to buy Common StockM Exercise/Conversion | −$722K |
| 2003-12-12 | FIRSTBANK NW CORPS Sale | −$1,774.8 |
| 2003-12-01 | FIRSTBANK NW CORPS Sale | −$15.3K |
| 2003-12-01 | FIRSTBANK NW CORPS Sale | −$15.3K |
| 2003-11-26 | FIRSTBANK NW CORPS Sale | −$15.1K |
| 2003-11-26 | FIRSTBANK NW CORPS Sale | −$15.1K |
| 2003-11-26 | FIRSTBANK NW CORPS Sale | −$15.1K |
| 2003-11-26 | FIRSTBANK NW CORPS Sale | −$5,469.1 |
| 2003-11-26 | FIRSTBANK NW CORPS Sale | −$15.1K |
| 2003-11-26 | FIRSTBANK NW CORPS Sale | −$15.1K |
| 2003-11-25 | FIRSTBANK NW CORPS Sale | +$9,555.9 |
| 2003-11-25 | FIRSTBANK NW CORPS Sale | +$15K |
| 2003-11-25 | FIRSTBANK NW CORPS Sale | −$9,555.9 |
| 2003-11-25 | FIRSTBANK NW CORPS Sale | −$15K |
| 2003-11-24 | FIRSTBANK NW CORPS Sale | −$14.9K |
| 2003-11-24 | FIRSTBANK NW CORPS Sale | −$14.9K |
| 2003-11-24 | FIRSTBANK NW CORPS Sale | −$15K |
| 2003-11-24 | FIRSTBANK NW CORPS Sale | −$15K |
| 2003-11-24 | FIRSTBANK NW CORPS Sale | −$15.1K |
Recent filings
- 4GENTRY JOHN0001035513-06-000002SEC(opens sec.gov)
- 4GENTRY JOHN0001035513-06-000001SEC(opens sec.gov)
- 4GENTRY JOHN0001035513-05-000017SEC(opens sec.gov)
- 4FIRSTBANK NW CORP0001035513-05-000016SEC(opens sec.gov)
- 4GENTRY JOHN0001035513-05-000015SEC(opens sec.gov)
- 4GENTRY JOHN0001035513-05-000009SEC(opens sec.gov)
- 4GENTRY JOHN0001035513-05-000007SEC(opens sec.gov)
- 4FIRSTBANK NW CORP0001035513-05-000006SEC(opens sec.gov)
- 4/AFIRSTBANK NW CORP0001035513-04-000013SEC(opens sec.gov)
- 4/AFIRSTBANK NW CORP0001035513-04-000001SEC(opens sec.gov)
- 4FIRSTBANK NW CORP0001035513-03-000005SEC(opens sec.gov)
- 4FIRSTBANK NW CORP0001035513-03-000006SEC(opens sec.gov)
Companies
Address
1300 16TH AVENUE
CLARKSTON, WA, 99403