Insider · CIK 0001188562
FILIPPS FRANK P
Reports to the SEC for 6 companies · PALM BEACH GARDENS, FL
Transactions
50
Companies
6
Filings
19
CIK
0001188562
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2026-10-01 | ORCOrchid Island Capital, Inc. · Deferred Stock UnitsA Award | — |
| 2026-07-01 | ORCOrchid Island Capital, Inc. · Deferred Stock UnitsA Award | — |
| 2026-04-01 | ORCOrchid Island Capital, Inc. · Deferred Stock UnitsA Award | — |
| 2026-01-02 | ORCOrchid Island Capital, Inc. · Deferred Stock UnitsA Award | — |
| 2025-10-01 | ORCOrchid Island Capital, Inc. · Deferred Stock UnitsA Award | — |
| 2025-07-01 | ORCOrchid Island Capital, Inc. · Deferred Stock UnitsA Award | — |
| 2025-04-01 | ORCOrchid Island Capital, Inc. · Deferred Stock UnitsA Award | — |
| 2025-01-02 | ORCOrchid Island Capital, Inc. · Deferred Stock UnitsA Award | — |
| 2024-10-01 | ORCOrchid Island Capital, Inc. · Deferred Stock UnitsA Award | — |
| 2024-07-01 | ORCOrchid Island Capital, Inc. · Deferred Stock UnitsA Award | — |
| 2024-04-01 | ORCOrchid Island Capital, Inc. · Deferred Stock UnitsA Award | — |
| 2024-02-22 | RCReady Capital CorpA Award | — |
| 2024-01-02 | ORCOrchid Island Capital, Inc. · Deferred Stock UnitsA Award | — |
| 2023-10-02 | ORCOrchid Island Capital, Inc. · Deferred Stock UnitsA Award | — |
| 2023-07-03 | ORCOrchid Island Capital, Inc. · Deferred Stock UnitsA Award | — |
| 2023-04-03 | ORCOrchid Island Capital, Inc. · Deferred Stock UnitsA Award | — |
| 2023-02-12 | RCReady Capital CorpA Award | — |
| 2023-01-03 | ORCOrchid Island Capital, Inc. · Deferred Stock UnitsA Award | — |
| 2022-10-05 | ORCOrchid Island Capital, Inc. · Deferred Stock UnitsA Award | — |
| 2022-07-01 | ORCOrchid Island Capital, Inc. · Deferred Stock UnitsA Award | — |
| 2022-04-01 | ORCOrchid Island Capital, Inc. · Deferred Stock UnitsA Award | — |
| 2022-02-12 | RCReady Capital CorpA Award | — |
| 2022-01-03 | ORCOrchid Island Capital, Inc. · Deferred Stock UnitsA Award | — |
| 2021-10-01 | ORCOrchid Island Capital, Inc. · Deferred Stock UnitsA Award | — |
| 2021-07-01 | ORCOrchid Island Capital, Inc. · Deferred Stock UnitA Award | — |
| 2021-04-01 | ORCOrchid Island Capital, Inc. · Deferred Stock UnitsA Award | — |
| 2021-02-17 | IMPMIMPAC MORTGAGE HOLDINGS INCA Award | — |
| 2021-02-12 | RCReady Capital CorpA Award | — |
| 2021-01-04 | ORCOrchid Island Capital, Inc. · Deferred Stock UnitsA Award | — |
| 2020-10-01 | ORCOrchid Island Capital, Inc. · Deferred Stock UnitsA Award | — |
| 2020-07-01 | ORCOrchid Island Capital, Inc. · Deferred Stock UnitsA Award | — |
| 2020-04-01 | ORCOrchid Island Capital, Inc. · Deferred Stock UnitsA Award | — |
| 2020-03-10 | RCReady Capital CorpA Award | — |
| 2020-02-12 | IMPMIMPAC MORTGAGE HOLDINGS INCA Award | — |
| 2020-01-02 | ORCOrchid Island Capital, Inc. · Deferred Stock UnitsA Award | — |
| 2019-10-02 | ORCOrchid Island Capital, Inc. · Deferred Stock UnitsA Award | — |
| 2019-07-01 | ORCOrchid Island Capital, Inc. · Deferred Stock UnitsA Award | — |
| 2019-04-02 | ORCOrchid Island Capital, Inc. · Deferred Stock UnitsA Award | — |
| 2019-03-05 | RCReady Capital CorpA Award | — |
| 2019-02-26 | IMPMIMPAC MORTGAGE HOLDINGS INCA Award | — |
| 2019-01-03 | ORCOrchid Island Capital, Inc. · Deferred Stock UnitsA Award | — |
| 2018-10-01 | ORCOrchid Island Capital, Inc. · Deferred Stock UnitsA Award | — |
| 2018-07-03 | ORCOrchid Island Capital, Inc. · Deferred Stock UnitsA Award | — |
| 2018-04-03 | ORCOrchid Island Capital, Inc.A Award | +$11.2K |
| 2018-03-06 | RCReady Capital CorpA Award | — |
| 2018-01-03 | ORCOrchid Island Capital, Inc.A Award | +$11.2K |
| 2017-10-02 | ORCOrchid Island Capital, Inc.A Award | +$11.2K |
| 2017-08-30 | IMPMIMPAC MORTGAGE HOLDINGS INCA Award | +$68.6K |
| 2017-07-07 | ORCOrchid Island Capital, Inc.A Award | +$11.2K |
| 2017-04-06 | ORCOrchid Island Capital, Inc.A Award | +$11.2K |
Recent filings
- 4FILIPPS FRANK P0001437749-26-031755SEC(opens sec.gov)
- 4FILIPPS FRANK P0001437749-26-022379SEC(opens sec.gov)
- 4FILIPPS FRANK P0001437749-26-010900SEC(opens sec.gov)
- 4FILIPPS FRANK P0001437749-26-000142SEC(opens sec.gov)
- 4FILIPPS FRANK P0001437749-25-030341SEC(opens sec.gov)
- 4FILIPPS FRANK P0001437749-25-021975SEC(opens sec.gov)
- 4FILIPPS FRANK P0001437749-25-010454SEC(opens sec.gov)
- 4FILIPPS FRANK P0001437749-25-000117SEC(opens sec.gov)
- 4FILIPPS FRANK P0001437749-24-030471SEC(opens sec.gov)
- 4FILIPPS FRANK P0001437749-24-021849SEC(opens sec.gov)
- 4FILIPPS FRANK P0001437749-24-010915SEC(opens sec.gov)
- 4FILIPPS FRANK P0001104659-24-027770SEC(opens sec.gov)
- 4FILIPPS FRANK P0001437749-24-000681SEC(opens sec.gov)
- 4FILIPPS FRANK P0001437749-23-027558SEC(opens sec.gov)
- 4FILIPPS FRANK P0001437749-23-019368SEC(opens sec.gov)
- 4FILIPPS FRANK P0001437749-23-009106SEC(opens sec.gov)
- 4FILIPPS FRANK P0001104659-23-022098SEC(opens sec.gov)
- 4FILIPPS FRANK P0001275477-23-000006SEC(opens sec.gov)
- 4FILIPPS FRANK P0001518621-22-000063SEC(opens sec.gov)
Companies
Address
125 VIA PALACIO
PALM BEACH GARDENS, FL, 33418