Insider · CIK 0001191269
WARD LAWRENCE P
Reports to the SEC for 1 company · PASO ROBLES, CA
Transactions
30
Companies
1
Filings
13
CIK
0001191269
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2014-08-01 | HERITAGE OAKS BANCORPA Award | +$25K |
| 2014-03-06 | HERITAGE OAKS BANCORPS Sale | +$20.3K |
| 2014-03-05 | HERITAGE OAKS BANCORPS Sale | +$3,980 |
| 2014-03-04 | HERITAGE OAKS BANCORPS Sale | +$24.5K |
| 2013-08-01 | HERITAGE OAKS BANCORPA Award | +$15K |
| 2012-05-01 | HERITAGE OAKS BANCORPA Award | +$9,000 |
| 2010-09-01 | HERITAGE OAKS BANCORPA Award | +$82.4K |
| 2010-06-11 | HERITAGE OAKS BANCORPO Exercise Out-of-Money | −$19K |
| 2010-06-11 | HERITAGE OAKS BANCORPO Exercise Out-of-Money | +$19K |
| 2010-03-12 | HERITAGE OAKS BANCORPP Purchase | +$19K |
| 2009-04-23 | HERITAGE OAKS BANCORPP Purchase | +$2,007.5 |
| 2009-04-23 | HERITAGE OAKS BANCORPP Purchase | +$1,980 |
| 2009-02-20 | HERITAGE OAKS BANCORPP Purchase | +$2,000 |
| 2009-02-18 | HERITAGE OAKS BANCORPP Purchase | +$5,000 |
| 2009-02-18 | HERITAGE OAKS BANCORPP Purchase | +$5,000 |
| 2009-02-11 | HERITAGE OAKS BANCORPJ Other | — |
| 2009-02-11 | HERITAGE OAKS BANCORPJ Other | — |
| 2009-01-29 | HERITAGE OAKS BANCORPP Purchase | +$4,000 |
| 2008-05-19 | HERITAGE OAKS BANCORPP Purchase | +$4,995 |
| 2008-05-19 | HERITAGE OAKS BANCORPP Purchase | +$4,995 |
| 2008-05-15 | HERITAGE OAKS BANCORPP Purchase | +$10.7K |
| 2007-06-06 | HERITAGE OAKS BANCORPP Purchase | +$21.1K |
| 2007-06-06 | HERITAGE OAKS BANCORPP Purchase | +$4,587.5 |
| 2007-06-06 | HERITAGE OAKS BANCORPP Purchase | +$11K |
| 2006-05-01 | HERITAGE OAKS BANCORPJ Other | — |
| 2006-05-01 | HERITAGE OAKS BANCORPJ Other | — |
| 2005-07-28 | HERITAGE OAKS BANCORPS Sale | −$735K |
| 2005-02-14 | HERITAGE OAKS BANCORPD Disposition to Issuer | +$836K |
| 2005-02-14 | HERITAGE OAKS BANCORPStock OptionA Award | +$320K |
| 2004-04-14 | HERITAGE OAKS BANCORPP Purchase | +$12K |
Recent filings
- 4HERITAGE OAKS BANCORP0001140361-14-030851SEC(opens sec.gov)
- 4HERITAGE OAKS BANCORP0001140361-14-011625SEC(opens sec.gov)
- 4HERITAGE OAKS BANCORP0001140361-13-030423SEC(opens sec.gov)
- 4WARD LAWRENCE P0001140361-12-022619SEC(opens sec.gov)
- 4WARD LAWRENCE P0001140361-10-036094SEC(opens sec.gov)
- 4WARD LAWRENCE P0001140361-10-025578SEC(opens sec.gov)
- 4WARD LAWRENCE P0001140361-10-012221SEC(opens sec.gov)
- 4WARD LAWRENCE P0001140361-09-010179SEC(opens sec.gov)
- 4HERITAGE OAKS BANCORP0001140361-09-004776SEC(opens sec.gov)
- 4WARD LAWRENCE P0001140361-09-004616SEC(opens sec.gov)
- 4WARD LAWRENCE P0001140361-09-004099SEC(opens sec.gov)
- 4HERITAGE OAKS BANCORP0001140361-09-002440SEC(opens sec.gov)
- 4HERITAGE OAKS BANCORP0001140361-08-013112SEC(opens sec.gov)
Companies
Address
545 12TH STREET
PASO ROBLES, CA, 93446