Insider · CIK 0001192933
ETTINGER JEFFREY M
Reports to the SEC for 3 companies · AUSTIN, MN
Transactions
50
Companies
3
Filings
14
CIK
0001192933
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2026-01-02 | HRLHORMEL FOODS CORP /DE/ · Stock Options (Right to Buy)A Award | — |
| 2025-08-05 | HRLHORMEL FOODS CORP /DE/ · Stock Options (Right to Buy)A Award | — |
| 2025-08-05 | HRLHORMEL FOODS CORP /DE/A Award | — |
| 2025-08-05 | HRLHORMEL FOODS CORP /DE/ · Stock Options (Right to Buy)A Award | — |
| 2025-03-21 | HRLHORMEL FOODS CORP /DE/A Award | +$160K |
| 2023-05-04 | ECLECOLAB INC. · Non-Employee Director Stock Option (Right to Buy)A Award | — |
| 2023-03-31 | ECLECOLAB INC.A Award | — |
| 2023-03-23 | TTCTORO COM Exercise/Conversion | +$149K |
| 2023-03-23 | TTCTORO COF Tax Payment | −$149K |
| 2023-03-23 | TTCTORO CO · Non-Qualified Stock OptionM Exercise/Conversion | — |
| 2022-12-31 | ECLECOLAB INC.A Award | — |
| 2022-12-15 | TTCTORO COA Award | — |
| 2022-11-01 | TTCTORO COA Award | — |
| 2022-11-01 | TTCTORO CO · Non-Qualified Stock OptionA Award | — |
| 2022-09-30 | ECLECOLAB INC.A Award | — |
| 2022-09-13 | TTCTORO COM Exercise/Conversion | +$147K |
| 2022-09-13 | TTCTORO COF Tax Payment | −$148K |
| 2022-09-13 | TTCTORO CO · Non-Qualified Stock OptionM Exercise/Conversion | — |
| 2022-06-30 | ECLECOLAB INC.A Award | — |
| 2022-05-05 | ECLECOLAB INC. · Non-Employee Director Stock Option (Right to Buy)A Award | — |
| 2022-03-31 | ECLECOLAB INC.A Award | — |
| 2022-02-17 | ECLECOLAB INC.P Purchase | +$897K |
| 2021-12-31 | ECLECOLAB INC.A Award | — |
| 2021-12-15 | TTCTORO COA Award | +$105K |
| 2021-11-01 | TTCTORO COA Award | — |
| 2021-11-01 | TTCTORO CO · Non-Qualified Stock OptionA Award | — |
| 2021-09-30 | ECLECOLAB INC.A Award | — |
| 2021-06-30 | ECLECOLAB INC.A Award | — |
| 2021-05-06 | ECLECOLAB INC. · Non-Employee Director Stock Option (Right to Buy)A Award | — |
| 2021-03-31 | ECLECOLAB INC.A Award | — |
| 2021-03-15 | TTCTORO COM Exercise/Conversion | +$133K |
| 2021-03-15 | TTCTORO COF Tax Payment | −$134K |
| 2021-03-15 | TTCTORO CO · Non-Qualified Stock OptionM Exercise/Conversion | — |
| 2020-12-31 | ECLECOLAB INC.A Award | — |
| 2020-12-15 | TTCTORO COA Award | +$52.7K |
| 2020-11-02 | TTCTORO COA Award | — |
| 2020-11-02 | TTCTORO CO · Non-Qualified Stock OptionA Award | — |
| 2020-09-30 | ECLECOLAB INC.A Award | — |
| 2020-06-30 | ECLECOLAB INC.A Award | — |
| 2020-06-09 | TTCTORO COM Exercise/Conversion | +$131K |
| 2020-06-09 | TTCTORO COS Sale | −$131K |
| 2020-06-09 | TTCTORO CO · Non-Qualified Stock OptionM Exercise/Conversion | — |
| 2020-05-07 | ECLECOLAB INC. · Non-Employee Director Stock Option (Right to Buy)A Award | — |
| 2020-03-31 | ECLECOLAB INC.A Award | — |
| 2019-12-31 | ECLECOLAB INC.A Award | — |
| 2019-12-16 | TTCTORO COA Award | +$101K |
| 2019-11-28 | HRLHORMEL FOODS CORP /DE/F Tax Payment | −$9.68M |
| 2019-11-01 | TTCTORO COA Award | — |
| 2019-11-01 | TTCTORO CO · Non-Qualified Stock OptionA Award | — |
| 2019-09-30 | ECLECOLAB INC.A Award | — |
Recent filings
- 4ETTINGER JEFFREY M0001192933-26-000002SEC(opens sec.gov)
- 4/AETTINGER JEFFREY M0001415889-25-024266SEC(opens sec.gov)
- 4ETTINGER JEFFREY M0001415889-25-021256SEC(opens sec.gov)
- 4ETTINGER JEFFREY M0001415889-25-008890SEC(opens sec.gov)
- 4ETTINGER JEFFREY M0001415889-23-007491SEC(opens sec.gov)
- 4ETTINGER JEFFREY M0001415889-23-006093SEC(opens sec.gov)
- 4ETTINGER JEFFREY M0001127602-23-011304SEC(opens sec.gov)
- 4ETTINGER JEFFREY M0001415889-23-000114SEC(opens sec.gov)
- 4ETTINGER JEFFREY M0001127602-22-027666SEC(opens sec.gov)
- 4ETTINGER JEFFREY M0001127602-22-024849SEC(opens sec.gov)
- 4ETTINGER JEFFREY M0001415889-22-010250SEC(opens sec.gov)
- 4ETTINGER JEFFREY M0001127602-22-022436SEC(opens sec.gov)
- 4ETTINGER JEFFREY M0001415889-22-007352SEC(opens sec.gov)
- 4ETTINGER JEFFREY M0001415889-22-004712SEC(opens sec.gov)
Companies
Address
1 HORMEL PLACE
AUSTIN, MN, 55912