Insider · CIK 0001193221
JOHNSTON PAUL R
Reports to the SEC for 1 company · MENLO PARK, CA
Transactions
50
Companies
1
Filings
8
CIK
0001193221
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2026-06-03 | EXPOEXPONENT INCM Exercise/Conversion | — |
| 2026-06-03 | EXPOEXPONENT INC · Restricted Stock UnitsM Exercise/Conversion | — |
| 2025-06-05 | EXPOEXPONENT INC · Restricted Stock UnitsA Award | — |
| 2025-06-04 | EXPOEXPONENT INCM Exercise/Conversion | — |
| 2025-06-04 | EXPOEXPONENT INC · Restricted Stock UnitsM Exercise/Conversion | — |
| 2024-11-21 | EXPOEXPONENT INCM Exercise/Conversion | +$213K |
| 2024-11-21 | EXPOEXPONENT INCS Sale | −$544K |
| 2024-11-21 | EXPOEXPONENT INC · Non-Qualified Stock Option (right to buy)M Exercise/Conversion | — |
| 2024-11-20 | EXPOEXPONENT INCM Exercise/Conversion | +$48.7K |
| 2024-11-20 | EXPOEXPONENT INCS Sale | −$124K |
| 2024-11-20 | EXPOEXPONENT INC · Non-Qualified Stock Option (right to buy)M Exercise/Conversion | — |
| 2024-11-15 | EXPOEXPONENT INCM Exercise/Conversion | +$262K |
| 2024-11-15 | EXPOEXPONENT INCS Sale | −$688K |
| 2024-11-15 | EXPOEXPONENT INC · Non-Qualified Stock Option (right to buy)M Exercise/Conversion | — |
| 2024-11-13 | EXPOEXPONENT INCG Gift | — |
| 2024-11-12 | EXPOEXPONENT INCS Sale | −$727K |
| 2024-11-12 | EXPOEXPONENT INCM Exercise/Conversion | +$262K |
| 2024-11-12 | EXPOEXPONENT INC · Non-Qualified Stock Option (right to buy)M Exercise/Conversion | — |
| 2024-11-07 | EXPOEXPONENT INCM Exercise/Conversion | +$262K |
| 2024-11-07 | EXPOEXPONENT INCS Sale | −$726K |
| 2024-11-07 | EXPOEXPONENT INC · Non-Qualified Stock Option (right to buy)M Exercise/Conversion | — |
| 2024-11-06 | EXPOEXPONENT INCM Exercise/Conversion | +$424K |
| 2024-11-06 | EXPOEXPONENT INCS Sale | −$1.19M |
| 2024-11-06 | EXPOEXPONENT INCM Exercise/Conversion | +$100K |
| 2024-11-06 | EXPOEXPONENT INCS Sale | −$279K |
| 2024-11-06 | EXPOEXPONENT INC · Incentive Stock Option (right to buy)M Exercise/Conversion | — |
| 2024-11-06 | EXPOEXPONENT INC · Non-Qualified Stock Option (right to buy)M Exercise/Conversion | — |
| 2024-06-20 | EXPOEXPONENT INCM Exercise/Conversion | +$203K |
| 2024-06-20 | EXPOEXPONENT INCS Sale | −$667K |
| 2024-06-20 | EXPOEXPONENT INC · Non-Qualified Stock Option (right to buy)M Exercise/Conversion | — |
| 2024-06-17 | EXPOEXPONENT INCM Exercise/Conversion | +$203K |
| 2024-06-17 | EXPOEXPONENT INCS Sale | −$669K |
| 2024-06-17 | EXPOEXPONENT INC · Non-Qualified Stock Option (right to buy)M Exercise/Conversion | — |
| 2024-06-12 | EXPOEXPONENT INCM Exercise/Conversion | +$203K |
| 2024-06-12 | EXPOEXPONENT INCS Sale | −$671K |
| 2024-06-12 | EXPOEXPONENT INC · Non-Qualified Stock Option (right to buy)M Exercise/Conversion | — |
| 2024-06-07 | EXPOEXPONENT INCM Exercise/Conversion | +$203K |
| 2024-06-07 | EXPOEXPONENT INCS Sale | −$654K |
| 2024-06-07 | EXPOEXPONENT INC · Non-Qualified Stock Option (right to buy)M Exercise/Conversion | — |
| 2024-06-06 | EXPOEXPONENT INC · Restricted Stock UnitsA Award | — |
| 2024-06-05 | EXPOEXPONENT INCM Exercise/Conversion | — |
| 2024-06-05 | EXPOEXPONENT INC · Restricted Stock UnitsM Exercise/Conversion | — |
| 2024-06-04 | EXPOEXPONENT INCM Exercise/Conversion | +$203K |
| 2024-06-04 | EXPOEXPONENT INCS Sale | −$655K |
| 2024-06-04 | EXPOEXPONENT INC · Non-Qualified Stock Option (right to buy)M Exercise/Conversion | — |
| 2024-05-30 | EXPOEXPONENT INCM Exercise/Conversion | +$203K |
| 2024-05-30 | EXPOEXPONENT INCS Sale | −$658K |
| 2024-05-30 | EXPOEXPONENT INC · Non-Qualified Stock Option (right to buy)M Exercise/Conversion | — |
| 2024-05-23 | EXPOEXPONENT INCM Exercise/Conversion | +$74.3K |
| 2024-05-23 | EXPOEXPONENT INCS Sale | −$243K |
Recent filings
- 4JOHNSTON PAUL R0000851520-26-000082SEC(opens sec.gov)
- 4JOHNSTON PAUL R0000851520-25-000063SEC(opens sec.gov)
- 5JOHNSTON PAUL R0000851520-25-000007SEC(opens sec.gov)
- 4JOHNSTON PAUL R0000851520-24-000134SEC(opens sec.gov)
- 4JOHNSTON PAUL R0000851520-24-000130SEC(opens sec.gov)
- 4JOHNSTON PAUL R0000851520-24-000128SEC(opens sec.gov)
- 4JOHNSTON PAUL R0000851520-24-000126SEC(opens sec.gov)
- 4JOHNSTON PAUL R0000851520-24-000122SEC(opens sec.gov)
Companies
Address
149 COMMONWEALTH DRIVE
MENLO PARK, CA, 94025