Insider · CIK 0001224803
RICKMAN JOHN H
Reports to the SEC for 1 company · PORTLAND, OR
Transactions
19
Companies
1
Filings
13
CIK
0001224803
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2017-11-01 | PACIFIC CONTINENTAL CORPD Disposition to Issuer | — |
| 2016-05-01 | PACIFIC CONTINENTAL CORPA Award | +$22.5K |
| 2015-05-01 | PACIFIC CONTINENTAL CORPA Award | +$22.5K |
| 2013-05-01 | PACIFIC CONTINENTAL CORPA Award | +$15K |
| 2012-05-01 | PACIFIC CONTINENTAL CORPA Award | +$9,995.16 |
| 2011-04-19 | PACIFIC CONTINENTAL CORPA Award | +$6,993.6 |
| 2010-04-20 | PACIFIC CONTINENTAL CORPA Award | +$6,994.7 |
| 2009-10-14 | PACIFIC CONTINENTAL CORPP Purchase | +$87.5K |
| 2009-05-01 | PACIFIC CONTINENTAL CORPA Award | +$6,997.7 |
| 2007-08-13 | PACIFIC CONTINENTAL CORPX Exercise of In-Money | +$75.2K |
| 2007-08-13 | PACIFIC CONTINENTAL CORPStock OptionX Exercise of In-Money | −$75.2K |
| 2007-06-15 | PACIFIC CONTINENTAL CORPStock OptionA Award | +$3,136.589 |
| 2007-06-15 | PACIFIC CONTINENTAL CORPStock OptionA Award | +$2,887.371 |
| 2007-06-15 | PACIFIC CONTINENTAL CORPStock OptionA Award | +$6,829.497 |
| 2007-06-15 | PACIFIC CONTINENTAL CORPStock OptionA Award | +$5,563.65 |
| 2007-06-15 | PACIFIC CONTINENTAL CORPStock OptionA Award | +$3,577.275 |
| 2007-06-15 | PACIFIC CONTINENTAL CORPA Award | +$9,612 |
| 2007-04-25 | PACIFIC CONTINENTAL CORPP Purchase | +$18K |
| 2005-04-19 | PACIFIC CONTINENTAL CORPStock OptionA Award | +$39.4K |
Recent filings
- 4RICKMAN JOHN H0001635102-17-000002SEC(opens sec.gov)
- 4PACIFIC CONTINENTAL CORP0001224365-16-000020SEC(opens sec.gov)
- 4PACIFIC CONTINENTAL CORP0001224365-15-000009SEC(opens sec.gov)
- 4RICKMAN JOHN H0001300942-13-000014SEC(opens sec.gov)
- 4RICKMAN JOHN H0001224365-12-000007SEC(opens sec.gov)
- 4RICKMAN JOHN H0001224365-11-000008SEC(opens sec.gov)
- 4RICKMAN JOHN H0001224365-10-000009SEC(opens sec.gov)
- 4RICKMAN JOHN H0001224807-09-000004SEC(opens sec.gov)
- 4RICKMAN JOHN H0001224365-09-000020SEC(opens sec.gov)
- 4PACIFIC CONTINENTAL CORP0001224803-07-000002SEC(opens sec.gov)
- 4RICKMAN JOHN H0001224801-07-000007SEC(opens sec.gov)
- 4PACIFIC CONTINENTAL CORP0001224803-07-000001SEC(opens sec.gov)
- 4RICKMAN JOHN H0001224365-05-000009SEC(opens sec.gov)
Companies
Address
14242 BRONSON CREEK DRIVE
PORTLAND, OR, 97229