Insider · CIK 0001227530
HOUSE PAUL D
Reports to the SEC for 2 companies · DUBLIN, OH
Transactions
50
Companies
2
Filings
10
CIK
0001227530
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2009-05-15 | Tim Hortons Inc.Employee Stock Option with Tandem Stock Appreciation RightA Award | — |
| 2009-05-15 | Tim Hortons Inc.F Tax Payment | −$156K |
| 2009-04-08 | Tim Hortons Inc.S Sale | −$653K |
| 2009-04-08 | Tim Hortons Inc.S Sale | −$270K |
| 2009-04-08 | Tim Hortons Inc.S Sale | −$358K |
| 2009-04-08 | Tim Hortons Inc.S Sale | −$15.6K |
| 2008-05-15 | Tim Hortons Inc.F Tax Payment | −$484K |
| 2008-05-15 | Tim Hortons Inc.A Award | — |
| 2008-05-15 | Tim Hortons Inc.Employee Stock Option with Tandem Stock Appreciation RightA Award | — |
| 2007-08-27 | Tim Hortons Inc.A Award | — |
| 2007-05-30 | Tim Hortons Inc.A Award | — |
| 2007-05-08 | Tim Hortons Inc.F Tax Payment | −$261K |
| 2007-05-08 | Tim Hortons Inc.A Award | — |
| 2007-03-08 | Tim Hortons Inc.A Award | — |
| 2007-02-19 | Tim Hortons Inc.A Award | — |
| 2006-08-24 | Tim Hortons Inc.A Award | — |
| 2006-05-02 | WENDYS INTERNATIONAL INCM Exercise/Conversion | +$2.68M |
| 2006-05-02 | WENDYS INTERNATIONAL INCM Exercise/Conversion | +$1.01M |
| 2006-05-02 | WENDYS INTERNATIONAL INCM Exercise/Conversion | +$3.33M |
| 2006-05-02 | WENDYS INTERNATIONAL INCS Sale | −$11.7M |
| 2006-05-02 | WENDYS INTERNATIONAL INCOPTION (RIGHT TO PURCHASE)M Exercise/Conversion | −$1.01M |
| 2006-05-02 | WENDYS INTERNATIONAL INCOPTION (RIGHT TO PURCHASE)M Exercise/Conversion | −$3.33M |
| 2006-05-02 | WENDYS INTERNATIONAL INCOPTION (RIGHT TO PURCHASE)M Exercise/Conversion | −$2.68M |
| 2006-05-01 | WENDYS INTERNATIONAL INCD Disposition to Issuer | — |
| 2006-05-01 | Tim Hortons Inc.A Award | — |
| 2005-08-16 | WENDYS INTERNATIONAL INCOPTION (RIGHT TO PURCHASE)M Exercise/Conversion | — |
| 2005-08-16 | WENDYS INTERNATIONAL INCS Sale | −$155K |
| 2005-08-16 | WENDYS INTERNATIONAL INCM Exercise/Conversion | +$86.9K |
| 2005-08-04 | WENDYS INTERNATIONAL INCS Sale | −$7.04M |
| 2005-08-04 | WENDYS INTERNATIONAL INCOPTION (RIGHT TO PURCHASE)M Exercise/Conversion | — |
| 2005-08-04 | WENDYS INTERNATIONAL INCOPTION (RIGHT TO PURCHASE)M Exercise/Conversion | — |
| 2005-08-04 | WENDYS INTERNATIONAL INCM Exercise/Conversion | +$242K |
| 2005-08-04 | WENDYS INTERNATIONAL INCOPTION (RIGHT TO PURCHASE)M Exercise/Conversion | — |
| 2005-08-04 | WENDYS INTERNATIONAL INCOPTION (RIGHT TO PURCHASE)M Exercise/Conversion | — |
| 2005-08-04 | WENDYS INTERNATIONAL INCOPTION (RIGHT TO PURCHASE)M Exercise/Conversion | — |
| 2005-08-04 | WENDYS INTERNATIONAL INCM Exercise/Conversion | +$279K |
| 2005-08-04 | WENDYS INTERNATIONAL INCM Exercise/Conversion | +$279K |
| 2005-08-04 | WENDYS INTERNATIONAL INCM Exercise/Conversion | +$921K |
| 2005-08-04 | WENDYS INTERNATIONAL INCM Exercise/Conversion | +$1.67M |
| 2005-08-03 | WENDYS INTERNATIONAL INCOPTION (RIGHT TO PURCHASE)M Exercise/Conversion | — |
| 2005-08-03 | WENDYS INTERNATIONAL INCOPTION (RIGHT TO PURCHASE)M Exercise/Conversion | — |
| 2005-08-03 | WENDYS INTERNATIONAL INCOPTION (RIGHT TO PURCHASE)M Exercise/Conversion | — |
| 2005-08-03 | WENDYS INTERNATIONAL INCOPTION (RIGHT TO PURCHASE)M Exercise/Conversion | — |
| 2005-08-03 | WENDYS INTERNATIONAL INCOPTION (RIGHT TO PURCHASE)M Exercise/Conversion | — |
| 2005-08-03 | WENDYS INTERNATIONAL INCOPTION (RIGHT TO PURCHASE)M Exercise/Conversion | — |
| 2005-08-03 | WENDYS INTERNATIONAL INCM Exercise/Conversion | +$178K |
| 2005-08-03 | WENDYS INTERNATIONAL INCM Exercise/Conversion | +$178K |
| 2005-08-03 | WENDYS INTERNATIONAL INCM Exercise/Conversion | +$178K |
| 2005-08-03 | WENDYS INTERNATIONAL INCM Exercise/Conversion | +$305K |
| 2005-08-03 | WENDYS INTERNATIONAL INCM Exercise/Conversion | +$305K |
Recent filings
- 4HOUSE PAUL D0001181431-09-025743SEC(opens sec.gov)
- 4HOUSE PAUL D0001181431-09-019636SEC(opens sec.gov)
- 4Tim Hortons Inc.0001181431-08-032265SEC(opens sec.gov)
- 4Tim Hortons Inc.0001181431-07-054938SEC(opens sec.gov)
- 4Tim Hortons Inc.0001181431-07-036967SEC(opens sec.gov)
- 4Tim Hortons Inc.0001181431-07-031612SEC(opens sec.gov)
- 4Tim Hortons Inc.0001181431-07-018541SEC(opens sec.gov)
- 4Tim Hortons Inc.0001181431-07-012848SEC(opens sec.gov)
- 4HOUSE PAUL D0001209191-06-047736SEC(opens sec.gov)
- 4HOUSE PAUL D0000105668-06-000034SEC(opens sec.gov)
Companies
Address
4150 TULLER ROAD, UNIT 236
DUBLIN, OH, 43017