Insider · CIK 0001229250
MARKANTONIS FRANK
Reports to the SEC for 1 company · HOUSTON, TX
Transactions
50
Companies
1
Filings
16
CIK
0001229250
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2021-07-06 | LUB LIQUIDATING TRUSTM Exercise/Conversion | — |
| 2021-07-06 | LUB LIQUIDATING TRUSTRestricted Stock UnitM Exercise/Conversion | — |
| 2021-02-08 | LUB LIQUIDATING TRUSTM Exercise/Conversion | — |
| 2021-02-08 | LUB LIQUIDATING TRUSTRestricted Stock UnitM Exercise/Conversion | — |
| 2020-10-01 | LUB LIQUIDATING TRUSTA Award | +$10.3K |
| 2020-07-01 | LUB LIQUIDATING TRUSTA Award | +$14.3K |
| 2020-04-13 | LUB LIQUIDATING TRUSTA Award | +$14.4K |
| 2020-02-05 | LUB LIQUIDATING TRUSTRestricted Stock UnitA Award | — |
| 2020-01-02 | LUB LIQUIDATING TRUSTA Award | +$14.3K |
| 2019-10-01 | LUB LIQUIDATING TRUSTA Award | +$18.8K |
| 2019-07-01 | LUB LIQUIDATING TRUSTA Award | +$18.7K |
| 2019-04-01 | LUB LIQUIDATING TRUSTA Award | +$18.7K |
| 2019-01-01 | LUB LIQUIDATING TRUSTA Award | +$18.7K |
| 2018-10-01 | LUB LIQUIDATING TRUSTA Award | +$14.3K |
| 2018-07-01 | LUB LIQUIDATING TRUSTA Award | +$14.3K |
| 2018-04-01 | LUB LIQUIDATING TRUSTA Award | +$14.3K |
| 2018-02-08 | LUB LIQUIDATING TRUSTRestricted Stock UnitA Award | — |
| 2018-01-23 | LUB LIQUIDATING TRUSTM Exercise/Conversion | — |
| 2018-01-23 | LUB LIQUIDATING TRUSTRestricted Stock UnitM Exercise/Conversion | — |
| 2018-01-01 | LUB LIQUIDATING TRUSTA Award | +$14.2K |
| 2017-10-01 | LUB LIQUIDATING TRUSTA Award | +$18.7K |
| 2017-07-01 | LUB LIQUIDATING TRUSTA Award | +$18.7K |
| 2017-06-01 | LUB LIQUIDATING TRUSTP Purchase | +$8,430 |
| 2017-05-31 | LUB LIQUIDATING TRUSTP Purchase | +$7,620 |
| 2017-04-01 | LUB LIQUIDATING TRUSTA Award | +$18.8K |
| 2017-01-01 | LUB LIQUIDATING TRUSTA Award | +$18.8K |
| 2016-11-30 | LUB LIQUIDATING TRUSTRestricted Stock UnitA Award | — |
| 2016-10-01 | LUB LIQUIDATING TRUSTA Award | +$3,748.16 |
| 2016-07-01 | LUB LIQUIDATING TRUSTA Award | +$3,748.72 |
| 2016-04-01 | LUB LIQUIDATING TRUSTA Award | +$3,751 |
| 2016-01-01 | LUB LIQUIDATING TRUSTA Award | +$3,751.965 |
| 2015-11-11 | LUB LIQUIDATING TRUSTRestricted Stock UnitA Award | — |
| 2015-10-01 | LUB LIQUIDATING TRUSTA Award | +$18.7K |
| 2015-07-01 | LUB LIQUIDATING TRUSTA Award | +$18.8K |
| 2015-04-01 | LUB LIQUIDATING TRUSTA Award | +$18.8K |
| 2015-01-23 | LUB LIQUIDATING TRUSTRestricted Stock UnitA Award | — |
| 2015-01-01 | LUB LIQUIDATING TRUSTA Award | +$18.8K |
| 2014-10-01 | LUB LIQUIDATING TRUSTA Award | +$18.7K |
| 2014-07-01 | LUB LIQUIDATING TRUSTA Award | +$18.7K |
| 2014-03-28 | LUB LIQUIDATING TRUSTP Purchase | +$59.8K |
| 2014-03-27 | LUB LIQUIDATING TRUSTP Purchase | +$58.4K |
| 2014-02-10 | LUB LIQUIDATING TRUSTX Exercise of In-Money | +$8,940 |
| 2014-02-10 | LUB LIQUIDATING TRUSTNon Qualified Stock Option (Right to Buy)X Exercise of In-Money | — |
| 2014-01-24 | LUB LIQUIDATING TRUSTRestricted Stock UnitA Award | +$53K |
| 2014-01-01 | LUB LIQUIDATING TRUSTA Award | +$18.8K |
| 2013-10-01 | LUB LIQUIDATING TRUSTA Award | +$3,748.68 |
| 2013-07-01 | LUB LIQUIDATING TRUSTA Award | +$3,748.16 |
| 2013-04-01 | LUB LIQUIDATING TRUSTA Award | +$3,749.2 |
| 2013-01-30 | LUB LIQUIDATING TRUSTRestricted Stock UnitA Award | — |
| 2012-12-26 | LUB LIQUIDATING TRUSTX Exercise of In-Money | +$3,960 |
Recent filings
- 4MARKANTONIS FRANK0000016099-21-000023SEC(opens sec.gov)
- 4MARKANTONIS FRANK0000016099-20-000110SEC(opens sec.gov)
- 4MARKANTONIS FRANK0000016099-20-000081SEC(opens sec.gov)
- 4MARKANTONIS FRANK0000016099-20-000054SEC(opens sec.gov)
- 4MARKANTONIS FRANK0000016099-20-000041SEC(opens sec.gov)
- 4MARKANTONIS FRANK0000016099-20-000004SEC(opens sec.gov)
- 4MARKANTONIS FRANK0000016099-19-000075SEC(opens sec.gov)
- 4MARKANTONIS FRANK0000016099-19-000046SEC(opens sec.gov)
- 4MARKANTONIS FRANK0000016099-19-000024SEC(opens sec.gov)
- 4MARKANTONIS FRANK0000016099-19-000004SEC(opens sec.gov)
- 4MARKANTONIS FRANK0000016099-18-000112SEC(opens sec.gov)
- 4MARKANTONIS FRANK0000016099-18-000070SEC(opens sec.gov)
- 4MARKANTONIS FRANK0000016099-18-000051SEC(opens sec.gov)
- 4MARKANTONIS FRANK0000016099-18-000034SEC(opens sec.gov)
- 4MARKANTONIS FRANK0000016099-18-000025SEC(opens sec.gov)
- 4MARKANTONIS FRANK0000016099-18-000004SEC(opens sec.gov)
Companies
Address
13111 NORTHWEST FREEWAY SUITE 600
HOUSTON, TX, 77040