Insider · CIK 0001230185
HOSEIN CLYDE
Reports to the SEC for 6 companies · SAN JOSE, CA
Transactions
50
Companies
6
Filings
20
CIK
0001230185
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2026-10-13 | CRDOCredo Technology Group Holding LtdA Award | — |
| 2026-07-01 | CRDOCredo Technology Group Holding LtdS Sale | −$905K |
| 2026-06-15 | XRAYDENTSPLY SIRONA Inc.P Purchase | +$64.9K |
| 2026-06-03 | XRAYDENTSPLY SIRONA Inc.A Award | — |
| 2026-01-09 | XRAYDENTSPLY SIRONA Inc.A Award | — |
| 2025-10-15 | CRDOCredo Technology Group Holding LtdA Award | — |
| 2025-10-10 | XRAYDENTSPLY SIRONA Inc.A Award | — |
| 2025-07-11 | XRAYDENTSPLY SIRONA Inc.A Award | — |
| 2025-06-17 | CRDOCredo Technology Group Holding LtdS Sale | −$157K |
| 2025-05-22 | XRAYDENTSPLY SIRONA Inc.A Award | — |
| 2025-04-11 | XRAYDENTSPLY SIRONA Inc.A Award | — |
| 2025-01-10 | XRAYDENTSPLY SIRONA Inc.A Award | — |
| 2024-12-18 | CRDOCredo Technology Group Holding LtdA Award | — |
| 2024-10-11 | XRAYDENTSPLY SIRONA Inc.A Award | — |
| 2024-07-12 | XRAYDENTSPLY SIRONA Inc.A Award | — |
| 2024-05-23 | XRAYDENTSPLY SIRONA Inc.A Award | — |
| 2024-04-12 | XRAYDENTSPLY SIRONA Inc.A Award | — |
| 2024-04-03 | CRDOCredo Technology Group Holding LtdA Award | — |
| 2024-04-03 | CRDOCredo Technology Group Holding LtdA Award | — |
| 2024-01-12 | XRAYDENTSPLY SIRONA Inc.A Award | — |
| 2023-10-23 | WOLFWOLFSPEED, INC.A Award | — |
| 2023-10-13 | XRAYDENTSPLY SIRONA Inc.A Award | — |
| 2023-07-14 | XRAYDENTSPLY SIRONA Inc.A Award | — |
| 2023-05-25 | XRAYDENTSPLY SIRONA Inc.A Award | — |
| 2023-04-14 | XRAYDENTSPLY SIRONA Inc.A Award | — |
| 2023-01-13 | XRAYDENTSPLY SIRONA Inc.A Award | — |
| 2022-11-15 | XRAYDENTSPLY SIRONA Inc.A Award | — |
| 2022-09-01 | WOLFWOLFSPEED, INC.A Award | — |
| 2022-04-08 | XRAYDENTSPLY SIRONA Inc.A Award | — |
| 2022-01-14 | XRAYDENTSPLY SIRONA Inc.A Award | — |
| 2021-10-08 | XRAYDENTSPLY SIRONA Inc.A Award | +$691.495 |
| 2021-09-01 | WOLFWOLFSPEED, INC.A Award | — |
| 2021-07-09 | XRAYDENTSPLY SIRONA Inc.A Award | +$690.32 |
| 2021-05-27 | XRAYDENTSPLY SIRONA Inc.A Award | — |
| 2021-04-09 | XRAYDENTSPLY SIRONA Inc.A Award | — |
| 2021-02-19 | WOLFWOLFSPEED, INC.S Sale | −$1.73M |
| 2021-01-08 | XRAYDENTSPLY SIRONA Inc.A Award | — |
| 2020-09-29 | XRAYDENTSPLY SIRONA Inc.A Award | — |
| 2020-09-01 | WOLFWOLFSPEED, INC.A Award | — |
| 2019-09-01 | WOLFWOLFSPEED, INC.A Award | — |
| 2019-05-14 | WOLFWOLFSPEED, INC.J Other | — |
| 2018-09-01 | WOLFWOLFSPEED, INC.A Award | — |
| 2018-08-22 | WOLFWOLFSPEED, INC.M Exercise/Conversion | +$111K |
| 2018-08-22 | WOLFWOLFSPEED, INC.M Exercise/Conversion | +$124K |
| 2018-08-22 | WOLFWOLFSPEED, INC. · NONQUALIFIED STOCK OPTION (RIGHT TO BUY)M Exercise/Conversion | −$111K |
| 2018-08-22 | WOLFWOLFSPEED, INC. · NONQUALIFIED STOCK OPTION (RIGHT TO BUY)M Exercise/Conversion | −$124K |
| 2017-12-01 | WOLFWOLFSPEED, INC.G Gift | — |
| 2017-09-01 | WOLFWOLFSPEED, INC.A Award | — |
| 2017-05-01 | RNGRingCentral, Inc.C Conversion | — |
| 2017-05-01 | RNGRingCentral, Inc.S Sale | −$3.22M |
Recent filings
- 4HOSEIN CLYDE0001628280-26-065884SEC(opens sec.gov)
- 4HOSEIN CLYDE0001628280-26-046833SEC(opens sec.gov)
- 4HOSEIN CLYDE0000818479-26-000214SEC(opens sec.gov)
- 4HOSEIN CLYDE0000818479-26-000187SEC(opens sec.gov)
- 4HOSEIN CLYDE0000818479-26-000032SEC(opens sec.gov)
- 4HOSEIN CLYDE0001628280-25-045375SEC(opens sec.gov)
- 4HOSEIN CLYDE0000818479-25-000212SEC(opens sec.gov)
- 4HOSEIN CLYDE0001127602-25-019192SEC(opens sec.gov)
- 4HOSEIN CLYDE0001628280-25-032121SEC(opens sec.gov)
- 4HOSEIN CLYDE0001127602-25-015711SEC(opens sec.gov)
- 4HOSEIN CLYDE0001127602-25-012075SEC(opens sec.gov)
- 4HOSEIN CLYDE0001127602-25-001219SEC(opens sec.gov)
- 4HOSEIN CLYDE0001628280-24-052250SEC(opens sec.gov)
- 4HOSEIN CLYDE0001127602-24-025509SEC(opens sec.gov)
- 4HOSEIN CLYDE0001127602-24-020395SEC(opens sec.gov)
- 4HOSEIN CLYDE0001127602-24-016570SEC(opens sec.gov)
- 4HOSEIN CLYDE0001127602-24-012903SEC(opens sec.gov)
- 4/AHOSEIN CLYDE0001628280-24-015237SEC(opens sec.gov)
- 4HOSEIN CLYDE0001628280-24-014870SEC(opens sec.gov)
- 4HOSEIN CLYDE0001127602-24-001312SEC(opens sec.gov)