Insider · CIK 0001231565
HALTER TIMOTHY P
Reports to the SEC for 16 companies · HOUSTON, TX
Transactions
50
Companies
16
Filings
18
CIK
0001231565
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2026-07-07 | DXPEDXP ENTERPRISES INCA Award | +$108K |
| 2026-05-21 | DXPEDXP ENTERPRISES INCS Sale | −$969K |
| 2026-03-26 | DXPEDXP ENTERPRISES INCS Sale | −$698K |
| 2025-07-01 | DXPEDXP ENTERPRISES INCA Award | +$82.6K |
| 2025-05-14 | DXPEDXP ENTERPRISES INCS Sale | −$445K |
| 2025-03-24 | DXPEDXP ENTERPRISES INCS Sale | −$449K |
| 2024-07-01 | DXPEDXP ENTERPRISES INCA Award | — |
| 2023-07-03 | DXPEDXP ENTERPRISES INCA Award | — |
| 2022-07-01 | DXPEDXP ENTERPRISES INCA Award | — |
| 2021-07-01 | DXPEDXP ENTERPRISES INCA Award | — |
| 2020-07-01 | DXPEDXP ENTERPRISES INCA Award | — |
| 2020-05-13 | DXPEDXP ENTERPRISES INCP Purchase | +$123K |
| 2019-07-01 | DXPEDXP ENTERPRISES INCA Award | — |
| 2018-07-01 | DXPEDXP ENTERPRISES INCA Award | — |
| 2017-07-01 | DXPEDXP ENTERPRISES INCM Exercise/Conversion | +$167K |
| 2016-07-01 | DXPEDXP ENTERPRISES INCM Exercise/Conversion | +$25.6K |
| 2015-07-01 | DXPEDXP ENTERPRISES INC · DXP Restricted Stock UnitsA Award | +$75K |
| 2015-07-01 | DXPEDXP ENTERPRISES INCM Exercise/Conversion | — |
| 2014-07-01 | DXPEDXP ENTERPRISES INCM Exercise/Conversion | — |
| 2013-12-16 | DXPEDXP ENTERPRISES INCS Sale | −$646K |
| 2013-07-01 | DXPEDXP ENTERPRISES INCM Exercise/Conversion | — |
| 2013-07-01 | DXPEDXP ENTERPRISES INC · DXP Restricted Stock UnitsM Exercise/Conversion | −$120K |
| 2013-07-01 | DXPEDXP ENTERPRISES INC · DXP Restricted Stock UnitsA Award | +$74.9K |
| 2013-03-22 | DXPEDXP ENTERPRISES INCS Sale | −$263K |
| 2012-07-01 | DXPEDXP ENTERPRISES INCM Exercise/Conversion | — |
| 2012-07-01 | DXPEDXP ENTERPRISES INC · DXP Restricted Stock UnitsA Award | +$75K |
| 2012-03-26 | DXPEDXP ENTERPRISES INCS Sale | −$225K |
| 2012-03-21 | DXPEDXP ENTERPRISES INCS Sale | −$211K |
| 2011-07-01 | DXPEDXP ENTERPRISES INC · DXP Restricted Stock UnitsA Award | +$75K |
| 2011-07-01 | DXPEDXP ENTERPRISES INCM Exercise/Conversion | — |
| 2011-05-09 | DXPEDXP ENTERPRISES INCS Sale | −$519K |
| 2011-03-25 | DXPEDXP ENTERPRISES INCS Sale | −$204K |
| 2011-03-24 | DXPEDXP ENTERPRISES INCS Sale | −$144K |
| 2011-03-23 | DXPEDXP ENTERPRISES INCS Sale | −$223K |
| 2010-07-01 | DXPEDXP ENTERPRISES INCM Exercise/Conversion | — |
| 2010-07-01 | DXPEDXP ENTERPRISES INC · DXP Restricted Stock UnitsA Award | +$75K |
| 2010-05-21 | Chile Mining Technologies Inc.G Gift | — |
| 2010-05-21 | Chile Mining Technologies Inc.G Gift | — |
| 2010-05-21 | Chile Mining Technologies Inc.G Gift | — |
| 2010-05-12 | Chile Mining Technologies Inc.J Other | — |
| 2009-07-01 | DXPEDXP ENTERPRISES INC · DXP Restricted Stock UnitsA Award | — |
| 2008-07-01 | DXPEDXP ENTERPRISES INC · DXP Restricted Stock UnitsA Award | — |
| 2007-07-02 | DXPEDXP ENTERPRISES INC · DXP Restricted Stock UnitsM Exercise/Conversion | — |
| 2007-07-02 | DXPEDXP ENTERPRISES INCM Exercise/Conversion | — |
| 2007-07-02 | DXPEDXP ENTERPRISES INC · DXP Restricted Stock UnitsA Award | — |
| 2006-05-16 | DXPEDXP ENTERPRISES INCS Sale | −$2.52M |
| 2005-10-04 | CPHICHINA PHARMA HOLDINGS, INC.J Other | — |
| 2005-10-04 | CPHICHINA PHARMA HOLDINGS, INC.S Sale | −$183K |
| 2005-06-06 | DXPEDXP ENTERPRISES INCS Sale | −$19.8K |
| 2005-06-06 | DXPEDXP ENTERPRISES INCS Sale | −$3,224 |
Recent filings
- 4HALTER TIMOTHY P0001628280-26-047630SEC(opens sec.gov)
- 4HALTER TIMOTHY P0001628280-26-037974SEC(opens sec.gov)
- 4HALTER TIMOTHY P0001628280-26-021540SEC(opens sec.gov)
- 4HALTER TIMOTHY P0001020710-25-000124SEC(opens sec.gov)
- 4HALTER TIMOTHY P0001020710-25-000094SEC(opens sec.gov)
- 4HALTER TIMOTHY P0001020710-25-000040SEC(opens sec.gov)
- 4HALTER TIMOTHY P0001020710-24-000064SEC(opens sec.gov)
- 4HALTER TIMOTHY P0001020710-23-000080SEC(opens sec.gov)
- 4HALTER TIMOTHY P0001020710-22-000076SEC(opens sec.gov)
- 4HALTER TIMOTHY P0001020710-21-000071SEC(opens sec.gov)
- 4HALTER TIMOTHY P0001020710-20-000062SEC(opens sec.gov)
- 4HALTER TIMOTHY P0001020710-20-000043SEC(opens sec.gov)
- 4HALTER TIMOTHY P0001140361-18-031609SEC(opens sec.gov)
- 4DXP ENTERPRISES INC0001140361-17-027294SEC(opens sec.gov)
- 4DXP ENTERPRISES INC0001140361-16-071647SEC(opens sec.gov)
- 4DXP ENTERPRISES INC0001140361-15-026724SEC(opens sec.gov)
- 4DXP ENTERPRISES INC0001140361-14-027645SEC(opens sec.gov)
- 4DXP ENTERPRISES INC0001140361-13-046717SEC(opens sec.gov)
Companies
- Asia Green Agriculture Corp10% Owner
- CBAK Energy Technology, Inc.Director, CEO, President & Treasurer, 10% OwnerCBAT
- Chile Mining Technologies Inc.10% Owner
- CHINA AGRITECH INCDirector, CEO, President, CFO & Chairman, 10% Owner
- CHINA PHARMA HOLDINGS, INC.Director, CEO, Pres, CFO, Chairman & SecCPHI
- China Ritar Power Corp.Director, CEO, Pres, CFO, Chairman & Sec, 10% Owner
- DXP ENTERPRISES INCDirectorDXPE
- Enerpulse Technologies, Inc.Director, CEO,Pres, CFO,Chairman, Secy, 10% Owner
- International Stem Cell CORPDirector, CEO, Pres, CFO, Chairman & Sec, 10% OwnerISCO
- ORION ETHANOL, INCDirector, CEO, Pres, CFO, Chairman & Sec, 10% Owner
- Playlogic Entertainment, Inc.Director, President & CEO, 10% Owner
- RESOURCE HOLDINGS, INC.10% Owner
- SMSA DALLAS ACQUISITION CORP.Director, CEO, PRES, CFO, COB, SECY, 10% Owner
- SMSA Humble Acquisition CorpDirector, CEO,Pres,CFO,Chairman, Secy, 10% Owner
- SMSA SHREVEPORT ACQUISITION CORPDirector, CEO, Pres, CFO, COB & Secy, 10% Owner
- SMSA Treemont Acquisition CorpDirector, CEO, Pres, CFO, Chairman, Secy, 10% Owner
Address
5301 HOLLISTER ST
HOUSTON, TX, 77040