Insider · CIK 0001277775
ROSEBERRY HOLLY
Reports to the SEC for 2 companies · LAS VEGAS, NV
Transactions
13
Companies
2
Filings
5
CIK
0001277775
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2005-09-02 | Li-ion Motors Corp.J Other | — |
| 2005-08-29 | Li-ion Motors Corp.S Sale | −$3,753 |
| 2005-08-25 | Li-ion Motors Corp.S Sale | −$3,708 |
| 2005-08-15 | Li-ion Motors Corp.S Sale | −$3,753 |
| 2005-07-25 | Li-ion Motors Corp.S Sale | −$844 |
| 2005-07-05 | Li-ion Motors Corp.S Sale | −$1,668.8 |
| 2005-07-05 | Li-ion Motors Corp.S Sale | −$3,753 |
| 2005-07-01 | Li-ion Motors Corp.S Sale | −$1,668 |
| 2005-06-30 | Li-ion Motors Corp.S Sale | −$3,733.65 |
| 2005-06-30 | Li-ion Motors Corp.S Sale | −$3,744 |
| 2005-06-29 | Li-ion Motors Corp.S Sale | −$3,686.85 |
| 2005-06-17 | Li-ion Motors Corp.J Other | — |
| 2005-03-04 | Li-ion Motors Corp.J Other | — |
Recent filings
- 4ROSEBERRY HOLLY0001170423-05-000334SEC(opens sec.gov)
- 4ROSEBERRY HOLLY0001170423-05-000313SEC(opens sec.gov)
- 4Hybrid Technologies Inc.0001170423-05-000260SEC(opens sec.gov)
- 4Hybrid Technologies Inc.0001170423-05-000232SEC(opens sec.gov)
- 4ROSEBERRY HOLLY0001170423-05-000229SEC(opens sec.gov)
Companies
Address
C/O HYBRID TECHNOLOGIES, INC 5001 E BONANZA DR STE. 138-145
LAS VEGAS, NV, 89110