Insider · CIK 0001315765
CEDAR ROCK CAPITAL LTD
Reports to the SEC for 2 companies · LONDON, X0
Transactions
14
Companies
2
Filings
5
CIK
0001315765
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2009-03-17 | LEELEE ENTERPRISES, IncS Sale | −$1,450 |
| 2009-03-16 | LEELEE ENTERPRISES, IncS Sale | −$1,450 |
| 2009-03-13 | LEELEE ENTERPRISES, IncS Sale | −$1,450 |
| 2009-03-12 | LEELEE ENTERPRISES, IncS Sale | −$2,015.5 |
| 2009-03-10 | LEELEE ENTERPRISES, IncS Sale | −$1,740 |
| 2009-03-09 | LEELEE ENTERPRISES, IncS Sale | −$2,110.5 |
| 2009-03-06 | LEELEE ENTERPRISES, IncS Sale | −$1,740 |
| 2009-03-05 | LEELEE ENTERPRISES, IncS Sale | −$1,188 |
| 2009-03-04 | LEELEE ENTERPRISES, IncS Sale | −$1,870 |
| 2009-03-03 | LEELEE ENTERPRISES, IncS Sale | −$2,127.5 |
| 2009-03-03 | DPZDOMINOS PIZZA INCS Sale | −$394K |
| 2008-09-15 | LEELEE ENTERPRISES, IncS Sale | −$646K |
| 2008-09-15 | LEELEE ENTERPRISES, IncP Purchase | +$646K |
| 2008-07-01 | LEELEE ENTERPRISES, IncP Purchase | +$398K |
Recent filings
- 4Brown Andrew0000919574-09-007762SEC(opens sec.gov)
- 4Brown Andrew0000919574-09-007711SEC(opens sec.gov)
- 4/ABrown Andrew0000919574-09-007709SEC(opens sec.gov)
- 4Brown Andrew0000919574-09-007349SEC(opens sec.gov)
- 4DOMINOS PIZZA INC0000919574-09-004404SEC(opens sec.gov)
Companies
Address
110 WIGMORE STREET
LONDON, X0, W1U3RW