Insider · CIK 0001328013
Glass Russell D
Reports to the SEC for 3 companies · NEW YORK, NY
Transactions
34
Companies
3
Filings
20
CIK
0001328013
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2024-01-30 | SFESSAFEGUARD SCIENTIFICS INCA Award | +$14.8K |
| 2023-10-16 | SFESSAFEGUARD SCIENTIFICS INCA Award | +$15.9K |
| 2023-10-16 | SFESSAFEGUARD SCIENTIFICS INCA Award | +$15.9K |
| 2023-07-17 | SFESSAFEGUARD SCIENTIFICS INCA Award | +$13.5K |
| 2023-06-30 | SFESSAFEGUARD SCIENTIFICS INCA Award | — |
| 2023-04-17 | SFESSAFEGUARD SCIENTIFICS INCA Award | +$16.4K |
| 2023-01-17 | SFESSAFEGUARD SCIENTIFICS INCA Award | +$15.5K |
| 2022-10-17 | SFESSAFEGUARD SCIENTIFICS INCA Award | +$14.3K |
| 2022-07-15 | SFESSAFEGUARD SCIENTIFICS INCA Award | +$16.7K |
| 2022-07-01 | SFESSAFEGUARD SCIENTIFICS INCA Award | — |
| 2022-04-15 | SFESSAFEGUARD SCIENTIFICS INCA Award | +$14.5K |
| 2022-01-17 | SFESSAFEGUARD SCIENTIFICS INCA Award | +$15.2K |
| 2021-10-15 | SFESSAFEGUARD SCIENTIFICS INCA Award | +$14.6K |
| 2021-07-15 | SFESSAFEGUARD SCIENTIFICS INCA Award | +$16.5K |
| 2021-06-30 | SFESSAFEGUARD SCIENTIFICS INCA Award | — |
| 2021-04-15 | SFESSAFEGUARD SCIENTIFICS INCA Award | — |
| 2021-04-15 | SFESSAFEGUARD SCIENTIFICS INCA Award | +$14.3K |
| 2021-01-15 | SFESSAFEGUARD SCIENTIFICS INCA Award | +$15.5K |
| 2020-10-15 | SFESSAFEGUARD SCIENTIFICS INCA Award | +$16.1K |
| 2020-07-15 | SFESSAFEGUARD SCIENTIFICS INCA Award | +$13K |
| 2020-06-30 | SFESSAFEGUARD SCIENTIFICS INCA Award | — |
| 2020-04-15 | SFESSAFEGUARD SCIENTIFICS INCA Award | +$12.9K |
| 2020-01-22 | SFESSAFEGUARD SCIENTIFICS INCA Award | +$12.5K |
| 2019-06-30 | SFESSAFEGUARD SCIENTIFICS INCA Award | — |
| 2018-12-10 | SFESSAFEGUARD SCIENTIFICS INCP Purchase | +$12.8K |
| 2018-07-31 | SFESSAFEGUARD SCIENTIFICS INCA Award | — |
| 2010-12-14 | CADUS CORPS Sale | −$67.5K |
| 2010-12-06 | CADUS CORPP Purchase | +$67.5K |
| 2009-01-15 | CADUS CORPP Purchase | +$6,600 |
| 2009-01-14 | CADUS CORPP Purchase | +$18.5K |
| 2005-05-20 | CADUS CORPP Purchase | +$3,000 |
| 2005-05-20 | CADUS CORPP Purchase | +$2,980 |
| 2005-05-19 | CADUS CORPP Purchase | +$17.1K |
| 2005-05-18 | CADUS CORPP Purchase | +$32.6K |
Recent filings
- 4Glass Russell D0001437749-24-002622SEC(opens sec.gov)
- 4Glass Russell D0001437749-23-028331SEC(opens sec.gov)
- 4/AGlass Russell D0001437749-23-028335SEC(opens sec.gov)
- 4Glass Russell D0001437749-23-020100SEC(opens sec.gov)
- 4Glass Russell D0001437749-23-018973SEC(opens sec.gov)
- 4Glass Russell D0001437749-23-010606SEC(opens sec.gov)
- 4Glass Russell D0001437749-23-001204SEC(opens sec.gov)
- 4Glass Russell D0001437749-22-024286SEC(opens sec.gov)
- 4Glass Russell D0001437749-22-017234SEC(opens sec.gov)
- 4Glass Russell D0001437749-22-016423SEC(opens sec.gov)
- 4Glass Russell D0001437749-22-009067SEC(opens sec.gov)
- 4Glass Russell D0001437749-22-001022SEC(opens sec.gov)
- 4Glass Russell D0001437749-21-023796SEC(opens sec.gov)
- 4Glass Russell D0001437749-21-017048SEC(opens sec.gov)
- 4Glass Russell D0001437749-21-016023SEC(opens sec.gov)
- 4Glass Russell D0001437749-21-009093SEC(opens sec.gov)
- 4/AGlass Russell D0001437749-21-009096SEC(opens sec.gov)
- 4Glass Russell D0001437749-21-000817SEC(opens sec.gov)
- 4Glass Russell D0001437749-20-021211SEC(opens sec.gov)
- 4Glass Russell D0001437749-20-015248SEC(opens sec.gov)
Companies
Address
110 E. 57TH STREET
NEW YORK, NY, 10022