Insider · CIK 0001328695
Jueckstock Rainer
Reports to the SEC for 4 companies · NEENAH, WI
Transactions
50
Companies
4
Filings
9
CIK
0001328695
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2026-02-09 | PLXSPLEXUS CORP · Restricted Stock UnitsA Award | — |
| 2026-02-03 | PLXSPLEXUS CORPM Exercise/Conversion | — |
| 2026-02-03 | PLXSPLEXUS CORP · Restricted Stock UnitsM Exercise/Conversion | — |
| 2025-02-03 | PLXSPLEXUS CORP · Restricted Stock UnitsA Award | — |
| 2025-02-03 | PLXSPLEXUS CORP · Restricted Stock UnitsA Award | — |
| 2025-01-29 | PLXSPLEXUS CORPM Exercise/Conversion | — |
| 2025-01-29 | PLXSPLEXUS CORP · Restricted Stock UnitsM Exercise/Conversion | — |
| 2024-01-30 | PLXSPLEXUS CORPM Exercise/Conversion | — |
| 2024-01-30 | PLXSPLEXUS CORP · Restricted Stock UnitsM Exercise/Conversion | — |
| 2024-01-29 | PLXSPLEXUS CORP · Restricted Stock UnitsA Award | — |
| 2023-01-31 | PLXSPLEXUS CORPM Exercise/Conversion | — |
| 2023-01-31 | PLXSPLEXUS CORP · Restricted Stock UnitsM Exercise/Conversion | — |
| 2023-01-30 | PLXSPLEXUS CORP · Restricted Stock UnitsA Award | — |
| 2022-11-17 | TENNECO INCD Disposition to Issuer | −$1.79M |
| 2022-11-17 | TENNECO INCRestricted Stock UnitsD Disposition to Issuer | −$2.02M |
| 2022-11-17 | TENNECO INCCash-Settled Restricted Stock UnitsD Disposition to Issuer | −$138K |
| 2022-11-17 | TENNECO INCCash-Settled Performance Share UnitsA Award | — |
| 2022-11-17 | TENNECO INCCash-Settled Performance Share UnitsD Disposition to Issuer | −$4.93M |
| 2022-03-04 | TENNECO INCM Exercise/Conversion | — |
| 2022-03-04 | TENNECO INCM Exercise/Conversion | — |
| 2022-03-04 | TENNECO INCD Disposition to Issuer | −$131K |
| 2022-03-04 | TENNECO INCRestricted Stock UnitsM Exercise/Conversion | — |
| 2022-03-04 | TENNECO INCCash-Settled Restricted Stock UnitsM Exercise/Conversion | — |
| 2022-02-05 | TENNECO INCM Exercise/Conversion | — |
| 2022-02-05 | TENNECO INCRestricted Stock UnitsM Exercise/Conversion | — |
| 2022-02-02 | TENNECO INCM Exercise/Conversion | — |
| 2022-02-02 | TENNECO INCRestricted Stock UnitsM Exercise/Conversion | — |
| 2022-02-01 | TENNECO INCA Award | — |
| 2022-02-01 | TENNECO INCRestricted Stock UnitsA Award | — |
| 2022-01-31 | PLXSPLEXUS CORP · Restricted Stock UnitsA Award | — |
| 2022-01-25 | PLXSPLEXUS CORPM Exercise/Conversion | — |
| 2022-01-25 | PLXSPLEXUS CORP · Restricted Stock UnitsM Exercise/Conversion | — |
| 2021-10-22 | TENNECO INCM Exercise/Conversion | — |
| 2021-10-22 | TENNECO INCF Tax Payment | −$80.4K |
| 2021-10-22 | TENNECO INCRestricted Stock UnitsM Exercise/Conversion | — |
| 2021-03-04 | TENNECO INCM Exercise/Conversion | — |
| 2021-03-04 | TENNECO INCM Exercise/Conversion | — |
| 2021-03-04 | TENNECO INCD Disposition to Issuer | −$77.4K |
| 2021-03-04 | TENNECO INCRestricted Stock UnitsM Exercise/Conversion | — |
| 2021-03-04 | TENNECO INCCash-Settled Restricted Stock UnitsM Exercise/Conversion | — |
| 2021-02-05 | TENNECO INCM Exercise/Conversion | — |
| 2021-02-05 | TENNECO INCRestricted Stock UnitsM Exercise/Conversion | — |
| 2021-02-02 | TENNECO INCRestricted Stock UnitsA Award | — |
| 2021-01-27 | PLXSPLEXUS CORPM Exercise/Conversion | — |
| 2021-01-27 | PLXSPLEXUS CORP · Restricted Stock UnitsM Exercise/Conversion | — |
| 2021-01-25 | PLXSPLEXUS CORP · Restricted Stock UnitsA Award | — |
| 2020-10-22 | TENNECO INCM Exercise/Conversion | — |
| 2020-10-22 | TENNECO INCF Tax Payment | −$37.2K |
| 2020-10-22 | TENNECO INCRestricted Stock UnitsM Exercise/Conversion | — |
| 2020-03-04 | TENNECO INCRestricted Stock UnitsA Award | — |
Recent filings
- 4Jueckstock Rainer0001328695-26-000002SEC(opens sec.gov)
- 4Jueckstock Rainer0001328695-26-000001SEC(opens sec.gov)
- 4/AJueckstock Rainer0001328695-25-000006SEC(opens sec.gov)
- 4Jueckstock Rainer0001628280-25-004110SEC(opens sec.gov)
- 4Jueckstock Rainer0001628280-25-003325SEC(opens sec.gov)
- 4Jueckstock Rainer0001628280-24-002730SEC(opens sec.gov)
- 4Jueckstock Rainer0001209191-23-005918SEC(opens sec.gov)
- 4Jueckstock Rainer0001209191-22-058168SEC(opens sec.gov)
- 4Jueckstock Rainer0001209191-22-017080SEC(opens sec.gov)
Companies
Address
ONE PLEXUS WAY
NEENAH, WI, 54956