Insider · CIK 0001333446
Schaum Richard O
Reports to the SEC for 3 companies · ZEELAND, MI
Transactions
50
Companies
3
Filings
12
CIK
0001333446
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2026-05-21 | GNTXGENTEX CORPA Award | — |
| 2026-04-30 | GNTXGENTEX CORPM Exercise/Conversion | +$110K |
| 2026-04-30 | GNTXGENTEX CORPS Sale | −$112K |
| 2026-04-30 | GNTXGENTEX CORP · Non-Employee Director Stock Option PlanM Exercise/Conversion | — |
| 2025-05-15 | GNTXGENTEX CORPA Award | — |
| 2025-05-01 | GNTXGENTEX CORPM Exercise/Conversion | +$122K |
| 2025-05-01 | GNTXGENTEX CORP · Non-Employee Director Stock Option GrantM Exercise/Conversion | — |
| 2024-05-16 | GNTXGENTEX CORPA Award | — |
| 2024-02-01 | GNTXGENTEX CORPM Exercise/Conversion | +$200K |
| 2024-02-01 | GNTXGENTEX CORPS Sale | −$204K |
| 2024-02-01 | GNTXGENTEX CORP · Non-Employee Director Stock Option GrantM Exercise/Conversion | — |
| 2023-05-18 | GNTXGENTEX CORPA Award | — |
| 2023-05-01 | GNTXGENTEX CORPM Exercise/Conversion | +$148K |
| 2023-05-01 | GNTXGENTEX CORPS Sale | −$151K |
| 2023-05-01 | GNTXGENTEX CORP · Non-Employee Director Stock Option GrantM Exercise/Conversion | — |
| 2022-05-19 | GNTXGENTEX CORPA Award | — |
| 2022-05-19 | GNTXGENTEX CORPA Award | — |
| 2021-10-29 | GNTXGENTEX CORPM Exercise/Conversion | +$134K |
| 2021-10-29 | GNTXGENTEX CORP · Non-Employee Director Stock Option GrantM Exercise/Conversion | — |
| 2021-05-20 | GNTXGENTEX CORPA Award | — |
| 2021-04-28 | GNTXGENTEX CORPM Exercise/Conversion | +$190K |
| 2021-04-28 | GNTXGENTEX CORPS Sale | −$194K |
| 2021-04-28 | GNTXGENTEX CORP · Non-Employee Director Stock Option GrantM Exercise/Conversion | — |
| 2020-05-21 | GNTXGENTEX CORPA Award | — |
| 2019-05-16 | GNTXGENTEX CORPA Award | — |
| 2018-08-02 | GNTXGENTEX CORPP Purchase | +$115K |
| 2018-05-17 | GNTXGENTEX CORP · Non-Employee Director Stock Option GrantA Award | +$169K |
| 2018-05-08 | STRLSTERLING INFRASTRUCTURE, INC.A Award | — |
| 2017-05-18 | GNTXGENTEX CORP · Non-Employee Director Stock Option GrantA Award | +$131K |
| 2017-04-28 | STRLSTERLING INFRASTRUCTURE, INC.A Award | — |
| 2017-04-26 | BWABORGWARNER INCA Award | +$123K |
| 2016-05-19 | GNTXGENTEX CORP · Non-Employee Director Stock Option PlanA Award | — |
| 2016-05-06 | STRLSTERLING INFRASTRUCTURE, INC.A Award | — |
| 2016-04-27 | BWABORGWARNER INCA Award | +$123K |
| 2015-05-21 | GNTXGENTEX CORP · Non-Employee Director Stock Option GrantA Award | +$122K |
| 2015-05-08 | STRLSTERLING INFRASTRUCTURE, INC.A Award | — |
| 2015-04-29 | BWABORGWARNER INCA Award | +$115K |
| 2013-05-16 | GNTXGENTEX CORP · Non-Employee Director Stock Option GrantA Award | +$148K |
| 2013-05-09 | STRLSTERLING INFRASTRUCTURE, INC.A Award | — |
| 2013-04-24 | BWABORGWARNER INCA Award | +$105K |
| 2012-05-17 | GNTXGENTEX CORP · Non-Employee Director Stock Option GrantA Award | +$134K |
| 2012-05-08 | STRLSTERLING INFRASTRUCTURE, INC.A Award | — |
| 2012-05-08 | STRLSTERLING INFRASTRUCTURE, INC.A Award | — |
| 2012-05-08 | STRLSTERLING INFRASTRUCTURE, INC.A Award | — |
| 2012-04-25 | BWABORGWARNER INCA Award | +$105K |
| 2011-08-12 | GNTXGENTEX CORPA Award | +$50.6K |
| 2011-05-12 | GNTXGENTEX CORP · Non-Employee Director Stock Option GrantA Award | +$190K |
| 2011-05-06 | STRLSTERLING INFRASTRUCTURE, INC.A Award | — |
| 2010-05-06 | STRLSTERLING INFRASTRUCTURE, INC.A Award | — |
| 2009-04-29 | BWABORGWARNER INCA Award | — |
Recent filings
- 4Schaum Richard O0001333446-26-000003SEC(opens sec.gov)
- 4Schaum Richard O0001333446-26-000002SEC(opens sec.gov)
- 4Schaum Richard O0001562180-25-003982SEC(opens sec.gov)
- 4Schaum Richard O0001562180-25-003471SEC(opens sec.gov)
- 4Schaum Richard O0001562180-24-004137SEC(opens sec.gov)
- 4Schaum Richard O0001562180-24-000909SEC(opens sec.gov)
- 4Schaum Richard O0001562180-23-004339SEC(opens sec.gov)
- 4Schaum Richard O0001562180-23-003797SEC(opens sec.gov)
- 4/ASchaum Richard O0001562180-22-004422SEC(opens sec.gov)
- 4Schaum Richard O0001562180-22-004327SEC(opens sec.gov)
- 4Schaum Richard O0001562180-21-006674SEC(opens sec.gov)
- 4Schaum Richard O0001562180-21-003699SEC(opens sec.gov)
Companies
Address
600 N CENTENNIAL
ZEELAND, MI, 49464