Insider · CIK 0001349867
KALETA PAUL J
Reports to the SEC for 3 companies · AKRON, OH
Transactions
50
Companies
3
Filings
20
CIK
0001349867
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2026-10-05 | FEFIRSTENERGY CORP · Phantom Stock UnitsA Award | — |
| 2026-07-01 | FEFIRSTENERGY CORP · Phantom Stock UnitsA Award | — |
| 2026-04-01 | FEFIRSTENERGY CORP · Phantom Stock UnitsA Award | — |
| 2026-01-02 | FEFIRSTENERGY CORP · Phantom Stock UnitsA Award | — |
| 2025-10-01 | FEFIRSTENERGY CORP · Phantom Stock UnitsA Award | — |
| 2025-07-01 | FEFIRSTENERGY CORP · Phantom Stock UnitsA Award | — |
| 2025-04-01 | FEFIRSTENERGY CORP · Phantom Stock UnitsA Award | — |
| 2025-01-02 | FEFIRSTENERGY CORP · Phantom Stock UnitsA Award | — |
| 2024-10-01 | FEFIRSTENERGY CORP · Phantom Stock UnitsA Award | — |
| 2024-07-01 | FEFIRSTENERGY CORP · Phantom Stock UnitsA Award | — |
| 2024-04-01 | FEFIRSTENERGY CORP · Phantom Stock UnitsA Award | — |
| 2024-01-02 | FEFIRSTENERGY CORP · Phantom Stock UnitsA Award | — |
| 2023-10-02 | FEFIRSTENERGY CORP · Phantom Stock UnitsA Award | +$40K |
| 2023-07-03 | FEFIRSTENERGY CORP · Phantom Stock UnitsA Award | +$40K |
| 2023-04-03 | FEFIRSTENERGY CORP · Phantom Stock UnitsA Award | +$40K |
| 2023-01-03 | FEFIRSTENERGY CORP · Phantom Stock UnitsA Award | +$40K |
| 2022-10-03 | FEFIRSTENERGY CORP · Phantom Stock UnitsA Award | +$37.5K |
| 2022-07-01 | FEFIRSTENERGY CORP · Phantom Stock UnitsA Award | +$37.5K |
| 2022-04-01 | FEFIRSTENERGY CORP · Phantom Stock UnitsA Award | +$37.5K |
| 2022-01-03 | FEFIRSTENERGY CORPA Award | +$37.5K |
| 2021-10-01 | FEFIRSTENERGY CORPA Award | +$37.5K |
| 2020-03-31 | FSLRFIRST SOLAR, INC.M Exercise/Conversion | — |
| 2020-03-31 | FSLRFIRST SOLAR, INC.F Tax Payment | −$83.3K |
| 2020-03-31 | FSLRFIRST SOLAR, INC.M Exercise/Conversion | — |
| 2020-03-31 | FSLRFIRST SOLAR, INC.F Tax Payment | −$37.2K |
| 2020-03-31 | FSLRFIRST SOLAR, INC.M Exercise/Conversion | — |
| 2020-03-31 | FSLRFIRST SOLAR, INC.F Tax Payment | −$44.8K |
| 2020-03-31 | FSLRFIRST SOLAR, INC. · Restricted Stock UnitsM Exercise/Conversion | — |
| 2020-03-31 | FSLRFIRST SOLAR, INC. · Restricted Stock UnitsM Exercise/Conversion | — |
| 2020-03-31 | FSLRFIRST SOLAR, INC. · Restricted Stock UnitsM Exercise/Conversion | — |
| 2020-03-08 | FSLRFIRST SOLAR, INC.M Exercise/Conversion | — |
| 2020-03-08 | FSLRFIRST SOLAR, INC.F Tax Payment | −$58.1K |
| 2020-03-08 | FSLRFIRST SOLAR, INC. · Restricted Stock UnitsM Exercise/Conversion | — |
| 2020-03-07 | FSLRFIRST SOLAR, INC.M Exercise/Conversion | — |
| 2020-03-07 | FSLRFIRST SOLAR, INC.F Tax Payment | −$100K |
| 2020-03-07 | FSLRFIRST SOLAR, INC. · Restricted Stock UnitsM Exercise/Conversion | — |
| 2020-03-06 | FSLRFIRST SOLAR, INC.M Exercise/Conversion | — |
| 2020-03-06 | FSLRFIRST SOLAR, INC.F Tax Payment | −$31.5K |
| 2020-03-06 | FSLRFIRST SOLAR, INC.M Exercise/Conversion | — |
| 2020-03-06 | FSLRFIRST SOLAR, INC.F Tax Payment | −$53.8K |
| 2020-03-06 | FSLRFIRST SOLAR, INC. · Restricted Stock UnitsM Exercise/Conversion | — |
| 2020-03-06 | FSLRFIRST SOLAR, INC. · Restricted Stock UnitsM Exercise/Conversion | — |
| 2020-02-24 | FSLRFIRST SOLAR, INC.A Award | — |
| 2020-02-24 | FSLRFIRST SOLAR, INC.F Tax Payment | −$425K |
| 2019-05-06 | FSLRFIRST SOLAR, INC.S Sale | −$346K |
| 2019-05-06 | FSLRFIRST SOLAR, INC.S Sale | −$948K |
| 2019-03-08 | FSLRFIRST SOLAR, INC.M Exercise/Conversion | — |
| 2019-03-08 | FSLRFIRST SOLAR, INC.F Tax Payment | −$68.6K |
| 2019-03-08 | FSLRFIRST SOLAR, INC. · Restricted Stock UnitsM Exercise/Conversion | — |
| 2019-03-07 | FSLRFIRST SOLAR, INC.M Exercise/Conversion | — |
Recent filings
- 4KALETA PAUL J0001031296-26-000131SEC(opens sec.gov)
- 4KALETA PAUL J0001031296-26-000108SEC(opens sec.gov)
- 4KALETA PAUL J0001031296-26-000072SEC(opens sec.gov)
- 4KALETA PAUL J0001031296-26-000012SEC(opens sec.gov)
- 4KALETA PAUL J0001031296-25-000070SEC(opens sec.gov)
- 4KALETA PAUL J0001127602-25-018903SEC(opens sec.gov)
- 4KALETA PAUL J0001127602-25-011516SEC(opens sec.gov)
- 4KALETA PAUL J0001127602-25-000836SEC(opens sec.gov)
- 4KALETA PAUL J0001127602-24-025054SEC(opens sec.gov)
- 4KALETA PAUL J0001127602-24-020085SEC(opens sec.gov)
- 4KALETA PAUL J0001127602-24-012315SEC(opens sec.gov)
- 4KALETA PAUL J0001127602-24-000844SEC(opens sec.gov)
- 4KALETA PAUL J0001127602-23-025499SEC(opens sec.gov)
- 4KALETA PAUL J0001127602-23-020376SEC(opens sec.gov)
- 4KALETA PAUL J0001127602-23-012511SEC(opens sec.gov)
- 4KALETA PAUL J0001127602-23-000838SEC(opens sec.gov)
- 4KALETA PAUL J0001127602-22-023673SEC(opens sec.gov)
- 4KALETA PAUL J0001127602-22-018821SEC(opens sec.gov)
- 4KALETA PAUL J0001127602-22-011489SEC(opens sec.gov)
- 4KALETA PAUL J0001127602-22-000810SEC(opens sec.gov)
Companies
Address
341 WHITE POND DRIVE
AKRON, OH, 44320