Insider · CIK 0001352874
Brown Benjamin Ronald
Reports to the SEC for 1 company · WASHINGTON, DC
Transactions
11
Companies
1
Filings
5
CIK
0001352874
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2008-02-04 | LQDTLIQUIDITY SERVICES INCS Sale | −$65K |
| 2008-02-01 | LQDTLIQUIDITY SERVICES INCS Sale | −$60.1K |
| 2008-02-01 | LQDTLIQUIDITY SERVICES INCS Sale | −$62.5K |
| 2008-01-03 | LQDTLIQUIDITY SERVICES INCS Sale | −$42.8K |
| 2008-01-02 | LQDTLIQUIDITY SERVICES INCS Sale | −$129K |
| 2008-01-02 | LQDTLIQUIDITY SERVICES INCS Sale | −$22.2K |
| 2007-08-09 | LQDTLIQUIDITY SERVICES INCS Sale | −$77.4K |
| 2007-08-09 | LQDTLIQUIDITY SERVICES INCS Sale | −$14.1K |
| 2007-08-09 | LQDTLIQUIDITY SERVICES INCS Sale | −$49.4K |
| 2006-12-11 | LQDTLIQUIDITY SERVICES INCS Sale | −$3.48M |
| 2006-12-08 | LQDTLIQUIDITY SERVICES INCS Sale | −$7.04M |
Recent filings
- 4Brown Benjamin Ronald0001104659-08-007212SEC(opens sec.gov)
- 4LIQUIDITY SERVICES INC0001104659-08-000742SEC(opens sec.gov)
- 4LIQUIDITY SERVICES INC0001104659-07-061971SEC(opens sec.gov)
- 4LIQUIDITY SERVICES INC0001104659-06-081343SEC(opens sec.gov)
- 4LIQUIDITY SERVICES INC0001104659-06-081098SEC(opens sec.gov)
Companies
Address
C/O LIQUIDITY SERVICES, INC. 1920 L STREET, N.W., 6TH FLOOR
WASHINGTON, DC, 20036