Insider · CIK 0001356964
Liu Claudia
Reports to the SEC for 1 company · CULVER CITY, CA
Transactions
12
Companies
1
Filings
8
CIK
0001356964
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2012-06-11 | Bidz.com, Inc.G Gift | — |
| 2012-04-04 | Bidz.com, Inc.F Tax Payment | −$7,950 |
| 2011-11-09 | Bidz.com, Inc.G Gift | — |
| 2011-04-08 | Bidz.com, Inc.F Tax Payment | −$21.6K |
| 2010-04-07 | Bidz.com, Inc.F Tax Payment | −$31K |
| 2009-04-01 | Bidz.com, Inc.A Award | — |
| 2008-09-29 | Bidz.com, Inc.S Sale | −$133K |
| 2008-09-26 | Bidz.com, Inc.S Sale | −$35.8K |
| 2008-09-25 | Bidz.com, Inc.M Exercise/Conversion | +$225K |
| 2008-09-25 | Bidz.com, Inc.Employee Stock OptionsM Exercise/Conversion | — |
| 2008-09-25 | Bidz.com, Inc.F Tax Payment | −$334K |
| 2007-06-15 | Bidz.com, Inc.OptionsJ Other | +$1.49M |
Recent filings
- 4Liu Claudia0001179110-12-010031SEC(opens sec.gov)
- 4Liu Claudia0001179110-12-006551SEC(opens sec.gov)
- 4Liu Claudia0001179110-11-015134SEC(opens sec.gov)
- 4Liu Claudia0001179110-11-006331SEC(opens sec.gov)
- 4Liu Claudia0001179110-10-006768SEC(opens sec.gov)
- 4Liu Claudia0001179110-09-005988SEC(opens sec.gov)
- 4Liu Claudia0001179110-08-017384SEC(opens sec.gov)
- 4Liu Claudia0001179110-07-013495SEC(opens sec.gov)
Companies
Address
3562 EASTHAM DRIVE
CULVER CITY, CA, 90232