Insider · CIK 0001365691
ZIDAR THOMAS P
Reports to the SEC for 1 company · ROSEMONT, IL
Transactions
50
Companies
1
Filings
16
CIK
0001365691
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2026-08-17 | WTFCWINTRUST FINANCIAL CORPG Gift | — |
| 2026-02-25 | WTFCWINTRUST FINANCIAL CORPF Tax Payment | −$245K |
| 2026-01-26 | WTFCWINTRUST FINANCIAL CORPF Tax Payment | −$107K |
| 2026-01-22 | WTFCWINTRUST FINANCIAL CORPA Award | +$895K |
| 2025-11-26 | WTFCWINTRUST FINANCIAL CORPG Gift | — |
| 2025-02-26 | WTFCWINTRUST FINANCIAL CORPF Tax Payment | −$242K |
| 2025-01-27 | WTFCWINTRUST FINANCIAL CORPF Tax Payment | −$96.4K |
| 2025-01-23 | WTFCWINTRUST FINANCIAL CORPA Award | +$948K |
| 2024-11-06 | WTFCWINTRUST FINANCIAL CORPG Gift | — |
| 2024-02-28 | WTFCWINTRUST FINANCIAL CORPF Tax Payment | −$135K |
| 2024-01-29 | WTFCWINTRUST FINANCIAL CORPF Tax Payment | −$66.9K |
| 2024-01-25 | WTFCWINTRUST FINANCIAL CORPA Award | +$707K |
| 2023-01-26 | WTFCWINTRUST FINANCIAL CORPA Award | — |
| 2022-12-08 | WTFCWINTRUST FINANCIAL CORPM Exercise/Conversion | +$264K |
| 2022-12-08 | WTFCWINTRUST FINANCIAL CORPS Sale | −$560K |
| 2022-12-08 | WTFCWINTRUST FINANCIAL CORP · Non-Qualified Stock Option (right to buy)M Exercise/Conversion | — |
| 2022-01-27 | WTFCWINTRUST FINANCIAL CORPA Award | — |
| 2021-11-12 | WTFCWINTRUST FINANCIAL CORPM Exercise/Conversion | +$245K |
| 2021-11-12 | WTFCWINTRUST FINANCIAL CORPS Sale | −$511K |
| 2021-11-12 | WTFCWINTRUST FINANCIAL CORP · Non-Qualified Stock Opion (right to buy)M Exercise/Conversion | — |
| 2021-09-27 | WTFCWINTRUST FINANCIAL CORPG Gift | — |
| 2021-01-28 | WTFCWINTRUST FINANCIAL CORPA Award | — |
| 2020-12-09 | WTFCWINTRUST FINANCIAL CORPM Exercise/Conversion | +$208K |
| 2020-12-09 | WTFCWINTRUST FINANCIAL CORPP Purchase | −$266K |
| 2020-12-09 | WTFCWINTRUST FINANCIAL CORP · Non-Qualified Stock Option (right to buy)M Exercise/Conversion | — |
| 2020-01-24 | WTFCWINTRUST FINANCIAL CORPM Exercise/Conversion | +$112K |
| 2020-01-24 | WTFCWINTRUST FINANCIAL CORPS Sale | −$187K |
| 2020-01-24 | WTFCWINTRUST FINANCIAL CORP · Non-Qualified Stock Opion (right to buy)M Exercise/Conversion | — |
| 2020-01-23 | WTFCWINTRUST FINANCIAL CORPA Award | — |
| 2019-01-25 | WTFCWINTRUST FINANCIAL CORPM Exercise/Conversion | +$108K |
| 2019-01-25 | WTFCWINTRUST FINANCIAL CORPS Sale | −$253K |
| 2019-01-25 | WTFCWINTRUST FINANCIAL CORP · Non-Qualified Stock Option (right to buy)M Exercise/Conversion | — |
| 2019-01-24 | WTFCWINTRUST FINANCIAL CORPA Award | — |
| 2018-01-25 | WTFCWINTRUST FINANCIAL CORPA Award | — |
| 2017-10-26 | WTFCWINTRUST FINANCIAL CORPM Exercise/Conversion | +$106K |
| 2017-10-26 | WTFCWINTRUST FINANCIAL CORPS Sale | −$254K |
| 2017-10-26 | WTFCWINTRUST FINANCIAL CORP · Non-Qualified Stock Option (right to buy)M Exercise/Conversion | — |
| 2017-01-26 | WTFCWINTRUST FINANCIAL CORPA Award | — |
| 2016-12-23 | WTFCWINTRUST FINANCIAL CORPG Gift | — |
| 2016-01-28 | WTFCWINTRUST FINANCIAL CORPA Award | — |
| 2016-01-28 | WTFCWINTRUST FINANCIAL CORP · Non-Qualified Stock Opion (right to buy)A Award | — |
| 2015-01-22 | WTFCWINTRUST FINANCIAL CORPA Award | — |
| 2015-01-22 | WTFCWINTRUST FINANCIAL CORP · Non-Qualified Stock Opion (right to buy)A Award | — |
| 2014-01-23 | WTFCWINTRUST FINANCIAL CORPA Award | — |
| 2014-01-23 | WTFCWINTRUST FINANCIAL CORP · Non-Qualified Stock Opion (right to buy)A Award | — |
| 2013-01-24 | WTFCWINTRUST FINANCIAL CORP · Non-Qualified Stock Opion (right to buy)A Award | — |
| 2012-01-26 | WTFCWINTRUST FINANCIAL CORPA Award | — |
| 2012-01-26 | WTFCWINTRUST FINANCIAL CORP · Non-Qualified Stock Option (right to buy)A Award | — |
| 2011-08-03 | WTFCWINTRUST FINANCIAL CORP · Non-Qualified Stock Option (right to buy)A Award | — |
| 2011-01-27 | WTFCWINTRUST FINANCIAL CORPA Award | — |
Recent filings
- 4ZIDAR THOMAS P0001365691-26-000008SEC(opens sec.gov)
- 4ZIDAR THOMAS P0001365691-26-000006SEC(opens sec.gov)
- 4ZIDAR THOMAS P0001365691-26-000004SEC(opens sec.gov)
- 4ZIDAR THOMAS P0001365691-26-000002SEC(opens sec.gov)
- 4ZIDAR THOMAS P0001365691-25-000004SEC(opens sec.gov)
- 4ZIDAR THOMAS P0001015328-25-000084SEC(opens sec.gov)
- 4ZIDAR THOMAS P0001015328-25-000063SEC(opens sec.gov)
- 4ZIDAR THOMAS P0001015328-25-000041SEC(opens sec.gov)
- 4ZIDAR THOMAS P0001015328-24-000248SEC(opens sec.gov)
- 4ZIDAR THOMAS P0001015328-24-000096SEC(opens sec.gov)
- 4ZIDAR THOMAS P0001015328-24-000073SEC(opens sec.gov)
- 4ZIDAR THOMAS P0001015328-24-000036SEC(opens sec.gov)
- 4ZIDAR THOMAS P0001015328-23-000054SEC(opens sec.gov)
- 4ZIDAR THOMAS P0001015328-22-000191SEC(opens sec.gov)
- 4ZIDAR THOMAS P0001015328-22-000041SEC(opens sec.gov)
- 4ZIDAR THOMAS P0001015328-21-000191SEC(opens sec.gov)
Companies
Address
9700 WEST HIGGINS ROAD, 8TH FLOOR
ROSEMONT, IL, 60018