Insider · CIK 0001387655
Martell Frank
Reports to the SEC for 5 companies · PHOENIX, AZ
Transactions
50
Companies
5
Filings
9
CIK
0001387655
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2026-09-30 | SMRTSmartRent, Inc. · Restricted Stock UnitsM Exercise/Conversion | — |
| 2026-09-30 | SMRTSmartRent, Inc.F Tax Payment | −$87.8K |
| 2026-09-30 | SMRTSmartRent, Inc.M Exercise/Conversion | — |
| 2026-08-11 | SMRTSmartRent, Inc.P Purchase | +$142K |
| 2026-06-30 | SMRTSmartRent, Inc.M Exercise/Conversion | — |
| 2026-06-30 | SMRTSmartRent, Inc. · Restricted Stock UnitsM Exercise/Conversion | — |
| 2026-06-30 | SMRTSmartRent, Inc.F Tax Payment | −$272K |
| 2026-06-05 | SMRTSmartRent, Inc.P Purchase | +$45.4K |
| 2026-06-04 | SMRTSmartRent, Inc.P Purchase | +$23.7K |
| 2026-05-12 | SMRTSmartRent, Inc. · Restricted Stock UnitsA Award | — |
| 2026-05-12 | SMRTSmartRent, Inc. · Restricted Stock UnitsA Award | — |
| 2026-05-12 | SMRTSmartRent, Inc.F Tax Payment | −$70.8K |
| 2026-05-12 | SMRTSmartRent, Inc.P Purchase | +$118K |
| 2026-05-12 | SMRTSmartRent, Inc. · Restricted Stock UnitsA Award | — |
| 2026-05-11 | SMRTSmartRent, Inc. · Restricted Stock UnitsM Exercise/Conversion | — |
| 2026-05-11 | SMRTSmartRent, Inc.M Exercise/Conversion | — |
| 2026-05-08 | SMRTSmartRent, Inc.P Purchase | +$56.2K |
| 2026-03-31 | SMRTSmartRent, Inc. · Restricted Stock UnitsM Exercise/Conversion | — |
| 2026-03-31 | SMRTSmartRent, Inc.M Exercise/Conversion | — |
| 2026-01-27 | SMRTSmartRent, Inc. · Restricted Stock UnitsA Award | — |
| 2025-12-31 | SMRTSmartRent, Inc. · Restricted Stock UnitsM Exercise/Conversion | — |
| 2025-12-31 | SMRTSmartRent, Inc.M Exercise/Conversion | — |
| 2025-12-16 | SMRTSmartRent, Inc.P Purchase | +$40.3K |
| 2025-12-15 | SMRTSmartRent, Inc.P Purchase | +$62.9K |
| 2025-12-12 | SMRTSmartRent, Inc.P Purchase | +$51.8K |
| 2025-12-11 | SMRTSmartRent, Inc.P Purchase | +$51.7K |
| 2025-12-10 | SMRTSmartRent, Inc.P Purchase | +$59.7K |
| 2025-12-09 | SMRTSmartRent, Inc.P Purchase | +$60.8K |
| 2025-12-05 | SMRTSmartRent, Inc.P Purchase | +$237K |
| 2025-12-04 | SMRTSmartRent, Inc.P Purchase | +$188K |
| 2025-12-03 | SMRTSmartRent, Inc.P Purchase | +$51.5K |
| 2025-12-02 | SMRTSmartRent, Inc.P Purchase | +$48.8K |
| 2025-12-01 | SMRTSmartRent, Inc.P Purchase | +$31.1K |
| 2025-11-25 | SMRTSmartRent, Inc.P Purchase | +$87K |
| 2025-11-24 | SMRTSmartRent, Inc.P Purchase | +$79.5K |
| 2025-11-21 | SMRTSmartRent, Inc.P Purchase | +$81K |
| 2025-11-20 | SMRTSmartRent, Inc.P Purchase | +$138K |
| 2025-09-30 | SMRTSmartRent, Inc. · Restricted Stock UnitsM Exercise/Conversion | — |
| 2025-09-30 | SMRTSmartRent, Inc.M Exercise/Conversion | — |
| 2025-09-16 | SMRTSmartRent, Inc.P Purchase | +$79.1K |
| 2025-09-15 | SMRTSmartRent, Inc.P Purchase | +$76.6K |
| 2025-09-12 | SMRTSmartRent, Inc.P Purchase | +$71.9K |
| 2025-08-15 | SMRTSmartRent, Inc.P Purchase | +$162K |
| 2025-08-12 | SMRTSmartRent, Inc.P Purchase | +$178K |
| 2025-08-11 | SMRTSmartRent, Inc.P Purchase | +$126K |
| 2025-08-08 | SMRTSmartRent, Inc.P Purchase | +$188K |
| 2025-06-16 | SMRTSmartRent, Inc. · Restricted Stock UnitsA Award | — |
| 2025-06-04 | LDIloanDepot, Inc.F Tax Payment | −$402K |
| 2025-06-04 | LDIloanDepot, Inc.M Exercise/Conversion | — |
| 2025-06-04 | COMPCompass, Inc. · Restricted Stock Unit (RSU)M Exercise/Conversion | — |
Recent filings
- 4Martell Frank0001193125-26-409090SEC(opens sec.gov)
- 4Martell Frank0001193125-26-345044SEC(opens sec.gov)
- 4Martell Frank0001193125-26-290957SEC(opens sec.gov)
- 4Martell Frank0001193125-26-259728SEC(opens sec.gov)
- 4/AMartell Frank0001193125-26-232754SEC(opens sec.gov)
- 4Martell Frank0001193125-26-222083SEC(opens sec.gov)
- 4Martell Frank0001193125-26-215194SEC(opens sec.gov)
- 4Martell Frank0001193125-26-138258SEC(opens sec.gov)
- 4Martell Frank0001193125-26-029679SEC(opens sec.gov)
Companies
Address
6811 E MAYO BLVD SUITE 400
PHOENIX, AZ, 85054