Insider · CIK 0001418043
GOODSTEIN MARCIA
Reports to the SEC for 1 company · PASADENA, CA
Transactions
28
Companies
1
Filings
8
CIK
0001418043
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2010-12-17 | INTERNET BRANDS, INC.Class B Common StockU Disposition from Tender | −$40.4M |
| 2010-12-17 | INTERNET BRANDS, INC.D Disposition to Issuer | −$176K |
| 2010-12-17 | INTERNET BRANDS, INC.D Disposition to Issuer | −$210K |
| 2010-12-17 | INTERNET BRANDS, INC.U Disposition from Tender | −$1.96M |
| 2010-12-17 | INTERNET BRANDS, INC.U Disposition from Tender | −$75.7M |
| 2010-10-01 | INTERNET BRANDS, INC.M Exercise/Conversion | +$113K |
| 2010-10-01 | INTERNET BRANDS, INC.Stock Option (right to buy)M Exercise/Conversion | — |
| 2010-07-13 | INTERNET BRANDS, INC.S Sale | −$17.1K |
| 2010-06-14 | INTERNET BRANDS, INC.S Sale | −$85.8K |
| 2010-02-24 | INTERNET BRANDS, INC.S Sale | −$539K |
| 2010-02-24 | INTERNET BRANDS, INC.S Sale | −$531K |
| 2010-02-23 | INTERNET BRANDS, INC.S Sale | −$145K |
| 2010-02-23 | INTERNET BRANDS, INC.A Award | — |
| 2010-02-23 | INTERNET BRANDS, INC.A Award | — |
| 2010-02-23 | INTERNET BRANDS, INC.S Sale | −$145K |
| 2009-11-24 | INTERNET BRANDS, INC.S Sale | −$5.04M |
| 2009-11-16 | INTERNET BRANDS, INC.S Sale | −$8,568 |
| 2009-11-12 | INTERNET BRANDS, INC.S Sale | −$114K |
| 2009-11-11 | INTERNET BRANDS, INC.S Sale | −$20K |
| 2009-11-10 | INTERNET BRANDS, INC.S Sale | −$48.1K |
| 2009-11-09 | INTERNET BRANDS, INC.S Sale | −$8,690 |
| 2009-10-01 | INTERNET BRANDS, INC.S Sale | −$122K |
| 2009-09-30 | INTERNET BRANDS, INC.S Sale | −$77.5K |
| 2009-08-24 | INTERNET BRANDS, INC.S Sale | −$968K |
| 2009-08-21 | INTERNET BRANDS, INC.S Sale | −$10.6K |
| 2009-08-20 | INTERNET BRANDS, INC.S Sale | −$7,500 |
| 2009-08-19 | INTERNET BRANDS, INC.S Sale | −$900K |
| 2009-02-27 | INTERNET BRANDS, INC.A Award | — |
Recent filings
- 4GOODSTEIN MARCIA0001140361-10-050914SEC(opens sec.gov)
- 4GOODSTEIN MARCIA0001140361-10-042839SEC(opens sec.gov)
- 4GOODSTEIN MARCIA0001140361-10-029536SEC(opens sec.gov)
- 4GOODSTEIN MARCIA0001140361-10-025770SEC(opens sec.gov)
- 4GOODSTEIN MARCIA0001140361-10-008620SEC(opens sec.gov)
- 4GOODSTEIN MARCIA0001140361-09-027607SEC(opens sec.gov)
- 4GOODSTEIN MARCIA0001140361-09-026791SEC(opens sec.gov)
- 4GOODSTEIN MARCIA0001140361-09-025854SEC(opens sec.gov)
Companies
Address
C/O IDEALAB 130 WEST UNION STREET
PASADENA, CA, 91103