Insider · CIK 0001427837
Kunz Daniel J
Reports to the SEC for 4 companies · BOISE, ID
Transactions
41
Companies
4
Filings
11
CIK
0001427837
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2022-02-17 | SVBLSILVER BULL RESOURCES, INC. · Stock Option (Right to Buy)A Award | — |
| 2021-09-10 | SVBLSILVER BULL RESOURCES, INC.M Exercise/Conversion | +$18.8K |
| 2021-09-10 | SVBLSILVER BULL RESOURCES, INC.F Tax Payment | −$19.8K |
| 2021-09-10 | SVBLSILVER BULL RESOURCES, INC.M Exercise/Conversion | +$50K |
| 2021-09-10 | SVBLSILVER BULL RESOURCES, INC.F Tax Payment | −$51.4K |
| 2021-09-09 | SVBLSILVER BULL RESOURCES, INC. · Stock Option (Right to Buy)M Exercise/Conversion | — |
| 2021-09-09 | SVBLSILVER BULL RESOURCES, INC. · Stock Option (Right to Buy)M Exercise/Conversion | — |
| 2021-02-02 | SVBLSILVER BULL RESOURCES, INC.M Exercise/Conversion | +$12K |
| 2021-02-02 | SVBLSILVER BULL RESOURCES, INC.F Tax Payment | −$11.7K |
| 2021-02-02 | SVBLSILVER BULL RESOURCES, INC. · Stock Option (Right to Buy)M Exercise/Conversion | — |
| 2020-10-27 | SVBLSILVER BULL RESOURCES, INC.P Purchase | — |
| 2020-10-27 | SVBLSILVER BULL RESOURCES, INC. · Warrant (Right to Buy)P Purchase | — |
| 2018-09-19 | SVBLSILVER BULL RESOURCES, INC. · Stock Option (Right to Buy)A Award | — |
| 2017-04-07 | Gold Torrent, Inc.A Award | +$675K |
| 2017-04-07 | Gold Torrent, Inc.Stock Option (Right to Buy)A Award | — |
| 2017-04-06 | SVBLSILVER BULL RESOURCES, INC. · Stock Option (Right to Buy)A Award | — |
| 2016-02-23 | SVBLSILVER BULL RESOURCES, INC. · Stock Option (Right to Buy)A Award | — |
| 2015-06-23 | Gold Torrent, Inc.P Purchase | +$200K |
| 2014-09-04 | SVBLSILVER BULL RESOURCES, INC. · Stock Options (Right to Buy)A Award | — |
| 2013-06-26 | SVBLSILVER BULL RESOURCES, INC. · Stock Option (Right to Buy)A Award | — |
| 2012-10-12 | SVBLSILVER BULL RESOURCES, INC. · Stock Option (Right to Buy)A Award | — |
| 2012-08-24 | US GEOTHERMAL INCEmployee Stock Option (Right to Buy)A Award | — |
| 2012-01-13 | SVBLSILVER BULL RESOURCES, INC. · Stock Option (Right to Buy)A Award | — |
| 2012-01-04 | Evergreen-Agra Global Investments, Inc.P Purchase | +$200K |
| 2011-12-12 | SVBLSILVER BULL RESOURCES, INC.A Award | +$12.5K |
| 2011-06-03 | US GEOTHERMAL INCStock Option (Right to Buy)A Award | — |
| 2011-06-03 | SVBLSILVER BULL RESOURCES, INC. · Stock OptionA Award | — |
| 2011-03-07 | US GEOTHERMAL INCM Exercise/Conversion | +$171K |
| 2011-03-07 | US GEOTHERMAL INCS Sale | −$183K |
| 2011-03-07 | US GEOTHERMAL INCStock Option (Right to Buy)M Exercise/Conversion | — |
| 2011-03-03 | US GEOTHERMAL INCM Exercise/Conversion | +$3,596.25 |
| 2011-03-03 | US GEOTHERMAL INCS Sale | −$3,850 |
| 2011-03-03 | US GEOTHERMAL INCStock Option (Right to Buy)M Exercise/Conversion | — |
| 2010-09-10 | US GEOTHERMAL INCA Award | — |
| 2010-09-10 | US GEOTHERMAL INCStock Option (Right to Buy)A Award | — |
| 2010-03-24 | US GEOTHERMAL INCP Purchase | +$74.3K |
| 2009-07-15 | US GEOTHERMAL INCS Sale | −$35K |
| 2009-06-29 | US GEOTHERMAL INCS Sale | −$41.3K |
| 2009-05-26 | US GEOTHERMAL INCStock Option (Right to Buy)A Award | — |
| 2008-12-03 | US GEOTHERMAL INCP Purchase | +$9,000 |
| 2008-05-16 | US GEOTHERMAL INCStock Option (Right to Buy)A Award | — |
Recent filings
- 4Kunz Daniel J0001079973-22-000173SEC(opens sec.gov)
- 4Kunz Daniel J0001079973-21-000902SEC(opens sec.gov)
- 4Kunz Daniel J0001079973-21-000046SEC(opens sec.gov)
- 4Kunz Daniel J0001079973-20-000898SEC(opens sec.gov)
- 4Kunz Daniel J0001567619-18-002945SEC(opens sec.gov)
- 4Gold Torrent, Inc.0001493152-17-004188SEC(opens sec.gov)
- 4SILVER BULL RESOURCES, INC.0001140361-17-015436SEC(opens sec.gov)
- 4SILVER BULL RESOURCES, INC.0001140361-16-054829SEC(opens sec.gov)
- 4Gold Torrent, Inc.0001493152-15-002651SEC(opens sec.gov)
- 4SILVER BULL RESOURCES, INC.0001079973-14-000471SEC(opens sec.gov)
- 4SILVER BULL RESOURCES, INC.0001079973-13-000440SEC(opens sec.gov)
Companies
Address
C/O US GEOTHERMAL INC. 1505 TYRELL LANE
BOISE, ID, 83706