Insider · CIK 0001434187
Tesija Kathryn A
Reports to the SEC for 3 companies · MINNEAPOLIS, MN
Transactions
50
Companies
3
Filings
9
CIK
0001434187
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2024-09-30 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2024-08-30 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2024-06-28 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2024-05-10 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2024-03-28 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2024-02-09 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2023-12-29 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2023-12-29 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2023-11-09 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2023-09-29 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2023-08-25 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2023-06-30 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2023-05-12 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2023-03-31 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2023-02-10 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2022-12-30 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2022-12-30 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2022-11-10 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2022-09-30 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2022-08-12 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2022-06-30 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2022-05-13 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2022-03-31 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2022-02-11 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2021-12-31 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2021-12-31 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2021-11-10 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2021-09-30 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2021-08-13 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2021-06-30 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2021-05-07 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2021-03-31 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2021-02-12 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2020-12-31 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2020-12-31 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2020-11-20 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2020-09-30 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2020-08-14 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2020-06-30 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2020-03-02 | VZVERIZON COMMUNICATIONS INC · Phantom StockA Award | — |
| 2019-03-08 | VZVERIZON COMMUNICATIONS INC · Phantom StockA Award | — |
| 2018-03-06 | VZVERIZON COMMUNICATIONS INC · Phantom StockA Award | — |
| 2017-03-03 | VZVERIZON COMMUNICATIONS INC · Phantom StockA Award | — |
| 2016-03-04 | VZVERIZON COMMUNICATIONS INC · Phantom StockA Award | — |
| 2015-03-27 | TGTTARGET CORPS Sale | −$2.43M |
| 2015-03-27 | TGTTARGET CORPS Sale | −$2.44M |
| 2015-03-26 | TGTTARGET CORPM Exercise/Conversion | +$3M |
| 2015-03-26 | TGTTARGET CORPM Exercise/Conversion | +$1.22M |
| 2015-03-26 | TGTTARGET CORPM Exercise/Conversion | +$1M |
| 2015-03-26 | TGTTARGET CORPM Exercise/Conversion | +$800K |
Recent filings
- 4Tesija Kathryn A0001225208-24-009059SEC(opens sec.gov)
- 4Tesija Kathryn A0001225208-24-007239SEC(opens sec.gov)
- 4Tesija Kathryn A0001225208-24-004839SEC(opens sec.gov)
- 4Tesija Kathryn A0001225208-24-000259SEC(opens sec.gov)
- 4Tesija Kathryn A0001225208-23-009230SEC(opens sec.gov)
- 4Tesija Kathryn A0001225208-23-007236SEC(opens sec.gov)
- 4Tesija Kathryn A0001225208-23-004546SEC(opens sec.gov)
- 4Tesija Kathryn A0001225208-23-000270SEC(opens sec.gov)
- 4Tesija Kathryn A0001225208-22-010695SEC(opens sec.gov)
Companies
Address
1000 NICOLLET MALL
MINNEAPOLIS, MN, 55403