Insider · CIK 0001458900
Gonzalez-Urien Eliseo
Reports to the SEC for 2 companies · ASHLAND, OR
Transactions
24
Companies
2
Filings
15
CIK
0001458900
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2025-03-17 | PZGParamount Gold Nevada Corp.M Exercise/Conversion | — |
| 2025-02-03 | PZGParamount Gold Nevada Corp. · RSUM Exercise/Conversion | — |
| 2025-02-03 | PZGParamount Gold Nevada Corp.M Exercise/Conversion | — |
| 2025-02-03 | PZGParamount Gold Nevada Corp. · RSUM Exercise/Conversion | — |
| 2024-02-15 | PZGParamount Gold Nevada Corp.M Exercise/Conversion | — |
| 2024-02-15 | PZGParamount Gold Nevada Corp. · RSUM Exercise/Conversion | — |
| 2024-01-26 | PZGParamount Gold Nevada Corp. · RSUA Award | — |
| 2023-02-24 | PZGParamount Gold Nevada Corp.A Award | +$4,500 |
| 2022-02-22 | PZGParamount Gold Nevada Corp.A Award | +$6,400 |
| 2020-12-18 | PZGParamount Gold Nevada Corp. · Stock OptionP Purchase | — |
| 2019-12-10 | PZGParamount Gold Nevada Corp. · Stock OptionA Award | — |
| 2018-02-05 | PZGParamount Gold Nevada Corp. · Stock OptionA Award | — |
| 2015-06-30 | PZGParamount Gold Nevada Corp. · Stock OptionA Award | — |
| 2015-04-17 | PZGParamount Gold Nevada Corp.J Other | — |
| 2015-04-17 | PARAMOUNT GOLD & SILVER CORP.Stock OptionD Disposition to Issuer | +$45.1M |
| 2015-04-17 | PARAMOUNT GOLD & SILVER CORP.D Disposition to Issuer | −$29.4B |
| 2014-03-18 | PARAMOUNT GOLD & SILVER CORP.Stock OptionA Award | — |
| 2013-05-03 | PARAMOUNT GOLD & SILVER CORP.Stock OptionA Award | — |
| 2013-03-27 | PARAMOUNT GOLD & SILVER CORP.P Purchase | +$147K |
| 2013-03-27 | PARAMOUNT GOLD & SILVER CORP.Common Stock Purchase OptionX Exercise of In-Money | −$147K |
| 2012-03-21 | PARAMOUNT GOLD & SILVER CORP.Stock OptionA Award | +$117K |
| 2011-03-11 | PARAMOUNT GOLD & SILVER CORP.Common Stock Purchase OptionX Exercise of In-Money | −$86.7K |
| 2011-03-11 | PARAMOUNT GOLD & SILVER CORP.P Purchase | +$86.7K |
| 2010-12-20 | PARAMOUNT GOLD & SILVER CORP.Stock OptionA Award | — |
Recent filings
- 4Gonzalez-Urien Eliseo0000950170-25-042125SEC(opens sec.gov)
- 4Gonzalez-Urien Eliseo0000950170-25-014625SEC(opens sec.gov)
- 4Gonzalez-Urien Eliseo0000950170-24-015980SEC(opens sec.gov)
- 4Gonzalez-Urien Eliseo0000950170-24-009469SEC(opens sec.gov)
- 4Gonzalez-Urien Eliseo0001209191-23-013616SEC(opens sec.gov)
- 4Gonzalez-Urien Eliseo0001209191-22-011860SEC(opens sec.gov)
- 4Gonzalez-Urien Eliseo0001209191-20-065328SEC(opens sec.gov)
- 4Gonzalez-Urien Eliseo0001209191-19-060568SEC(opens sec.gov)
- 4Gonzalez-Urien Eliseo0001209191-18-008015SEC(opens sec.gov)
- 4Paramount Gold Nevada Corp.0001209191-15-058495SEC(opens sec.gov)
- 4Paramount Gold Nevada Corp.0001140361-15-015850SEC(opens sec.gov)
- 4PARAMOUNT GOLD & SILVER CORP.0001140361-15-015750SEC(opens sec.gov)
- 4PARAMOUNT GOLD & SILVER CORP.0001140361-14-013448SEC(opens sec.gov)
- 4Gonzalez-Urien Eliseo0001140361-13-018892SEC(opens sec.gov)
- 4Gonzalez-Urien Eliseo0001140361-13-014659SEC(opens sec.gov)
Companies
Address
10911 CORP RANCH ROAD
ASHLAND, OR, 97520