Insider · CIK 0001461107
Watkins David
Reports to the SEC for 1 company · DENVER
Transactions
26
Companies
1
Filings
18
CIK
0001461107
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2026-10-01 | AUMNGolden Minerals CoA Award | — |
| 2025-06-24 | AUMNGolden Minerals CoA Award | — |
| 2024-06-18 | AUMNGolden Minerals Co · Restricted Stock UnitsA Award | — |
| 2022-05-26 | AUMNGolden Minerals Co · Restricted Stock UnitsA Award | — |
| 2021-05-13 | AUMNGolden Minerals Co · Restricted Stock UnitsA Award | — |
| 2020-06-10 | AUMNGolden Minerals Co · Restricted Stock UnitsA Award | — |
| 2019-05-17 | AUMNGolden Minerals Co · Restricted Stock UnitsA Award | — |
| 2018-05-17 | AUMNGolden Minerals Co · Restricted Stock UnitsA Award | — |
| 2017-05-23 | AUMNGolden Minerals Co · Restricted Stock UnitsA Award | — |
| 2016-05-19 | AUMNGolden Minerals Co · Restricted Stock UnitsA Award | — |
| 2015-05-21 | AUMNGolden Minerals Co · Restricted Stock UnitsA Award | — |
| 2013-05-23 | AUMNGolden Minerals Co · Restricted Stock UnitsA Award | — |
| 2012-05-24 | AUMNGolden Minerals Co · Restricted Stock UnitsA Award | — |
| 2011-05-19 | AUMNGolden Minerals Co · Restricted Stock UnitsA Award | — |
| 2010-10-22 | AUMNGolden Minerals CoP Purchase | +$37K |
| 2010-05-27 | AUMNGolden Minerals Co · Restricted Stock UnitsA Award | — |
| 2010-05-27 | AUMNGolden Minerals Co · Stock Options (Right to Buy)A Award | — |
| 2010-05-19 | AUMNGolden Minerals CoP Purchase | +$8,650 |
| 2010-05-14 | AUMNGolden Minerals CoP Purchase | +$8,730 |
| 2010-05-14 | AUMNGolden Minerals CoP Purchase | +$8,750 |
| 2010-03-25 | AUMNGolden Minerals CoP Purchase | +$782 |
| 2010-03-25 | AUMNGolden Minerals CoP Purchase | +$3,915 |
| 2010-03-25 | AUMNGolden Minerals CoP Purchase | +$42.5K |
| 2009-09-03 | AUMNGolden Minerals CoP Purchase | +$3,310 |
| 2009-08-19 | AUMNGolden Minerals CoP Purchase | +$3,460 |
| 2009-05-20 | AUMNGolden Minerals Co · Restricted Stock UnitsA Award | — |
Recent filings
- 4Watkins David0001104659-26-113311SEC(opens sec.gov)
- 4Watkins David0001104659-25-063055SEC(opens sec.gov)
- 4Watkins David0001493152-24-026157SEC(opens sec.gov)
- 4Watkins David0001104659-22-066435SEC(opens sec.gov)
- 4Watkins David0001567619-21-010102SEC(opens sec.gov)
- 4Watkins David0001567619-20-012091SEC(opens sec.gov)
- 4Watkins David0001567619-19-011798SEC(opens sec.gov)
- 4Watkins David0001140361-18-024626SEC(opens sec.gov)
- 4Golden Minerals Co0001140361-17-021886SEC(opens sec.gov)
- 4Golden Minerals Co0001140361-16-066252SEC(opens sec.gov)
- 4Golden Minerals Co0001140361-15-021213SEC(opens sec.gov)
- 4Watkins David0001140361-13-022739SEC(opens sec.gov)
- 4Watkins David0001140361-12-030461SEC(opens sec.gov)
- 4Watkins David0001140361-11-029520SEC(opens sec.gov)
- 4Watkins David0001140361-10-041957SEC(opens sec.gov)
- 4Watkins David0001140361-10-024541SEC(opens sec.gov)
- 4Watkins David0001140361-10-022447SEC(opens sec.gov)
- 4Watkins David0001140361-10-022146SEC(opens sec.gov)
Companies
Address
1312 17TH STREET, UNIT 2136
DENVER, 80202