Insider · CIK 0001464086
Schlather Paul J.
Reports to the SEC for 1 company · WARREN, OH
Transactions
32
Companies
1
Filings
16
CIK
0001464086
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2025-03-10 | SRISTONERIDGE INCA Award | — |
| 2024-03-11 | SRISTONERIDGE INCA Award | — |
| 2023-03-13 | SRISTONERIDGE INCA Award | — |
| 2023-03-13 | SRISTONERIDGE INCA Award | — |
| 2022-09-06 | SRISTONERIDGE INCP Purchase | +$206K |
| 2022-09-06 | SRISTONERIDGE INCP Purchase | +$206K |
| 2022-09-02 | SRISTONERIDGE INCP Purchase | +$95 |
| 2022-09-02 | SRISTONERIDGE INCP Purchase | +$9,187.1 |
| 2022-09-02 | SRISTONERIDGE INCP Purchase | +$95 |
| 2022-09-02 | SRISTONERIDGE INCP Purchase | +$9,187.1 |
| 2022-09-01 | SRISTONERIDGE INCP Purchase | +$67K |
| 2022-09-01 | SRISTONERIDGE INCP Purchase | +$67K |
| 2022-03-14 | SRISTONERIDGE INCA Award | — |
| 2021-03-09 | SRISTONERIDGE INCA Award | — |
| 2020-03-09 | SRISTONERIDGE INCA Award | — |
| 2019-03-05 | SRISTONERIDGE INCA Award | — |
| 2018-03-07 | SRISTONERIDGE INCA Award | — |
| 2017-03-06 | SRISTONERIDGE INCA Award | — |
| 2016-03-04 | SRISTONERIDGE INCA Award | — |
| 2015-03-04 | SRISTONERIDGE INCA Award | — |
| 2014-02-04 | SRISTONERIDGE INCA Award | — |
| 2013-02-04 | SRISTONERIDGE INCA Award | — |
| 2012-02-07 | SRISTONERIDGE INCA Award | — |
| 2011-09-16 | SRISTONERIDGE INCP Purchase | +$32.4K |
| 2011-09-15 | SRISTONERIDGE INCP Purchase | +$34K |
| 2011-09-14 | SRISTONERIDGE INCP Purchase | +$32.2K |
| 2011-02-28 | SRISTONERIDGE INCP Purchase | +$225K |
| 2011-02-24 | SRISTONERIDGE INCP Purchase | +$259K |
| 2011-02-17 | SRISTONERIDGE INCP Purchase | +$38K |
| 2011-02-15 | SRISTONERIDGE INCA Award | — |
| 2010-02-15 | SRISTONERIDGE INCA Award | — |
| 2009-09-21 | SRISTONERIDGE INCA Award | — |
Recent filings
- 4Schlather Paul J.0001043337-25-000035SEC(opens sec.gov)
- 4Schlather Paul J.0001043337-24-000043SEC(opens sec.gov)
- 4/ASchlather Paul J.0001331471-23-000036SEC(opens sec.gov)
- 4/ASchlather Paul J.0001331471-23-000034SEC(opens sec.gov)
- 4/ASchlather Paul J.0001331471-23-000035SEC(opens sec.gov)
- 4Schlather Paul J.0001331471-23-000019SEC(opens sec.gov)
- 4Schlather Paul J.0001331471-22-000038SEC(opens sec.gov)
- 4Schlather Paul J.0001331471-22-000037SEC(opens sec.gov)
- 4Schlather Paul J.0001331471-22-000016SEC(opens sec.gov)
- 4Schlather Paul J.0001331471-21-000015SEC(opens sec.gov)
- 4Schlather Paul J.0001331471-20-000012SEC(opens sec.gov)
- 4Schlather Paul J.0001331471-19-000013SEC(opens sec.gov)
- 4Schlather Paul J.0001331471-18-000019SEC(opens sec.gov)
- 4STONERIDGE INC0001331471-17-000003SEC(opens sec.gov)
- 4STONERIDGE INC0001331471-16-000039SEC(opens sec.gov)
- 4STONERIDGE INC0001331471-15-000012SEC(opens sec.gov)
Companies
Address
9400 EAST MARKET STREET
WARREN, OH, 44484