Insider · CIK 0001481169
Carter Matthew Jr
Reports to the SEC for 6 companies · PRINCETON, NJ
Transactions
50
Companies
6
Filings
20
CIK
0001481169
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2026-08-03 | NRGNRG ENERGY, INC.A Award | — |
| 2026-06-01 | NRGNRG ENERGY, INC.A Award | — |
| 2026-06-01 | JLLJONES LANG LASALLE INCA Award | — |
| 2026-05-01 | NRGNRG ENERGY, INC.A Award | — |
| 2026-02-02 | NRGNRG ENERGY, INC.A Award | — |
| 2025-11-03 | NRGNRG ENERGY, INC.A Award | — |
| 2025-10-01 | JLLJONES LANG LASALLE INCA Award | — |
| 2025-08-01 | NRGNRG ENERGY, INC.A Award | — |
| 2025-07-01 | JLLJONES LANG LASALLE INCA Award | — |
| 2025-06-02 | JLLJONES LANG LASALLE INCA Award | — |
| 2025-06-01 | NRGNRG ENERGY, INC.A Award | — |
| 2025-05-01 | NRGNRG ENERGY, INC.A Award | — |
| 2025-04-01 | JLLJONES LANG LASALLE INCA Award | — |
| 2025-02-03 | NRGNRG ENERGY, INC.A Award | — |
| 2025-01-03 | JLLJONES LANG LASALLE INCA Award | — |
| 2024-11-01 | NRGNRG ENERGY, INC.A Award | — |
| 2024-08-01 | NRGNRG ENERGY, INC.A Award | — |
| 2024-06-01 | JLLJONES LANG LASALLE INCA Award | — |
| 2024-06-01 | NRGNRG ENERGY, INC.A Award | — |
| 2024-05-28 | JLLJONES LANG LASALLE INC · Restricted Stock UnitsM Exercise/Conversion | — |
| 2024-05-28 | JLLJONES LANG LASALLE INCM Exercise/Conversion | — |
| 2024-05-01 | NRGNRG ENERGY, INC.A Award | — |
| 2024-02-01 | NRGNRG ENERGY, INC.A Award | — |
| 2023-11-01 | NRGNRG ENERGY, INC.A Award | — |
| 2023-08-01 | NRGNRG ENERGY, INC.A Award | — |
| 2023-06-01 | NRGNRG ENERGY, INC.A Award | — |
| 2023-06-01 | JLLJONES LANG LASALLE INCA Award | — |
| 2023-05-29 | JLLJONES LANG LASALLE INC · Restricted Stock UnitsM Exercise/Conversion | — |
| 2023-05-29 | JLLJONES LANG LASALLE INCM Exercise/Conversion | — |
| 2023-05-01 | NRGNRG ENERGY, INC.A Award | — |
| 2023-02-01 | NRGNRG ENERGY, INC.A Award | — |
| 2022-11-28 | JLLJONES LANG LASALLE INCM Exercise/Conversion | — |
| 2022-11-28 | JLLJONES LANG LASALLE INC · Restricted Stock UnitsM Exercise/Conversion | — |
| 2022-11-01 | NRGNRG ENERGY, INC.A Award | — |
| 2022-08-01 | NRGNRG ENERGY, INC.A Award | — |
| 2022-06-01 | NRGNRG ENERGY, INC.A Award | — |
| 2022-05-30 | JLLJONES LANG LASALLE INCM Exercise/Conversion | — |
| 2022-05-30 | JLLJONES LANG LASALLE INC · Restricted Stock UnitsM Exercise/Conversion | — |
| 2022-05-27 | JLLJONES LANG LASALLE INCA Award | — |
| 2022-05-02 | NRGNRG ENERGY, INC.A Award | — |
| 2022-02-01 | NRGNRG ENERGY, INC.A Award | — |
| 2021-11-29 | JLLJONES LANG LASALLE INC · Restricted Stock UnitsM Exercise/Conversion | — |
| 2021-11-29 | JLLJONES LANG LASALLE INCM Exercise/Conversion | — |
| 2021-11-23 | JLLJONES LANG LASALLE INC · Restricted Stock UnitsM Exercise/Conversion | — |
| 2021-11-23 | JLLJONES LANG LASALLE INCM Exercise/Conversion | — |
| 2021-11-01 | NRGNRG ENERGY, INC.A Award | — |
| 2021-09-24 | JLLJONES LANG LASALLE INCA Award | — |
| 2021-08-02 | NRGNRG ENERGY, INC.A Award | — |
| 2021-06-01 | NRGNRG ENERGY, INC.A Award | — |
| 2021-05-28 | JLLJONES LANG LASALLE INC · Restricted Stock UnitsA Award | — |
Recent filings
- 4Carter Matthew Jr0001225208-26-006983SEC(opens sec.gov)
- 4Carter Matthew Jr0001225208-26-005779SEC(opens sec.gov)
- 4Carter Matthew Jr0001037976-26-000131SEC(opens sec.gov)
- 4Carter Matthew Jr0001104659-26-055610SEC(opens sec.gov)
- 4Carter Matthew Jr0001104659-26-010493SEC(opens sec.gov)
- 4Carter Matthew Jr0001104659-25-107241SEC(opens sec.gov)
- 4Carter Matthew Jr0001037976-25-000052SEC(opens sec.gov)
- 4Carter Matthew Jr0001225208-25-007047SEC(opens sec.gov)
- 4Carter Matthew Jr0001127602-25-018765SEC(opens sec.gov)
- 4Carter Matthew Jr0001127602-25-016661SEC(opens sec.gov)
- 4Carter Matthew Jr0001225208-25-005687SEC(opens sec.gov)
- 4Carter Matthew Jr0001225208-25-004699SEC(opens sec.gov)
- 4Carter Matthew Jr0001127602-25-010981SEC(opens sec.gov)
- 4Carter Matthew Jr0001225208-25-001265SEC(opens sec.gov)
- 4Carter Matthew Jr0001127602-25-000220SEC(opens sec.gov)
- 4Carter Matthew Jr0001225208-24-009648SEC(opens sec.gov)
- 4Carter Matthew Jr0001225208-24-007856SEC(opens sec.gov)
- 4Carter Matthew Jr0001225208-24-006610SEC(opens sec.gov)
- 4Carter Matthew Jr0001127602-24-017212SEC(opens sec.gov)
- 4Carter Matthew Jr0001127602-24-016917SEC(opens sec.gov)
Companies
Address
804 CARNEGIE CENTER
PRINCETON, NJ, 08540