Insider · CIK 0001497125
Manning Paul
Reports to the SEC for 1 company · MILWAUKEE, WI
Transactions
50
Companies
1
Filings
11
CIK
0001497125
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2026-02-12 | SXTSENSIENT TECHNOLOGIES CORPM Exercise/Conversion | — |
| 2026-02-12 | SXTSENSIENT TECHNOLOGIES CORPF Tax Payment | −$1.47M |
| 2026-02-12 | SXTSENSIENT TECHNOLOGIES CORP · Performance Stock UnitM Exercise/Conversion | — |
| 2025-12-17 | SXTSENSIENT TECHNOLOGIES CORPA Award | — |
| 2025-12-17 | SXTSENSIENT TECHNOLOGIES CORP · Performance Stock UnitA Award | — |
| 2025-12-08 | SXTSENSIENT TECHNOLOGIES CORPF Tax Payment | −$1.06M |
| 2025-08-11 | SXTSENSIENT TECHNOLOGIES CORPP Purchase | +$2,338.8 |
| 2025-02-13 | SXTSENSIENT TECHNOLOGIES CORPM Exercise/Conversion | — |
| 2025-02-13 | SXTSENSIENT TECHNOLOGIES CORPF Tax Payment | −$1.03M |
| 2025-02-13 | SXTSENSIENT TECHNOLOGIES CORP · Performance Stock UnitM Exercise/Conversion | — |
| 2024-12-09 | SXTSENSIENT TECHNOLOGIES CORPF Tax Payment | −$678K |
| 2024-12-04 | SXTSENSIENT TECHNOLOGIES CORPA Award | — |
| 2024-12-04 | SXTSENSIENT TECHNOLOGIES CORP · Performance Stock UnitA Award | — |
| 2024-02-08 | SXTSENSIENT TECHNOLOGIES CORPM Exercise/Conversion | — |
| 2024-02-08 | SXTSENSIENT TECHNOLOGIES CORPF Tax Payment | −$1.13M |
| 2024-02-08 | SXTSENSIENT TECHNOLOGIES CORP · Performance Stock UnitM Exercise/Conversion | — |
| 2023-12-11 | SXTSENSIENT TECHNOLOGIES CORPF Tax Payment | −$594K |
| 2023-12-06 | SXTSENSIENT TECHNOLOGIES CORPA Award | — |
| 2023-12-06 | SXTSENSIENT TECHNOLOGIES CORP · Performance Stock UnitA Award | — |
| 2023-02-09 | SXTSENSIENT TECHNOLOGIES CORPM Exercise/Conversion | — |
| 2023-02-09 | SXTSENSIENT TECHNOLOGIES CORPF Tax Payment | −$3.65M |
| 2023-02-09 | SXTSENSIENT TECHNOLOGIES CORP · Performance Stock UnitM Exercise/Conversion | — |
| 2022-12-07 | SXTSENSIENT TECHNOLOGIES CORPA Award | — |
| 2022-12-07 | SXTSENSIENT TECHNOLOGIES CORP · Performance Stock UnitA Award | — |
| 2022-02-10 | SXTSENSIENT TECHNOLOGIES CORPM Exercise/Conversion | — |
| 2022-02-10 | SXTSENSIENT TECHNOLOGIES CORPF Tax Payment | −$743K |
| 2022-02-10 | SXTSENSIENT TECHNOLOGIES CORP · Performance Stock UnitM Exercise/Conversion | — |
| 2021-12-09 | SXTSENSIENT TECHNOLOGIES CORPA Award | — |
| 2021-12-09 | SXTSENSIENT TECHNOLOGIES CORP · Performance Stock UnitA Award | — |
| 2021-02-11 | SXTSENSIENT TECHNOLOGIES CORP · Performance Stock UnitM Exercise/Conversion | — |
| 2020-12-10 | SXTSENSIENT TECHNOLOGIES CORPA Award | — |
| 2020-12-10 | SXTSENSIENT TECHNOLOGIES CORP · Performance Stock UnitA Award | — |
| 2020-05-18 | SXTSENSIENT TECHNOLOGIES CORPP Purchase | +$917.3 |
| 2020-02-19 | SXTSENSIENT TECHNOLOGIES CORPP Purchase | +$56.1K |
| 2020-02-18 | SXTSENSIENT TECHNOLOGIES CORPP Purchase | +$55.7K |
| 2020-02-13 | SXTSENSIENT TECHNOLOGIES CORP · Performance Stock UnitM Exercise/Conversion | — |
| 2019-12-05 | SXTSENSIENT TECHNOLOGIES CORP · Performance Stock UnitA Award | — |
| 2019-02-14 | SXTSENSIENT TECHNOLOGIES CORPM Exercise/Conversion | — |
| 2019-02-14 | SXTSENSIENT TECHNOLOGIES CORPF Tax Payment | −$211K |
| 2019-02-14 | SXTSENSIENT TECHNOLOGIES CORP · Performance Stock UnitM Exercise/Conversion | — |
| 2018-12-06 | SXTSENSIENT TECHNOLOGIES CORP · Performance Stock UnitA Award | — |
| 2018-02-08 | SXTSENSIENT TECHNOLOGIES CORPM Exercise/Conversion | — |
| 2018-02-08 | SXTSENSIENT TECHNOLOGIES CORPF Tax Payment | −$991K |
| 2018-02-08 | SXTSENSIENT TECHNOLOGIES CORP · Performance Stock UnitM Exercise/Conversion | — |
| 2017-12-07 | SXTSENSIENT TECHNOLOGIES CORP · Performance Stock UnitA Award | — |
| 2017-12-06 | SXTSENSIENT TECHNOLOGIES CORPF Tax Payment | −$952K |
| 2016-12-08 | SXTSENSIENT TECHNOLOGIES CORPF Tax Payment | −$739K |
| 2016-12-05 | SXTSENSIENT TECHNOLOGIES CORPM Exercise/Conversion | — |
| 2016-12-05 | SXTSENSIENT TECHNOLOGIES CORP · Performance Stock UnitM Exercise/Conversion | — |
| 2016-12-05 | SXTSENSIENT TECHNOLOGIES CORPF Tax Payment | −$1.15M |
Recent filings
- 4Manning Paul0000310142-26-000012SEC(opens sec.gov)
- 4Manning Paul0000310142-25-000032SEC(opens sec.gov)
- 4Manning Paul0000310142-25-000022SEC(opens sec.gov)
- 4Manning Paul0001127602-25-020378SEC(opens sec.gov)
- 4Manning Paul0001127602-25-004848SEC(opens sec.gov)
- 4Manning Paul0001127602-24-028971SEC(opens sec.gov)
- 4Manning Paul0001127602-24-028749SEC(opens sec.gov)
- 4Manning Paul0001127602-24-004258SEC(opens sec.gov)
- 4Manning Paul0001127602-23-029545SEC(opens sec.gov)
- 4Manning Paul0001127602-23-029116SEC(opens sec.gov)
- 4Manning Paul0001127602-23-004791SEC(opens sec.gov)
Companies
Address
777 E. WISCONSIN AVE.
MILWAUKEE, WI, 53202