Insider · CIK 0001501581
MERKSAMER SAMUEL J.
Reports to the SEC for 15 companies · STEINHAUSEN
Transactions
50
Companies
15
Filings
20
CIK
0001501581
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2026-05-22 | RIGTransocean Ltd. · Restricted UnitsA Award | — |
| 2025-05-30 | RIGTransocean Ltd. · Restricted UnitsA Award | — |
| 2024-05-17 | RIGTransocean Ltd. · Restricted UnitsA Award | — |
| 2023-11-09 | EQRx, Inc.Stock Option (Right to Buy)D Disposition to Issuer | — |
| 2023-05-12 | RIGTransocean Ltd. · Restricted UnitsA Award | — |
| 2022-09-30 | EQRx, Inc.Stock Option (Right to Buy)A Award | — |
| 2022-05-13 | RIGTransocean Ltd. · Restricted UnitsA Award | — |
| 2021-05-28 | RIGTransocean Ltd. · Restricted UnitsA Award | — |
| 2020-05-08 | RIGTransocean Ltd. · Restricted UnitsA Award | — |
| 2019-05-09 | RIGTransocean Ltd. · Restricted UnitsA Award | — |
| 2018-05-18 | RIGTransocean Ltd. · Restricted UnitsA Award | — |
| 2018-04-02 | AIGAMERICAN INTERNATIONAL GROUP, INC. · Deferred Stock UnitA Award | — |
| 2018-01-02 | AIGAMERICAN INTERNATIONAL GROUP, INC. · Deferred Stock UnitA Award | — |
| 2017-10-02 | AIGAMERICAN INTERNATIONAL GROUP, INC. · Deferred Stock UnitA Award | — |
| 2017-07-03 | AIGAMERICAN INTERNATIONAL GROUP, INC. · Deferred Stock UnitA Award | — |
| 2017-06-28 | AIGAMERICAN INTERNATIONAL GROUP, INC. · Deferred Stock UnitA Award | — |
| 2017-05-21 | RIGTransocean Ltd. · Restricted UnitsA Award | — |
| 2017-05-18 | LNGCheniere Energy, Inc.A Award | — |
| 2017-04-03 | AIGAMERICAN INTERNATIONAL GROUP, INC. · Deferred Stock UnitA Award | — |
| 2017-04-01 | NAVISTAR INTERNATIONAL CORPCommon StockA Award | +$20K |
| 2017-01-03 | AIGAMERICAN INTERNATIONAL GROUP, INC. · Deferred Stock UnitA Award | — |
| 2016-12-13 | NAVISTAR INTERNATIONAL CORPStock Options (Right to buy)A Award | +$155K |
| 2016-12-09 | RIGTransocean Ltd. · Restricted UnitsA Award | — |
| 2016-11-14 | LNGCheniere Energy, Inc.P Purchase | +$480K |
| 2016-10-03 | AIGAMERICAN INTERNATIONAL GROUP, INC. · Deferred Stock UnitA Award | — |
| 2016-07-01 | AIGAMERICAN INTERNATIONAL GROUP, INC. · Deferred Stock UnitA Award | — |
| 2016-06-02 | LNGCheniere Energy, Inc.A Award | — |
| 2016-05-18 | HRIHERC HOLDINGS INCA Award | — |
| 2016-05-13 | RIGTransocean Ltd. · Restricted UnitsA Award | — |
| 2016-05-12 | RIGTransocean Ltd. · Restricted UnitsA Award | — |
| 2016-05-05 | Transocean Partners LLCM Exercise/Conversion | — |
| 2016-05-05 | Transocean Partners LLCF Tax Payment | −$26.9K |
| 2016-05-05 | Transocean Partners LLCPhantom UnitsM Exercise/Conversion | — |
| 2016-04-01 | NAVISTAR INTERNATIONAL CORPPhantom Stock UnitsA Award | +$20K |
| 2016-03-02 | HOLXHOLOGIC INC · Non-qualified Stock Option (Right to Buy)A Award | — |
| 2016-03-02 | HOLXHOLOGIC INC · Restricted Stock Unit Award (Right To Receive)A Award | — |
| 2016-01-01 | HOLXHOLOGIC INCM Exercise/Conversion | — |
| 2016-01-01 | HOLXHOLOGIC INC · Restricted Stock Unit Award (Right To Receive)M Exercise/Conversion | — |
| 2015-12-08 | HOLXHOLOGIC INCM Exercise/Conversion | — |
| 2015-12-08 | HOLXHOLOGIC INC · Restricted Stock Unit Award (Right To Receive)M Exercise/Conversion | — |
| 2015-12-08 | NAVISTAR INTERNATIONAL CORPStock Options (Right to buy)A Award | — |
| 2015-12-01 | HRIHERC HOLDINGS INCA Award | — |
| 2015-12-01 | HRIHERC HOLDINGS INCA Award | — |
| 2015-08-21 | LNGCheniere Energy, Inc.A Award | — |
| 2015-05-15 | RIGTransocean Ltd. · Deferred UnitsA Award | — |
| 2015-05-04 | Transocean Partners LLCPhantom UnitsA Award | — |
| 2015-04-01 | NAVISTAR INTERNATIONAL CORPPhantom Stock UnitsA Award | +$20K |
| 2015-01-01 | HOLXHOLOGIC INCM Exercise/Conversion | +$105K |
| 2015-01-01 | HOLXHOLOGIC INC · Restricted Stock Unit Award (Right To Receive)A Award | — |
| 2015-01-01 | HOLXHOLOGIC INC · Non-qualified Stock Option (Right to Buy)A Award | — |
Recent filings
- 4MERKSAMER SAMUEL J.0001501581-26-000002SEC(opens sec.gov)
- 4MERKSAMER SAMUEL J.0001415889-25-015233SEC(opens sec.gov)
- 4MERKSAMER SAMUEL J.0001415889-24-013610SEC(opens sec.gov)
- 4MERKSAMER SAMUEL J.0000899243-23-020306SEC(opens sec.gov)
- 4MERKSAMER SAMUEL J.0001415889-23-008026SEC(opens sec.gov)
- 4MERKSAMER SAMUEL J.0001104659-22-106016SEC(opens sec.gov)
- 4MERKSAMER SAMUEL J.0001415889-22-005161SEC(opens sec.gov)
- 4MERKSAMER SAMUEL J.0001179110-21-006266SEC(opens sec.gov)
- 4MERKSAMER SAMUEL J.0001179110-20-005810SEC(opens sec.gov)
- 4MERKSAMER SAMUEL J.0001179110-19-005975SEC(opens sec.gov)
- 4MERKSAMER SAMUEL J.0001179110-18-007337SEC(opens sec.gov)
- 4MERKSAMER SAMUEL J.0001225208-18-007352SEC(opens sec.gov)
- 4MERKSAMER SAMUEL J.0001225208-18-000358SEC(opens sec.gov)
- 4MERKSAMER SAMUEL J.0001225208-17-015785SEC(opens sec.gov)
- 4AMERICAN INTERNATIONAL GROUP INC0001225208-17-012268SEC(opens sec.gov)
- 4AMERICAN INTERNATIONAL GROUP INC0001225208-17-011666SEC(opens sec.gov)
- 4CHENIERE ENERGY INC0000003570-17-000090SEC(opens sec.gov)
- 4Transocean Ltd.0001179110-17-007206SEC(opens sec.gov)
- 4AMERICAN INTERNATIONAL GROUP INC0001225208-17-007457SEC(opens sec.gov)
- 4NAVISTAR INTERNATIONAL CORP0000808450-17-000063SEC(opens sec.gov)
Companies
- AMAG PHARMACEUTICALS, INC.10% Owner
- AMERICAN INTERNATIONAL GROUP, INC.DirectorAIG
- American Railcar Industries, Inc.Director
- Cheniere Energy, Inc.DirectorLNG
- CVR ENERGY INCDirectorCVI
- CVR Refining, LPDirector
- DYNEGY INC.please see remarks
- EQRx, Inc.Director
- Federal-Mogul Holdings LLCDirector
- HERC HOLDINGS INCDirectorHRI
- HERTZ GLOBAL HOLDINGS, INCDirectorHTZ
- HOLOGIC INCDirectorHOLX
- NAVISTAR INTERNATIONAL CORPDirector
- Transocean Ltd.DirectorRIG
- Transocean Partners LLCDirector
Address
TURMSTRASSE 30
STEINHAUSEN, 6312