Insider · CIK 0001510567
Orris Bruce A
Reports to the SEC for 1 company · DIXON, CA
Transactions
40
Companies
1
Filings
15
CIK
0001510567
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2018-08-10 | FNRNFIRST NORTHERN COMMUNITY BANCORPS Sale | −$8,756.06 |
| 2018-08-07 | FNRNFIRST NORTHERN COMMUNITY BANCORPS Sale | −$8,160 |
| 2018-08-06 | FNRNFIRST NORTHERN COMMUNITY BANCORPS Sale | −$8,220 |
| 2018-02-13 | FNRNFIRST NORTHERN COMMUNITY BANCORPA Award | +$44K |
| 2018-02-09 | FNRNFIRST NORTHERN COMMUNITY BANCORPF Tax Payment | −$4,241.15 |
| 2018-02-09 | FNRNFIRST NORTHERN COMMUNITY BANCORPM Exercise/Conversion | +$4,251.87 |
| 2018-02-09 | FNRNFIRST NORTHERN COMMUNITY BANCORP · Employee Stock Option (Right to Purchase)M Exercise/Conversion | +$4,251.87 |
| 2017-02-14 | FNRNFIRST NORTHERN COMMUNITY BANCORPA Award | +$19.6K |
| 2017-02-14 | FNRNFIRST NORTHERN COMMUNITY BANCORP · Employee Stock Option (right to buy)A Award | — |
| 2016-08-03 | FNRNFIRST NORTHERN COMMUNITY BANCORPI Discretionary Transaction | −$360.9 |
| 2016-08-01 | FNRNFIRST NORTHERN COMMUNITY BANCORPI Discretionary Transaction | −$450.8 |
| 2016-07-01 | FNRNFIRST NORTHERN COMMUNITY BANCORPI Discretionary Transaction | −$1,171.14 |
| 2016-06-01 | FNRNFIRST NORTHERN COMMUNITY BANCORPI Discretionary Transaction | −$1,172.63 |
| 2016-05-02 | FNRNFIRST NORTHERN COMMUNITY BANCORPI Discretionary Transaction | −$1,151.77 |
| 2016-04-01 | FNRNFIRST NORTHERN COMMUNITY BANCORPI Discretionary Transaction | −$1,147.3 |
| 2016-03-04 | FNRNFIRST NORTHERN COMMUNITY BANCORPI Discretionary Transaction | −$1,177.1 |
| 2016-02-18 | FNRNFIRST NORTHERN COMMUNITY BANCORPA Award | +$14.6K |
| 2016-02-18 | FNRNFIRST NORTHERN COMMUNITY BANCORP · Employee Stock Option (right to buy)A Award | — |
| 2016-02-03 | FNRNFIRST NORTHERN COMMUNITY BANCORPI Discretionary Transaction | −$1,214.35 |
| 2016-01-04 | FNRNFIRST NORTHERN COMMUNITY BANCORPI Discretionary Transaction | −$1,214.35 |
| 2015-12-01 | FNRNFIRST NORTHERN COMMUNITY BANCORPI Discretionary Transaction | −$1,206.9 |
| 2015-11-04 | FNRNFIRST NORTHERN COMMUNITY BANCORPI Discretionary Transaction | −$1,199.45 |
| 2015-10-02 | FNRNFIRST NORTHERN COMMUNITY BANCORPI Discretionary Transaction | −$1,177.1 |
| 2015-09-03 | FNRNFIRST NORTHERN COMMUNITY BANCORPI Discretionary Transaction | −$1,192 |
| 2015-08-03 | FNRNFIRST NORTHERN COMMUNITY BANCORPI Discretionary Transaction | −$1,137.704 |
| 2015-07-02 | FNRNFIRST NORTHERN COMMUNITY BANCORPI Discretionary Transaction | −$563.14 |
| 2015-07-01 | FNRNFIRST NORTHERN COMMUNITY BANCORPI Discretionary Transaction | −$571.5 |
| 2015-06-09 | FNRNFIRST NORTHERN COMMUNITY BANCORPI Discretionary Transaction | −$1,133.89 |
| 2015-02-17 | FNRNFIRST NORTHERN COMMUNITY BANCORPA Award | +$23.7K |
| 2015-02-17 | FNRNFIRST NORTHERN COMMUNITY BANCORP · Employee Stock Option (right to buy)A Award | — |
| 2014-02-21 | FNRNFIRST NORTHERN COMMUNITY BANCORPA Award | +$23.3K |
| 2014-02-21 | FNRNFIRST NORTHERN COMMUNITY BANCORP · Employee Stock Option (right to buy)A Award | — |
| 2013-05-20 | FNRNFIRST NORTHERN COMMUNITY BANCORPS Sale | −$11.8K |
| 2013-02-21 | FNRNFIRST NORTHERN COMMUNITY BANCORPA Award | +$9,000 |
| 2013-02-21 | FNRNFIRST NORTHERN COMMUNITY BANCORP · Employee Stock Option (right to buy)A Award | — |
| 2012-05-10 | FNRNFIRST NORTHERN COMMUNITY BANCORPS Sale | −$14.5K |
| 2012-02-16 | FNRNFIRST NORTHERN COMMUNITY BANCORPA Award | +$5,050 |
| 2012-02-16 | FNRNFIRST NORTHERN COMMUNITY BANCORP · Employee Stock Option (right to buy)A Award | — |
| 2011-03-17 | FNRNFIRST NORTHERN COMMUNITY BANCORPA Award | +$4,750 |
| 2011-03-17 | FNRNFIRST NORTHERN COMMUNITY BANCORP · Employee Stock Option (right to buy)A Award | — |
Recent filings
- 4Orris Bruce A0001567619-18-000565SEC(opens sec.gov)
- 4Orris Bruce A0001567619-18-000248SEC(opens sec.gov)
- 4Orris Bruce A0001140361-18-035545SEC(opens sec.gov)
- 4Orris Bruce A0001140361-18-008661SEC(opens sec.gov)
- 4Orris Bruce A0001140361-18-007348SEC(opens sec.gov)
- 4FIRST NORTHERN COMMUNITY BANCORP0001140361-17-007968SEC(opens sec.gov)
- 4FIRST NORTHERN COMMUNITY BANCORP0001140361-16-074595SEC(opens sec.gov)
- 4FIRST NORTHERN COMMUNITY BANCORP0001140361-16-071406SEC(opens sec.gov)
- 4FIRST NORTHERN COMMUNITY BANCORP0001140361-16-068087SEC(opens sec.gov)
- 4FIRST NORTHERN COMMUNITY BANCORP0001140361-16-062729SEC(opens sec.gov)
- 4FIRST NORTHERN COMMUNITY BANCORP0001140361-16-059961SEC(opens sec.gov)
- 4FIRST NORTHERN COMMUNITY BANCORP0001140361-16-056644SEC(opens sec.gov)
- 4FIRST NORTHERN COMMUNITY BANCORP0001140361-16-054328SEC(opens sec.gov)
- 4FIRST NORTHERN COMMUNITY BANCORP0001140361-16-050129SEC(opens sec.gov)
- 4FIRST NORTHERN COMMUNITY BANCORP0001140361-16-046590SEC(opens sec.gov)
Companies
Address
195 N. FIRST STREET P.O. BOX 547
DIXON, CA, 95620