Insider · CIK 0001520117
Payne Larry C
Reports to the SEC for 2 companies · TULSA, OK
Transactions
28
Companies
2
Filings
13
CIK
0001520117
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2020-09-03 | UNTCUNIT CORPJ Other | — |
| 2020-09-03 | UNTCUNIT CORP · Stock Option (Right to Buy)J Other | — |
| 2019-11-01 | BUCKEYE PARTNERS, L.P.D Disposition to Issuer | −$443K |
| 2019-11-01 | BUCKEYE PARTNERS, L.P.Phantom UnitsD Disposition to Issuer | −$149K |
| 2019-05-02 | UNTCUNIT CORPA Award | — |
| 2019-02-06 | BUCKEYE PARTNERS, L.P.M Exercise/Conversion | — |
| 2019-02-06 | BUCKEYE PARTNERS, L.P.Phantom UnitsM Exercise/Conversion | — |
| 2019-02-05 | BUCKEYE PARTNERS, L.P.Phantom UnitsA Award | — |
| 2018-05-03 | UNTCUNIT CORPA Award | — |
| 2018-02-07 | BUCKEYE PARTNERS, L.P.M Exercise/Conversion | — |
| 2018-02-07 | BUCKEYE PARTNERS, L.P.Phantom UnitsM Exercise/Conversion | — |
| 2018-02-06 | BUCKEYE PARTNERS, L.P.Phantom UnitsA Award | — |
| 2017-05-04 | UNTCUNIT CORPA Award | — |
| 2017-02-10 | BUCKEYE PARTNERS, L.P.M Exercise/Conversion | — |
| 2017-02-10 | BUCKEYE PARTNERS, L.P.Phantom UnitsM Exercise/Conversion | — |
| 2017-02-07 | BUCKEYE PARTNERS, L.P.Phantom UnitsA Award | — |
| 2016-12-07 | BUCKEYE PARTNERS, L.P.P Purchase | +$63K |
| 2016-05-05 | UNTCUNIT CORPA Award | — |
| 2016-02-19 | BUCKEYE PARTNERS, L.P.P Purchase | +$58K |
| 2016-02-10 | BUCKEYE PARTNERS, L.P.Phantom UnitsA Award | — |
| 2016-02-04 | BUCKEYE PARTNERS, L.P.M Exercise/Conversion | — |
| 2016-02-04 | BUCKEYE PARTNERS, L.P.Phantom UnitsM Exercise/Conversion | — |
| 2015-09-11 | UNTCUNIT CORPP Purchase | +$22.6K |
| 2015-05-07 | UNTCUNIT CORPA Award | — |
| 2015-02-04 | BUCKEYE PARTNERS, L.P.Phantom UnitsA Award | — |
| 2013-05-02 | UNTCUNIT CORPA Award | — |
| 2012-05-14 | UNTCUNIT CORPA Award | — |
| 2011-05-05 | UNTCUNIT CORP · Stock Option (Right to Buy)A Award | — |
Recent filings
- 4Payne Larry C0001225208-20-011339SEC(opens sec.gov)
- 4Payne Larry C0001209191-19-054845SEC(opens sec.gov)
- 4Payne Larry C0001225208-19-007631SEC(opens sec.gov)
- 4Payne Larry C0001209191-19-008098SEC(opens sec.gov)
- 4Payne Larry C0001225208-18-008706SEC(opens sec.gov)
- 4Payne Larry C0001209191-18-008411SEC(opens sec.gov)
- 4UNIT CORP0001225208-17-009185SEC(opens sec.gov)
- 4BUCKEYE PARTNERS, L.P.0001209191-17-010431SEC(opens sec.gov)
- 4BUCKEYE PARTNERS, L.P.0001209191-17-009061SEC(opens sec.gov)
- 4BUCKEYE PARTNERS, L.P.0001209191-16-154069SEC(opens sec.gov)
- 4UNIT CORP0001225208-16-032842SEC(opens sec.gov)
- 4BUCKEYE PARTNERS, L.P.0001209191-16-100842SEC(opens sec.gov)
- 4BUCKEYE PARTNERS, L.P.0001209191-16-097543SEC(opens sec.gov)
Companies
Address
7130 SOUTH LEWIS, SUITE 1000
TULSA, OK, 74136