Insider · CIK 0001549797
Nester Paul W
Reports to the SEC for 1 company · ROANOKE, VA
Transactions
50
Companies
1
Filings
16
CIK
0001549797
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2026-09-23 | RGCORGC RESOURCES INCP Purchase | +$6,324 |
| 2026-09-10 | RGCORGC RESOURCES INCP Purchase | +$10.7K |
| 2026-01-02 | RGCORGC RESOURCES INCA Award | +$293K |
| 2025-08-01 | RGCORGC RESOURCES INCA Award | +$5,483.084 |
| 2025-05-01 | RGCORGC RESOURCES INCA Award | +$5,446.1 |
| 2025-03-03 | RGCORGC RESOURCES INCP Purchase | +$9,879.1 |
| 2025-01-02 | RGCORGC RESOURCES INCA Award | +$267K |
| 2024-12-19 | RGCORGC RESOURCES INCP Purchase | +$9,900 |
| 2024-08-12 | RGCORGC RESOURCES INCP Purchase | +$17.9K |
| 2024-05-08 | RGCORGC RESOURCES INCP Purchase | +$4,234 |
| 2024-02-14 | RGCORGC RESOURCES INCP Purchase | +$9,200 |
| 2024-01-02 | RGCORGC RESOURCES INCA Award | +$421K |
| 2023-08-23 | RGCORGC RESOURCES INCM Exercise/Conversion | +$8,183.5 |
| 2023-08-23 | RGCORGC RESOURCES INC · Employee Stock OptionsM Exercise/Conversion | — |
| 2023-08-22 | RGCORGC RESOURCES INCP Purchase | +$7,440 |
| 2023-08-11 | RGCORGC RESOURCES INCM Exercise/Conversion | +$16.4K |
| 2023-08-11 | RGCORGC RESOURCES INC · Employee Stock OptionsM Exercise/Conversion | — |
| 2023-07-10 | RGCORGC RESOURCES INCM Exercise/Conversion | +$16.4K |
| 2023-07-10 | RGCORGC RESOURCES INC · Employee Stock OptionsM Exercise/Conversion | — |
| 2023-05-16 | RGCORGC RESOURCES INCM Exercise/Conversion | +$16.4K |
| 2023-05-16 | RGCORGC RESOURCES INC · Employee Stock OptionsM Exercise/Conversion | — |
| 2023-05-09 | RGCORGC RESOURCES INCP Purchase | +$9,250 |
| 2023-04-28 | RGCORGC RESOURCES INCM Exercise/Conversion | +$32.7K |
| 2023-04-28 | RGCORGC RESOURCES INC · Employee Stock OptionsM Exercise/Conversion | — |
| 2023-03-23 | RGCORGC RESOURCES INCM Exercise/Conversion | +$16.4K |
| 2023-03-23 | RGCORGC RESOURCES INC · Employee Stock OptionsM Exercise/Conversion | — |
| 2023-02-13 | RGCORGC RESOURCES INCP Purchase | +$11.9K |
| 2023-02-10 | RGCORGC RESOURCES INC · Employee Stock OptionsM Exercise/Conversion | — |
| 2023-02-10 | RGCORGC RESOURCES INCM Exercise/Conversion | +$16.4K |
| 2022-12-07 | RGCORGC RESOURCES INCM Exercise/Conversion | +$14.1K |
| 2022-12-07 | RGCORGC RESOURCES INC · Employee Stock OptionsM Exercise/Conversion | — |
| 2022-12-06 | RGCORGC RESOURCES INCP Purchase | +$11.8K |
| 2022-08-01 | RGCORGC RESOURCES INCA Award | +$5,779.635 |
| 2022-06-17 | RGCORGC RESOURCES INCM Exercise/Conversion | +$21.2K |
| 2022-06-17 | RGCORGC RESOURCES INC · Employee Stock OptionsM Exercise/Conversion | — |
| 2022-06-15 | RGCORGC RESOURCES INCP Purchase | +$9,800 |
| 2022-05-11 | RGCORGC RESOURCES INCP Purchase | +$62.4K |
| 2022-03-30 | RGCORGC RESOURCES INCM Exercise/Conversion | +$42.4K |
| 2022-03-30 | RGCORGC RESOURCES INC · Employee Stock OptionsM Exercise/Conversion | — |
| 2022-01-11 | RGCORGC RESOURCES INCM Exercise/Conversion | +$28.3K |
| 2022-01-11 | RGCORGC RESOURCES INC · Employee Stock OptionsM Exercise/Conversion | — |
| 2022-01-03 | RGCORGC RESOURCES INCA Award | +$305K |
| 2021-11-18 | RGCORGC RESOURCES INCP Purchase | +$22.2K |
| 2021-10-06 | RGCORGC RESOURCES INCM Exercise/Conversion | +$14.4K |
| 2021-10-06 | RGCORGC RESOURCES INC · Employee Stock OptionsM Exercise/Conversion | — |
| 2021-09-16 | RGCORGC RESOURCES INCM Exercise/Conversion | +$28.8K |
| 2021-09-16 | RGCORGC RESOURCES INC · Employee Stock OptionsM Exercise/Conversion | — |
| 2021-03-25 | RGCORGC RESOURCES INCM Exercise/Conversion | +$14.4K |
| 2021-03-25 | RGCORGC RESOURCES INC · Employee Stock OptionsM Exercise/Conversion | — |
| 2021-02-12 | RGCORGC RESOURCES INCP Purchase | +$13.7K |
Recent filings
- 4Nester Paul W0001437749-26-031188SEC(opens sec.gov)
- 4Nester Paul W0001437749-26-030121SEC(opens sec.gov)
- 4Nester Paul W0001437749-26-000557SEC(opens sec.gov)
- 5Nester Paul W0001437749-25-033994SEC(opens sec.gov)
- 4Nester Paul W0001437749-25-006274SEC(opens sec.gov)
- 4Nester Paul W0001437749-25-000427SEC(opens sec.gov)
- 4Nester Paul W0001437749-24-038243SEC(opens sec.gov)
- 4Nester Paul W0001437749-24-026261SEC(opens sec.gov)
- 4Nester Paul W0001437749-24-015620SEC(opens sec.gov)
- 4Nester Paul W0001437749-24-004277SEC(opens sec.gov)
- 4Nester Paul W0001437749-24-000568SEC(opens sec.gov)
- 4Nester Paul W0001437749-23-024655SEC(opens sec.gov)
- 4Nester Paul W0001437749-23-024598SEC(opens sec.gov)
- 4Nester Paul W0001437749-23-023849SEC(opens sec.gov)
- 4Nester Paul W0001437749-23-019683SEC(opens sec.gov)
- 4Nester Paul W0001437749-23-015070SEC(opens sec.gov)
Companies
Address
P. O. BOX 13007
ROANOKE, VA, 24030