Insider · CIK 0001553647
Dowd Joseph P
Reports to the SEC for 1 company · PITTSBURGH, PA
Transactions
50
Companies
1
Filings
5
CIK
0001553647
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2024-08-19 | KOPKoppers Holdings Inc.S Sale | −$208K |
| 2024-05-17 | KOPKoppers Holdings Inc.S Sale | −$262K |
| 2024-05-17 | KOPKoppers Holdings Inc.S Sale | −$4,521 |
| 2024-03-06 | KOPKoppers Holdings Inc.S Sale | −$68K |
| 2024-03-05 | KOPKoppers Holdings Inc.S Sale | −$695K |
| 2024-03-05 | KOPKoppers Holdings Inc.S Sale | −$48.4K |
| 2024-03-04 | KOPKoppers Holdings Inc.M Exercise/Conversion | +$42.2K |
| 2024-03-04 | KOPKoppers Holdings Inc.S Sale | −$51.4K |
| 2024-03-04 | KOPKoppers Holdings Inc.M Exercise/Conversion | +$33.9K |
| 2024-03-04 | KOPKoppers Holdings Inc.S Sale | −$43.7K |
| 2024-03-04 | KOPKoppers Holdings Inc.M Exercise/Conversion | +$45.7K |
| 2024-03-04 | KOPKoppers Holdings Inc.S Sale | −$91.9K |
| 2024-03-04 | KOPKoppers Holdings Inc. · Employee Stock Options (Rights to Buy)M Exercise/Conversion | — |
| 2024-03-04 | KOPKoppers Holdings Inc. · Employee Stock Options (Rights to Buy)M Exercise/Conversion | — |
| 2024-03-04 | KOPKoppers Holdings Inc. · Employee Stock Options (Rights to Buy)M Exercise/Conversion | — |
| 2024-03-01 | KOPKoppers Holdings Inc.M Exercise/Conversion | — |
| 2024-03-01 | KOPKoppers Holdings Inc.F Tax Payment | −$42.4K |
| 2024-03-01 | KOPKoppers Holdings Inc.M Exercise/Conversion | +$168K |
| 2024-03-01 | KOPKoppers Holdings Inc.S Sale | −$191K |
| 2024-03-01 | KOPKoppers Holdings Inc.S Sale | −$12.3K |
| 2024-03-01 | KOPKoppers Holdings Inc.M Exercise/Conversion | +$183K |
| 2024-03-01 | KOPKoppers Holdings Inc.S Sale | −$217K |
| 2024-03-01 | KOPKoppers Holdings Inc.S Sale | −$17.7K |
| 2024-03-01 | KOPKoppers Holdings Inc.M Exercise/Conversion | +$155K |
| 2024-03-01 | KOPKoppers Holdings Inc.S Sale | −$281K |
| 2024-03-01 | KOPKoppers Holdings Inc.S Sale | −$29.3K |
| 2024-03-01 | KOPKoppers Holdings Inc.S Sale | −$26.3K |
| 2024-03-01 | KOPKoppers Holdings Inc. · Dividend Equivalent RightsM Exercise/Conversion | — |
| 2024-03-01 | KOPKoppers Holdings Inc. · Employee Stock Options (Rights to Buy)M Exercise/Conversion | — |
| 2024-03-01 | KOPKoppers Holdings Inc. · Employee Stock Options (Rights to Buy)M Exercise/Conversion | — |
| 2024-03-01 | KOPKoppers Holdings Inc. · Employee Stock Options (Rights to Buy)M Exercise/Conversion | — |
| 2024-01-05 | KOPKoppers Holdings Inc.M Exercise/Conversion | — |
| 2024-01-05 | KOPKoppers Holdings Inc.M Exercise/Conversion | — |
| 2024-01-05 | KOPKoppers Holdings Inc.F Tax Payment | −$184K |
| 2024-01-05 | KOPKoppers Holdings Inc. · Restricted Stock UnitsM Exercise/Conversion | — |
| 2024-01-05 | KOPKoppers Holdings Inc. · Dividend Equivalent RightsM Exercise/Conversion | — |
| 2024-01-04 | KOPKoppers Holdings Inc.A Award | — |
| 2024-01-04 | KOPKoppers Holdings Inc. · Restricted Stock UnitsA Award | — |
| 2024-01-04 | KOPKoppers Holdings Inc. · Restricted Stock UnitsA Award | — |
| 2024-01-04 | KOPKoppers Holdings Inc. · Restricted Stock UnitsA Award | — |
| 2024-01-04 | KOPKoppers Holdings Inc. · Dividend Equivalent RightsA Award | — |
| 2023-12-14 | KOPKoppers Holdings Inc.S Sale | −$118K |
| 2023-12-12 | KOPKoppers Holdings Inc. · Dividend Equivalent RightsA Award | — |
| 2023-11-17 | KOPKoppers Holdings Inc.M Exercise/Conversion | +$199K |
| 2023-11-17 | KOPKoppers Holdings Inc.S Sale | −$223K |
| 2023-11-17 | KOPKoppers Holdings Inc. · Employee Stock Options (Rights to Buy)M Exercise/Conversion | — |
| 2023-06-06 | KOPKoppers Holdings Inc.M Exercise/Conversion | +$72.1K |
| 2023-06-06 | KOPKoppers Holdings Inc.M Exercise/Conversion | +$202K |
| 2023-06-06 | KOPKoppers Holdings Inc.S Sale | −$480K |
| 2023-06-06 | KOPKoppers Holdings Inc. · Employee Stock Options (Rights to Buy)M Exercise/Conversion | — |
Recent filings
- 4Dowd Joseph P0000950170-24-099193SEC(opens sec.gov)
- 4Dowd Joseph P0000950170-24-061748SEC(opens sec.gov)
- 4Dowd Joseph P0000950170-24-028072SEC(opens sec.gov)
- 4Dowd Joseph P0000950170-24-027385SEC(opens sec.gov)
- 4Dowd Joseph P0000950170-24-026208SEC(opens sec.gov)
Companies
Address
436 SEVENTH AVENUE
PITTSBURGH, PA, 15219