Insider · CIK 0001594960
Breber Pierre R
Reports to the SEC for 4 companies · BELLEVUE, WA
Transactions
50
Companies
4
Filings
13
CIK
0001594960
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2026-10-01 | PCARPACCAR INC · Stock UnitsJ Other | +$50K |
| 2026-09-30 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2026-09-02 | PCARPACCAR INC · Stock Units (RSDCP)J Other | +$1,466.036 |
| 2026-09-02 | PCARPACCAR INC · Stock UnitsJ Other | +$1,412.665 |
| 2026-08-28 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2026-07-01 | PCARPACCAR INC · Stock UnitsJ Other | +$50K |
| 2026-06-30 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2026-06-03 | PCARPACCAR INC · Stock Units (RSDCP)J Other | +$1,461.559 |
| 2026-06-03 | PCARPACCAR INC · Stock UnitsJ Other | +$1,264.459 |
| 2026-05-08 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2026-05-07 | LUVSOUTHWEST AIRLINES COA Award | — |
| 2026-05-05 | CLXCLOROX CO /DE/P Purchase | +$429K |
| 2026-04-01 | PCARPACCAR INC · Stock UnitsJ Other | +$50K |
| 2026-03-31 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2026-03-04 | PCARPACCAR INC · Stock UnitsJ Other | +$1,049.191 |
| 2026-03-04 | PCARPACCAR INC · Stock Units (RSDCP)J Other | +$1,374.407 |
| 2026-02-13 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2026-01-07 | PCARPACCAR INC · Stock Units (RSDCP)J Other | +$3,590.638 |
| 2026-01-07 | PCARPACCAR INC · Stock UnitsJ Other | +$3,777.758 |
| 2026-01-02 | PCARPACCAR INC · Stock Units (RSDCP)A Award | +$175K |
| 2026-01-02 | PCARPACCAR INC · Stock UnitsJ Other | +$50K |
| 2025-12-31 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2025-12-31 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2025-12-03 | PCARPACCAR INC · Stock UnitsJ Other | +$853.689 |
| 2025-12-03 | PCARPACCAR INC · Stock Units (RSDCP)J Other | +$843.801 |
| 2025-11-21 | CLXCLOROX CO /DE/P Purchase | +$417K |
| 2025-11-06 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2025-10-01 | PCARPACCAR INC · Stock UnitsJ Other | +$46.3K |
| 2025-09-30 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2025-09-04 | PCARPACCAR INC · Stock UnitsJ Other | +$695.15 |
| 2025-09-04 | PCARPACCAR INC · Stock Units (RSDCP)J Other | +$840.972 |
| 2025-08-29 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2025-07-01 | PCARPACCAR INC · Stock UnitsJ Other | +$46.3K |
| 2025-06-30 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2025-06-04 | PCARPACCAR INC · Stock Units (RSDCP)J Other | +$837.986 |
| 2025-06-04 | PCARPACCAR INC · Stock UnitsJ Other | +$537.809 |
| 2025-05-14 | LUVSOUTHWEST AIRLINES COA Award | — |
| 2025-05-09 | CLXCLOROX CO /DE/ · Deferred Stock UnitsA Award | — |
| 2025-05-07 | CLXCLOROX CO /DE/P Purchase | +$546K |
| 2025-05-06 | PCARPACCAR INCP Purchase | +$449K |
| 2025-04-29 | LUVSOUTHWEST AIRLINES COP Purchase | +$10.7K |
| 2025-04-29 | LUVSOUTHWEST AIRLINES COP Purchase | +$24.2K |
| 2025-04-29 | LUVSOUTHWEST AIRLINES COP Purchase | +$10.8K |
| 2025-04-29 | LUVSOUTHWEST AIRLINES COP Purchase | +$5,377 |
| 2025-04-29 | LUVSOUTHWEST AIRLINES COP Purchase | +$2,696 |
| 2025-04-29 | LUVSOUTHWEST AIRLINES COP Purchase | +$25K |
| 2025-04-29 | LUVSOUTHWEST AIRLINES COP Purchase | +$2,674 |
| 2025-04-29 | LUVSOUTHWEST AIRLINES COP Purchase | +$21.5K |
| 2025-04-29 | LUVSOUTHWEST AIRLINES COP Purchase | +$10.8K |
| 2025-04-29 | LUVSOUTHWEST AIRLINES COP Purchase | +$31.1K |
Recent filings
- 4Breber Pierre R0001225208-26-008132SEC(opens sec.gov)
- 4Breber Pierre R0001225208-26-008108SEC(opens sec.gov)
- 4Breber Pierre R0001225208-26-007636SEC(opens sec.gov)
- 4Breber Pierre R0001225208-26-006376SEC(opens sec.gov)
- 4Breber Pierre R0001225208-26-006300SEC(opens sec.gov)
- 4Breber Pierre R0001225208-26-005828SEC(opens sec.gov)
- 4Breber Pierre R0000092380-26-000066SEC(opens sec.gov)
- 4Breber Pierre R0001225208-26-004962SEC(opens sec.gov)
- 4Breber Pierre R0001225208-26-004260SEC(opens sec.gov)
- 4Breber Pierre R0001225208-26-004191SEC(opens sec.gov)
- 4Breber Pierre R0001225208-26-003167SEC(opens sec.gov)
- 4Breber Pierre R0001225208-26-000510SEC(opens sec.gov)
- 4Breber Pierre R0001225208-26-000271SEC(opens sec.gov)
Companies
Address
777 - 106TH AVE. N.E.
BELLEVUE, WA, 98004