Insider · CIK 0001621070
Larson Luke
Reports to the SEC for 1 company · SCOTTSDALE, AZ
Transactions
50
Companies
1
Filings
8
CIK
0001621070
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2022-12-27 | AXONAXON ENTERPRISE, INC.S Sale | −$626K |
| 2022-12-05 | AXONAXON ENTERPRISE, INC.S Sale | −$837K |
| 2022-12-05 | AXONAXON ENTERPRISE, INC.S Sale | −$6,580.238 |
| 2022-12-01 | AXONAXON ENTERPRISE, INC.S Sale | −$127K |
| 2022-12-01 | AXONAXON ENTERPRISE, INC.S Sale | −$3,596.2 |
| 2022-10-04 | AXONAXON ENTERPRISE, INC.S Sale | −$922K |
| 2022-10-04 | AXONAXON ENTERPRISE, INC.S Sale | −$24.2K |
| 2022-01-03 | AXONAXON ENTERPRISE, INC.S Sale | −$899K |
| 2021-12-02 | AXONAXON ENTERPRISE, INC.A Award | — |
| 2021-12-02 | AXONAXON ENTERPRISE, INC.F Tax Payment | −$3.53M |
| 2021-12-02 | AXONAXON ENTERPRISE, INC.A Award | +$2M |
| 2021-12-02 | AXONAXON ENTERPRISE, INC.A Award | +$1.4M |
| 2021-12-01 | AXONAXON ENTERPRISE, INC.S Sale | −$116K |
| 2021-12-01 | AXONAXON ENTERPRISE, INC.S Sale | −$3,645.25 |
| 2021-09-09 | AXONAXON ENTERPRISE, INC.A Award | — |
| 2021-09-09 | AXONAXON ENTERPRISE, INC.F Tax Payment | −$20.1M |
| 2021-05-18 | AXONAXON ENTERPRISE, INC.S Sale | −$150K |
| 2021-05-18 | AXONAXON ENTERPRISE, INC.S Sale | −$1.1M |
| 2021-05-18 | AXONAXON ENTERPRISE, INC.S Sale | −$1.67M |
| 2021-05-18 | AXONAXON ENTERPRISE, INC.S Sale | −$838K |
| 2021-05-18 | AXONAXON ENTERPRISE, INC.S Sale | −$602K |
| 2021-05-18 | AXONAXON ENTERPRISE, INC.S Sale | −$135K |
| 2021-05-18 | AXONAXON ENTERPRISE, INC.S Sale | −$68K |
| 2021-05-18 | AXONAXON ENTERPRISE, INC.S Sale | −$471K |
| 2021-05-18 | AXONAXON ENTERPRISE, INC.S Sale | −$211K |
| 2021-05-18 | AXONAXON ENTERPRISE, INC.S Sale | −$234K |
| 2021-05-18 | AXONAXON ENTERPRISE, INC.S Sale | −$147K |
| 2021-05-18 | AXONAXON ENTERPRISE, INC.S Sale | −$67.4K |
| 2021-05-17 | AXONAXON ENTERPRISE, INC.A Award | — |
| 2021-03-16 | AXONAXON ENTERPRISE, INC.S Sale | −$1.59M |
| 2021-03-16 | AXONAXON ENTERPRISE, INC.S Sale | −$1.72M |
| 2021-03-16 | AXONAXON ENTERPRISE, INC.S Sale | −$65.1K |
| 2021-03-08 | AXONAXON ENTERPRISE, INC.A Award | — |
| 2021-03-02 | AXONAXON ENTERPRISE, INC.S Sale | −$387K |
| 2021-03-02 | AXONAXON ENTERPRISE, INC.S Sale | −$1.22M |
| 2021-03-02 | AXONAXON ENTERPRISE, INC.S Sale | −$1.43M |
| 2021-03-02 | AXONAXON ENTERPRISE, INC.S Sale | −$603K |
| 2021-03-02 | AXONAXON ENTERPRISE, INC.S Sale | −$565K |
| 2021-03-02 | AXONAXON ENTERPRISE, INC.S Sale | −$141K |
| 2021-03-02 | AXONAXON ENTERPRISE, INC.S Sale | −$87.1K |
| 2021-03-02 | AXONAXON ENTERPRISE, INC.S Sale | −$126K |
| 2021-03-02 | AXONAXON ENTERPRISE, INC.S Sale | −$2,071.8 |
| 2021-03-02 | AXONAXON ENTERPRISE, INC.S Sale | −$344K |
| 2021-03-02 | AXONAXON ENTERPRISE, INC.S Sale | −$972K |
| 2021-03-02 | AXONAXON ENTERPRISE, INC.S Sale | −$1.18M |
| 2021-03-02 | AXONAXON ENTERPRISE, INC.S Sale | −$523K |
| 2021-03-02 | AXONAXON ENTERPRISE, INC.S Sale | −$406K |
| 2021-03-02 | AXONAXON ENTERPRISE, INC.S Sale | −$183K |
| 2021-03-02 | AXONAXON ENTERPRISE, INC.S Sale | −$52.3K |
| 2021-03-02 | AXONAXON ENTERPRISE, INC.S Sale | −$69.2K |
Recent filings
- 4Larson Luke0001415889-22-013051SEC(opens sec.gov)
- 4Larson Luke0001415889-22-012172SEC(opens sec.gov)
- 4Larson Luke0001415889-22-011990SEC(opens sec.gov)
- 4Larson Luke0001415889-22-010399SEC(opens sec.gov)
- 4Larson Luke0001415889-22-000321SEC(opens sec.gov)
- 4Larson Luke0001415889-21-005709SEC(opens sec.gov)
- 4Larson Luke0001415889-21-004318SEC(opens sec.gov)
- 4Larson Luke0001415889-21-002605SEC(opens sec.gov)
Companies
Address
17800 N. 85TH ST.
SCOTTSDALE, AZ, 85255