Insider · CIK 0001636583
Michelle McKenna
Reports to the SEC for 6 companies · BELMONT, CA
Transactions
49
Companies
6
Filings
19
CIK
0001636583
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2023-09-12 | WORLD WRESTLING ENTERTAINMENT, LLCD Disposition to Issuer | — |
| 2023-07-03 | WORLD WRESTLING ENTERTAINMENT, LLCA Award | — |
| 2023-04-03 | WORLD WRESTLING ENTERTAINMENT, LLCA Award | — |
| 2023-01-03 | WORLD WRESTLING ENTERTAINMENT, LLCA Award | — |
| 2022-10-03 | WORLD WRESTLING ENTERTAINMENT, LLCA Award | — |
| 2022-06-01 | RNGRingCentral, Inc.A Award | — |
| 2021-06-03 | Quotient Technology Inc.A Award | — |
| 2021-06-01 | RNGRingCentral, Inc.A Award | — |
| 2021-05-12 | Quotient Technology Inc.S Sale | −$156K |
| 2020-11-16 | RNGRingCentral, Inc.S Sale | −$586K |
| 2020-11-02 | Quotient Technology Inc.S Sale | −$19.8K |
| 2020-08-05 | Quotient Technology Inc.S Sale | −$81K |
| 2020-06-10 | RNGRingCentral, Inc.S Sale | −$382K |
| 2020-06-04 | Quotient Technology Inc.S Sale | −$61.3K |
| 2020-06-03 | Quotient Technology Inc.A Award | — |
| 2020-06-01 | RNGRingCentral, Inc.A Award | — |
| 2020-05-18 | RNGRingCentral, Inc.S Sale | −$270K |
| 2019-11-14 | RNGRingCentral, Inc.S Sale | −$517K |
| 2019-06-03 | Quotient Technology Inc.A Award | — |
| 2019-06-03 | RNGRingCentral, Inc.A Award | — |
| 2019-06-02 | Quotient Technology Inc.M Exercise/Conversion | — |
| 2019-06-02 | Quotient Technology Inc.Restricted Stock UnitsM Exercise/Conversion | — |
| 2019-03-07 | SCORCOMSCORE, INC.M Exercise/Conversion | — |
| 2019-03-07 | SCORCOMSCORE, INC. · Restricted Stock UnitsM Exercise/Conversion | — |
| 2019-02-15 | RNGRingCentral, Inc.S Sale | −$207K |
| 2018-12-12 | RNGRingCentral, Inc.S Sale | −$220K |
| 2018-11-08 | RNGRingCentral, Inc.S Sale | −$211K |
| 2018-10-30 | Quotient Technology Inc.M Exercise/Conversion | — |
| 2018-10-30 | Quotient Technology Inc.Restricted Stock UnitsM Exercise/Conversion | — |
| 2018-07-02 | SCORCOMSCORE, INC. · Restricted Stock UnitsA Award | — |
| 2018-06-05 | Quotient Technology Inc.Restricted Stock UnitA Award | — |
| 2018-06-05 | SCORCOMSCORE, INC.A Award | — |
| 2018-06-01 | RNGRingCentral, Inc.A Award | — |
| 2018-05-29 | RNGRingCentral, Inc.S Sale | −$502K |
| 2017-11-07 | Quotient Technology Inc.Restricted Stock UnitA Award | — |
| 2017-08-23 | NSPINSPERITY, INC.S Sale | −$47.8K |
| 2017-08-10 | NSPINSPERITY, INC.S Sale | −$50.3K |
| 2017-06-16 | NSPINSPERITY, INC.A Award | — |
| 2017-06-01 | RNGRingCentral, Inc.A Award | — |
| 2017-06-01 | RNGRingCentral, Inc.A Award | — |
| 2017-03-07 | RNGRingCentral, Inc.S Sale | −$383K |
| 2017-02-24 | NSPINSPERITY, INC.S Sale | −$40.9K |
| 2016-12-07 | NSPINSPERITY, INC.S Sale | −$25.1K |
| 2016-11-10 | NSPINSPERITY, INC.S Sale | −$61K |
| 2016-06-30 | NSPINSPERITY, INC.A Award | — |
| 2016-06-01 | RNGRingCentral, Inc.A Award | — |
| 2015-06-10 | NSPINSPERITY, INC.A Award | — |
| 2015-06-01 | RNGRingCentral, Inc.A Award | — |
| 2015-05-08 | RNGRingCentral, Inc.A Award | — |
Recent filings
- 4Michelle McKenna0000950142-23-002396SEC(opens sec.gov)
- 4Michelle McKenna0001062993-23-014697SEC(opens sec.gov)
- 4Michelle McKenna0000950142-23-001015SEC(opens sec.gov)
- 4Michelle McKenna0001091907-23-000007SEC(opens sec.gov)
- 4Michelle McKenna0001091907-22-000114SEC(opens sec.gov)
- 4Michelle McKenna0001209191-22-034271SEC(opens sec.gov)
- 4Michelle McKenna0001209191-21-038748SEC(opens sec.gov)
- 4Michelle McKenna0001209191-21-038018SEC(opens sec.gov)
- 4Michelle McKenna0001209191-21-032732SEC(opens sec.gov)
- 4Michelle McKenna0001209191-20-059066SEC(opens sec.gov)
- 4Michelle McKenna0001209191-20-056733SEC(opens sec.gov)
- 4Michelle McKenna0001209191-20-045703SEC(opens sec.gov)
- 4Michelle McKenna0001209191-20-035671SEC(opens sec.gov)
- 4Michelle McKenna0001209191-20-034745SEC(opens sec.gov)
- 4Michelle McKenna0001209191-20-034337SEC(opens sec.gov)
- 4Michelle McKenna0001209191-20-030667SEC(opens sec.gov)
- 4Michelle McKenna0001209191-19-056810SEC(opens sec.gov)
- 4Michelle McKenna0001209191-19-034778SEC(opens sec.gov)
- 4Michelle McKenna0001209191-19-034417SEC(opens sec.gov)
Companies
Address
C/O RINGCENTRAL, INC. 20 DAVIS DRIVE
BELMONT, CA, 94002