Insider · CIK 0001653771
Waters Kevin
Reports to the SEC for 2 companies · SAN JOSE, CA
Transactions
50
Companies
2
Filings
11
CIK
0001653771
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2026-09-09 | PRCTPROCEPT BioRobotics CorpS Sale | −$7,815.469 |
| 2026-08-13 | PRCTPROCEPT BioRobotics CorpA Award | — |
| 2026-08-13 | PRCTPROCEPT BioRobotics Corp · Stock Option (Right to Buy)A Award | — |
| 2026-06-08 | PRCTPROCEPT BioRobotics CorpS Sale | −$10.2K |
| 2026-03-17 | PRCTPROCEPT BioRobotics CorpS Sale | −$19.9K |
| 2026-03-06 | PRCTPROCEPT BioRobotics CorpS Sale | −$159K |
| 2026-03-05 | PRCTPROCEPT BioRobotics CorpA Award | — |
| 2026-03-05 | PRCTPROCEPT BioRobotics Corp · Stock Option (Right to Buy)A Award | — |
| 2026-02-19 | PRCTPROCEPT BioRobotics CorpA Award | — |
| 2025-03-18 | PRCTPROCEPT BioRobotics CorpS Sale | −$41.8K |
| 2025-03-06 | PRCTPROCEPT BioRobotics CorpS Sale | −$225K |
| 2025-03-03 | PRCTPROCEPT BioRobotics CorpA Award | — |
| 2025-03-03 | PRCTPROCEPT BioRobotics Corp · Stock Option (Right to Buy)A Award | — |
| 2024-10-15 | PRCTPROCEPT BioRobotics CorpM Exercise/Conversion | +$114K |
| 2024-10-15 | PRCTPROCEPT BioRobotics CorpS Sale | −$1.15M |
| 2024-10-15 | PRCTPROCEPT BioRobotics CorpS Sale | −$593K |
| 2024-10-15 | PRCTPROCEPT BioRobotics CorpS Sale | −$68.3K |
| 2024-10-15 | PRCTPROCEPT BioRobotics Corp · Stock Option (Right to Buy)M Exercise/Conversion | — |
| 2024-09-16 | PRCTPROCEPT BioRobotics CorpM Exercise/Conversion | +$71.9K |
| 2024-09-16 | PRCTPROCEPT BioRobotics CorpM Exercise/Conversion | +$41.4K |
| 2024-09-16 | PRCTPROCEPT BioRobotics CorpS Sale | −$543K |
| 2024-09-16 | PRCTPROCEPT BioRobotics CorpS Sale | −$1.49M |
| 2024-09-16 | PRCTPROCEPT BioRobotics CorpS Sale | −$33.3K |
| 2024-09-16 | PRCTPROCEPT BioRobotics Corp · Stock Option (Right to Buy)M Exercise/Conversion | −$71.9K |
| 2024-09-16 | PRCTPROCEPT BioRobotics Corp · Stock Option (Right to Buy)M Exercise/Conversion | −$41.4K |
| 2024-03-18 | PRCTPROCEPT BioRobotics CorpS Sale | −$50K |
| 2024-03-15 | PRCTPROCEPT BioRobotics CorpM Exercise/Conversion | +$163K |
| 2024-03-15 | PRCTPROCEPT BioRobotics CorpM Exercise/Conversion | +$80.9K |
| 2024-03-15 | PRCTPROCEPT BioRobotics Corp · Stock Option (Right to Buy)M Exercise/Conversion | — |
| 2024-03-15 | PRCTPROCEPT BioRobotics Corp · Stock Option (Right to Buy)M Exercise/Conversion | — |
| 2024-03-06 | PRCTPROCEPT BioRobotics CorpA Award | — |
| 2024-03-06 | PRCTPROCEPT BioRobotics Corp · Stock Option (Right to Buy)A Award | — |
| 2024-03-06 | PRCTPROCEPT BioRobotics CorpA Award | — |
| 2024-03-06 | PRCTPROCEPT BioRobotics CorpS Sale | −$160K |
| 2024-03-06 | PRCTPROCEPT BioRobotics Corp · Stock Option (Right to Buy)A Award | — |
| 2024-02-12 | PRCTPROCEPT BioRobotics CorpM Exercise/Conversion | +$101K |
| 2024-02-12 | PRCTPROCEPT BioRobotics CorpS Sale | −$1.12M |
| 2024-02-12 | PRCTPROCEPT BioRobotics Corp · Stock Option (Right to Buy)M Exercise/Conversion | — |
| 2024-02-09 | PRCTPROCEPT BioRobotics CorpM Exercise/Conversion | +$130K |
| 2024-02-09 | PRCTPROCEPT BioRobotics CorpS Sale | −$1.44M |
| 2024-02-09 | PRCTPROCEPT BioRobotics Corp · Stock Option (Right to Buy)M Exercise/Conversion | — |
| 2024-02-07 | PRCTPROCEPT BioRobotics CorpM Exercise/Conversion | +$4,086.08 |
| 2024-02-07 | PRCTPROCEPT BioRobotics CorpS Sale | −$45.2K |
| 2024-02-07 | PRCTPROCEPT BioRobotics Corp · Stock Option (Right to Buy)M Exercise/Conversion | — |
| 2024-01-09 | PRCTPROCEPT BioRobotics CorpM Exercise/Conversion | +$78.2K |
| 2024-01-09 | PRCTPROCEPT BioRobotics CorpS Sale | −$780K |
| 2024-01-09 | PRCTPROCEPT BioRobotics Corp · Stock Option (Right to Buy)M Exercise/Conversion | — |
| 2023-12-13 | PRCTPROCEPT BioRobotics CorpM Exercise/Conversion | +$323K |
| 2023-12-13 | PRCTPROCEPT BioRobotics CorpS Sale | −$2.86M |
| 2023-12-13 | PRCTPROCEPT BioRobotics Corp · Stock Option (Right to Buy)M Exercise/Conversion | — |
Recent filings
- 4Waters Kevin0001653771-26-000002SEC(opens sec.gov)
- 4Waters Kevin0001628280-26-057160SEC(opens sec.gov)
- 4Waters Kevin0001628280-26-042218SEC(opens sec.gov)
- 4Waters Kevin0001628280-26-019830SEC(opens sec.gov)
- 4Waters Kevin0001628280-26-016151SEC(opens sec.gov)
- 4Waters Kevin0001628280-26-011744SEC(opens sec.gov)
- 4Waters Kevin0001628280-25-013830SEC(opens sec.gov)
- 4Waters Kevin0001628280-25-011703SEC(opens sec.gov)
- 4Waters Kevin0001628280-25-010602SEC(opens sec.gov)
- 4Waters Kevin0001628280-24-043032SEC(opens sec.gov)
- 4Waters Kevin0001628280-24-040837SEC(opens sec.gov)
Companies
Address
C/O PROCEPT BIOROBOTICS CORPORATION 150 BAYTECH DRIVE
SAN JOSE, CA, 95134