Insider · CIK 0001659413
Reece Joseph E
Reports to the SEC for 15 companies · ATLANTA, GA
Transactions
50
Companies
15
Filings
18
CIK
0001659413
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2026-09-30 | NATLNCR Atleos Corp · Phantom Stock UnitsA Award | +$57.5K |
| 2026-09-30 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2026-06-30 | NATLNCR Atleos Corp · Phantom Stock UnitsA Award | +$57.5K |
| 2026-06-30 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2026-05-21 | NATLNCR Atleos CorpA Award | +$195K |
| 2026-05-18 | COLDAMERICOLD REALTY TRUST · Operating Partnership Profits UnitsA Award | — |
| 2026-03-31 | NATLNCR Atleos Corp · Phantom Stock UnitsA Award | +$52.5K |
| 2026-03-31 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2026-03-05 | CMPCOMPASS MINERALS INTERNATIONAL INCM Exercise/Conversion | — |
| 2026-03-05 | CMPCOMPASS MINERALS INTERNATIONAL INC · Deferred Stock UnitsA Award | — |
| 2026-03-05 | CMPCOMPASS MINERALS INTERNATIONAL INC · Deferred Stock UnitsM Exercise/Conversion | — |
| 2025-12-31 | NATLNCR Atleos Corp · Phantom Stock UnitsA Award | +$52.5K |
| 2025-12-31 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2025-12-22 | COLDAMERICOLD REALTY TRUST · Operating Partnership Profits UnitsA Award | — |
| 2025-09-30 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2025-09-30 | NATLNCR Atleos Corp · Phantom Stock UnitsA Award | +$52.5K |
| 2025-06-30 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2025-06-30 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2025-06-30 | NATLNCR Atleos Corp · Phantom Stock UnitsA Award | +$52.5K |
| 2025-06-30 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2025-05-21 | NATLNCR Atleos CorpA Award | +$185K |
| 2025-03-31 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2025-03-31 | NATLNCR Atleos Corp · Phantom Stock UnitsA Award | +$52.5K |
| 2025-03-26 | CMPCOMPASS MINERALS INTERNATIONAL INCP Purchase | +$48.4K |
| 2025-03-06 | CMPCOMPASS MINERALS INTERNATIONAL INC · Deferred Stock UnitsA Award | — |
| 2025-03-06 | NATLNCR Atleos CorpP Purchase | +$102K |
| 2025-03-05 | CMPCOMPASS MINERALS INTERNATIONAL INC · Deferred Stock UnitsM Exercise/Conversion | — |
| 2025-03-05 | CMPCOMPASS MINERALS INTERNATIONAL INCM Exercise/Conversion | — |
| 2024-12-31 | NATLNCR Atleos Corp · Phantom Stock UnitsA Award | +$52.5K |
| 2024-12-31 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2024-09-30 | NATLNCR Atleos Corp · Phantom Stock UnitsA Award | +$52.5K |
| 2024-09-30 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2024-06-30 | NATLNCR Atleos Corp · Phantom Stock UnitsA Award | +$52.5K |
| 2024-06-28 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2024-05-21 | NATLNCR Atleos CorpA Award | +$160K |
| 2024-03-31 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2024-03-20 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2024-03-05 | CMPCOMPASS MINERALS INTERNATIONAL INC · Deferred Stock UnitsA Award | — |
| 2024-02-15 | CMPCOMPASS MINERALS INTERNATIONAL INCM Exercise/Conversion | — |
| 2024-02-15 | CMPCOMPASS MINERALS INTERNATIONAL INC · Deferred Stock UnitsM Exercise/Conversion | — |
| 2024-01-22 | CMPCOMPASS MINERALS INTERNATIONAL INCP Purchase | +$106K |
| 2023-12-31 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2023-12-20 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2023-10-16 | NATLNCR Atleos CorpA Award | — |
| 2023-10-16 | NATLNCR Atleos Corp · Phantom Stock UnitsA Award | — |
| 2023-09-30 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2023-09-29 | VYXNCR Voyix Corp · Phantom Stock UnitsA Award | +$70K |
| 2023-09-20 | CMPCOMPASS MINERALS INTERNATIONAL INCA Award | — |
| 2023-09-05 | Quotient Technology Inc.D Disposition to Issuer | −$602K |
| 2023-08-24 | CMPCOMPASS MINERALS INTERNATIONAL INCM Exercise/Conversion | — |
Recent filings
- 4Reece Joseph E0001659413-26-000017SEC(opens sec.gov)
- 4Reece Joseph E0001227654-26-000065SEC(opens sec.gov)
- 4Reece Joseph E0001227654-26-000040SEC(opens sec.gov)
- 4Reece Joseph E0001659413-26-000014SEC(opens sec.gov)
- 4Reece Joseph E0001659413-26-000012SEC(opens sec.gov)
- 4Reece Joseph E0001193125-26-232996SEC(opens sec.gov)
- 4Reece Joseph E0001659413-26-000010SEC(opens sec.gov)
- 4Reece Joseph E0001659413-26-000008SEC(opens sec.gov)
- 4Reece Joseph E0001659413-26-000006SEC(opens sec.gov)
- 4Reece Joseph E0001659413-26-000002SEC(opens sec.gov)
- 4Reece Joseph E0001659413-26-000004SEC(opens sec.gov)
- 4Reece Joseph E0001193125-25-335573SEC(opens sec.gov)
- 4Reece Joseph E0001227654-25-000170SEC(opens sec.gov)
- 4Reece Joseph E0001659413-25-000004SEC(opens sec.gov)
- 4/AReece Joseph E0001227654-25-000137SEC(opens sec.gov)
- 4Reece Joseph E0001415889-25-018997SEC(opens sec.gov)
- 4Reece Joseph E0001227654-25-000132SEC(opens sec.gov)
- 4Reece Joseph E0001227654-25-000131SEC(opens sec.gov)
Companies
- AMERICOLD REALTY TRUSTDirectorCOLD
- ATLAS TECHNICAL CONSULTANTS, INC.Director
- BRC Inc.Former 10% OwnerBRCC
- COMPASS MINERALS INTERNATIONAL INCDirectorCMP
- CST BRANDS, LLCDirector
- Del Frisco's Restaurant Group, Inc.Director
- LSB INDUSTRIES, INC.DirectorLXU
- NCR Atleos CorpDirectorNATL
- NCR Voyix CorpDirectorVYX
- Quotient Technology Inc.Director
- RideNow Group, Inc.DirectorRDNW
- SBEA Merger Sub LLC10% Owner
- SilverBox Corp IIIFounding Partner, 10% Owner
- SilverBox Corp IVFounding Partner, 10% OwnerSBXDF
- SilverBox Corp VFounding Partner, 10% OwnerSBXE
Address
864 SPRING STREET NW
ATLANTA, GA, 30308