Insider · CIK 0001678202
Wilder Andrew J.S.
Reports to the SEC for 1 company · KATONAH, NY
Transactions
39
Companies
1
Filings
7
CIK
0001678202
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2022-10-31 | WSTRFWestern Uranium & Vanadium Corp. · Stock OptionsA Award | — |
| 2022-09-08 | WSTRFWestern Uranium & Vanadium Corp.S Sale | −$7,642 |
| 2022-09-08 | WSTRFWestern Uranium & Vanadium Corp.S Sale | −$7,640 |
| 2022-09-08 | WSTRFWestern Uranium & Vanadium Corp.S Sale | −$244.48 |
| 2022-09-08 | WSTRFWestern Uranium & Vanadium Corp.S Sale | −$4,032 |
| 2022-09-08 | WSTRFWestern Uranium & Vanadium Corp.S Sale | −$3,456 |
| 2022-09-08 | WSTRFWestern Uranium & Vanadium Corp.S Sale | −$960 |
| 2022-09-08 | WSTRFWestern Uranium & Vanadium Corp.S Sale | −$5,358.08 |
| 2022-09-08 | WSTRFWestern Uranium & Vanadium Corp.S Sale | −$5,706.9 |
| 2022-02-09 | WSTRFWestern Uranium & Vanadium Corp. · Stock OptionsA Award | — |
| 2022-02-09 | WSTRFWestern Uranium & Vanadium Corp. · Stock OptionsA Award | — |
| 2022-02-02 | WSTRFWestern Uranium & Vanadium Corp.S Sale | −$5,010 |
| 2022-02-02 | WSTRFWestern Uranium & Vanadium Corp.S Sale | −$7,045.5 |
| 2022-01-27 | WSTRFWestern Uranium & Vanadium Corp.S Sale | −$4,407.52 |
| 2022-01-27 | WSTRFWestern Uranium & Vanadium Corp.S Sale | −$5,508 |
| 2022-01-27 | WSTRFWestern Uranium & Vanadium Corp.S Sale | −$1,653.3 |
| 2022-01-26 | WSTRFWestern Uranium & Vanadium Corp.S Sale | −$2,282 |
| 2022-01-26 | WSTRFWestern Uranium & Vanadium Corp.S Sale | −$11.6K |
| 2021-10-04 | WSTRFWestern Uranium & Vanadium Corp.M Exercise/Conversion | +$375K |
| 2021-10-04 | WSTRFWestern Uranium & Vanadium Corp.F Tax Payment | −$375K |
| 2021-10-04 | WSTRFWestern Uranium & Vanadium Corp. · Stock OptionsM Exercise/Conversion | — |
| 2020-01-06 | WSTRFWestern Uranium & Vanadium Corp. · Stock OptionsA Award | — |
| 2018-09-24 | WSTRFWestern Uranium & Vanadium Corp. · Stock OptionsA Award | — |
| 2017-12-29 | WSTRFWestern Uranium & Vanadium Corp.J Other | −$17.2K |
| 2017-12-26 | WSTRFWestern Uranium & Vanadium Corp.S Sale | −$5,189.76 |
| 2017-12-12 | WSTRFWestern Uranium & Vanadium Corp.S Sale | −$7,740 |
| 2017-11-22 | WSTRFWestern Uranium & Vanadium Corp.S Sale | −$10K |
| 2017-11-13 | WSTRFWestern Uranium & Vanadium Corp.J Other | −$9,350 |
| 2017-10-06 | WSTRFWestern Uranium & Vanadium Corp. · Stock OptionsA Award | — |
| 2017-08-25 | WSTRFWestern Uranium & Vanadium Corp.J Other | −$100K |
| 2017-08-25 | WSTRFWestern Uranium & Vanadium Corp.J Other | −$100K |
| 2017-06-29 | WSTRFWestern Uranium & Vanadium Corp.J Other | −$110K |
| 2016-12-05 | WSTRFWestern Uranium & Vanadium Corp.S Sale | −$48K |
| 2016-12-05 | WSTRFWestern Uranium & Vanadium Corp.S Sale | −$48K |
| 2016-10-04 | WSTRFWestern Uranium & Vanadium Corp. · STOCK OPTIONSA Award | — |
| 2016-08-26 | WSTRFWestern Uranium & Vanadium Corp.S Sale | −$5,580 |
| 2016-08-26 | WSTRFWestern Uranium & Vanadium Corp.S Sale | −$7,726.488 |
| 2016-08-24 | WSTRFWestern Uranium & Vanadium Corp.S Sale | −$7,260 |
| 2016-08-22 | WSTRFWestern Uranium & Vanadium Corp.S Sale | −$10.4K |
Recent filings
- 4Wilder Andrew J.S.0001727689-22-000032SEC(opens sec.gov)
- 4Wilder Andrew J.S.0001727689-22-000027SEC(opens sec.gov)
- 4Wilder Andrew J.S.0001727689-22-000016SEC(opens sec.gov)
- 4Wilder Andrew J.S.0001727689-22-000012SEC(opens sec.gov)
- 4Wilder Andrew J.S.0001727689-22-000006SEC(opens sec.gov)
- 4Wilder Andrew J.S.0001727689-22-000002SEC(opens sec.gov)
- 4Wilder Andrew J.S.0001727689-21-000004SEC(opens sec.gov)
Companies
Address
27 REYNOLDS LANE
KATONAH, NY, 10536