Insider · CIK 0001682154
Hulit Barbara B.
Reports to the SEC for 4 companies · BELLEVUE, WA
Transactions
50
Companies
4
Filings
17
CIK
0001682154
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2026-09-02 | PCARPACCAR INC · Stock Units (RSDCP)J Other | +$2,450.673 |
| 2026-06-03 | PCARPACCAR INC · Stock Units (RSDCP)J Other | +$2,443.203 |
| 2026-03-04 | PCARPACCAR INC · Stock Units (RSDCP)J Other | +$2,297.516 |
| 2026-01-07 | PCARPACCAR INC · Stock Units (RSDCP)J Other | +$7,459.875 |
| 2026-01-02 | PCARPACCAR INC · Stock Units (RSDCP)A Award | +$175K |
| 2025-12-03 | PCARPACCAR INC · Stock Units (RSDCP)J Other | +$1,753.073 |
| 2025-09-04 | PCARPACCAR INC · Stock Units (RSDCP)J Other | +$1,747.195 |
| 2025-06-10 | NVSTEnvista Holdings CorpA Award | — |
| 2025-06-04 | PCARPACCAR INC · Stock Units (RSDCP)J Other | +$1,740.998 |
| 2025-03-05 | PCARPACCAR INC · Stock Units (RSDCP)J Other | +$1,735.436 |
| 2025-01-08 | PCARPACCAR INC · Stock Units (RSDCP)J Other | +$10.4K |
| 2025-01-02 | PCARPACCAR INC · Stock Units (RSDCP)A Award | +$175K |
| 2025-01-02 | NOVTNOVANTA INC · Restricted Stock UnitsA Award | — |
| 2025-01-02 | NOVTNOVANTA INCM Exercise/Conversion | — |
| 2025-01-02 | NOVTNOVANTA INC · Restricted Stock UnitsM Exercise/Conversion | — |
| 2024-12-04 | PCARPACCAR INC · Stock Units (RSDCP)J Other | +$1,038.349 |
| 2024-09-05 | PCARPACCAR INC · Stock Units (RSDCP)J Other | +$1,034.997 |
| 2024-07-03 | NOVTNOVANTA INCM Exercise/Conversion | — |
| 2024-07-03 | NOVTNOVANTA INC · Restricted Stock UnitsM Exercise/Conversion | — |
| 2024-06-05 | PCARPACCAR INC · Stock Units (RSDCP)J Other | +$1,032.18 |
| 2024-05-21 | NVSTEnvista Holdings CorpA Award | — |
| 2024-04-15 | NVSTEnvista Holdings CorpA Award | — |
| 2024-03-15 | NVSTEnvista Holdings CorpA Award | — |
| 2024-03-06 | PCARPACCAR INC · Stock Units (RSDCP)J Other | +$926.797 |
| 2024-02-15 | NVSTEnvista Holdings CorpA Award | — |
| 2024-01-04 | PCARPACCAR INC · Stock Units (RSDCP)J Other | +$5,345.844 |
| 2024-01-03 | NOVTNOVANTA INC · Restricted Stock UnitsM Exercise/Conversion | — |
| 2024-01-03 | NOVTNOVANTA INCM Exercise/Conversion | — |
| 2024-01-02 | NOVTNOVANTA INC · Restricted Stock UnitsA Award | — |
| 2024-01-02 | PCARPACCAR INC · Stock Units (RSDCP)A Award | +$165K |
| 2023-12-06 | PCARPACCAR INC · Stock Units (RSDCP)J Other | +$449.778 |
| 2023-09-07 | PCARPACCAR INC · Stock Units (RSDCP)J Other | +$448.312 |
| 2023-07-26 | NOVTNOVANTA INCM Exercise/Conversion | — |
| 2023-07-26 | NOVTNOVANTA INC · Restricted Stock UnitsM Exercise/Conversion | — |
| 2023-07-03 | NOVTNOVANTA INC · Restricted Stock UnitsA Award | — |
| 2023-06-07 | PCARPACCAR INC · Stock Units (RSDCP)J Other | +$413.75 |
| 2023-05-23 | NVSTEnvista Holdings CorpA Award | — |
| 2023-04-25 | PCARPACCAR INC · Stock Units (RSDCP)A Award | +$124K |
| 2023-01-03 | NOVTNOVANTA INC · Restricted Stock UnitsA Award | — |
| 2023-01-03 | NOVTNOVANTA INC · Deferred Stock UnitsA Award | — |
| 2022-07-28 | NOVTNOVANTA INC · Deferred Stock UnitsA Award | — |
| 2022-07-28 | NOVTNOVANTA INC · Restricted Stock UnitsA Award | — |
| 2022-05-24 | NVSTEnvista Holdings CorpA Award | — |
| 2021-12-16 | NVSTEnvista Holdings CorpL Small Acquisition | +$160.05 |
| 2021-11-30 | FTVFortive CorpM Exercise/Conversion | +$173K |
| 2021-11-30 | FTVFortive CorpM Exercise/Conversion | +$70.6K |
| 2021-11-30 | FTVFortive CorpM Exercise/Conversion | +$73K |
| 2021-11-30 | FTVFortive CorpM Exercise/Conversion | +$168K |
| 2021-11-30 | FTVFortive Corp · Employee Stock Option (Right to Buy)M Exercise/Conversion | — |
| 2021-11-30 | FTVFortive Corp · Employee Stock Option (Right to Buy)M Exercise/Conversion | — |
Recent filings
- 4Hulit Barbara B.0001225208-26-007639SEC(opens sec.gov)
- 4Hulit Barbara B.0001225208-26-005836SEC(opens sec.gov)
- 4Hulit Barbara B.0001225208-26-003163SEC(opens sec.gov)
- 4Hulit Barbara B.0001225208-26-000512SEC(opens sec.gov)
- 4Hulit Barbara B.0001225208-26-000274SEC(opens sec.gov)
- 4Hulit Barbara B.0001225208-25-009738SEC(opens sec.gov)
- 4Hulit Barbara B.0001225208-25-007811SEC(opens sec.gov)
- 4Hulit Barbara B.0001628280-25-031062SEC(opens sec.gov)
- 4Hulit Barbara B.0001225208-25-005783SEC(opens sec.gov)
- 4Hulit Barbara B.0001225208-25-003057SEC(opens sec.gov)
- 4Hulit Barbara B.0001225208-25-000498SEC(opens sec.gov)
- 4Hulit Barbara B.0001127602-25-000791SEC(opens sec.gov)
- 4Hulit Barbara B.0001225208-25-000074SEC(opens sec.gov)
- 4Hulit Barbara B.0001225208-24-010592SEC(opens sec.gov)
- 4Hulit Barbara B.0001225208-24-008545SEC(opens sec.gov)
- 4Hulit Barbara B.0001127602-24-020194SEC(opens sec.gov)
- 4Hulit Barbara B.0001225208-24-006666SEC(opens sec.gov)
Companies
Address
777 - 106TH AVE. N.E.
BELLEVUE, WA, 98004