Insider · CIK 0001715388
Hardin Paul Russell
Reports to the SEC for 2 companies · ATLANTA, GA
Transactions
50
Companies
2
Filings
13
CIK
0001715388
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2026-05-03 | GPCGENUINE PARTS COM Exercise/Conversion | — |
| 2026-05-03 | GPCGENUINE PARTS COF Tax Payment | −$47.6K |
| 2026-05-03 | GPCGENUINE PARTS CO · Restricted Stock UnitsM Exercise/Conversion | — |
| 2026-05-01 | GPCGENUINE PARTS CO · Restricted Stock UnitsA Award | — |
| 2026-04-28 | ROLROLLINS INCA Award | — |
| 2025-10-06 | GPCGENUINE PARTS CO · Phantom StockA Award | +$33.8K |
| 2025-07-02 | GPCGENUINE PARTS CO · Phantom StockA Award | +$33.7K |
| 2025-05-01 | GPCGENUINE PARTS COM Exercise/Conversion | — |
| 2025-05-01 | GPCGENUINE PARTS COF Tax Payment | −$91.7K |
| 2025-05-01 | GPCGENUINE PARTS CO · Restricted Stock UnitsM Exercise/Conversion | — |
| 2025-05-01 | GPCGENUINE PARTS CO · Restricted Stock UnitsA Award | — |
| 2025-04-22 | ROLROLLINS INCA Award | — |
| 2025-04-02 | GPCGENUINE PARTS CO · Phantom StockA Award | +$31.2K |
| 2025-01-03 | GPCGENUINE PARTS CO · Phantom StockA Award | +$31.2K |
| 2024-10-02 | GPCGENUINE PARTS CO · Phantom StockA Award | +$31.2K |
| 2024-07-02 | GPCGENUINE PARTS CO · Phantom StockA Award | +$31.2K |
| 2024-05-03 | GPCGENUINE PARTS CO · Restricted Stock UnitsA Award | — |
| 2024-05-01 | GPCGENUINE PARTS COM Exercise/Conversion | — |
| 2024-05-01 | GPCGENUINE PARTS COF Tax Payment | −$89.4K |
| 2024-05-01 | GPCGENUINE PARTS CO · Restricted Stock UnitsM Exercise/Conversion | — |
| 2024-04-26 | ROLROLLINS INCA Award | — |
| 2024-04-02 | GPCGENUINE PARTS CO · Phantom StockA Award | +$31.2K |
| 2024-01-03 | GPCGENUINE PARTS CO · Phantom StockA Award | +$31.2K |
| 2023-10-03 | GPCGENUINE PARTS CO · Phantom StockA Award | +$31.3K |
| 2023-09-12 | ROLROLLINS INCP Purchase | +$200K |
| 2023-07-05 | GPCGENUINE PARTS CO · Phantom StockA Award | +$31.3K |
| 2023-05-01 | GPCGENUINE PARTS COM Exercise/Conversion | — |
| 2023-05-01 | GPCGENUINE PARTS COF Tax Payment | −$109K |
| 2023-05-01 | GPCGENUINE PARTS CO · Restricted Stock UnitsM Exercise/Conversion | — |
| 2023-05-01 | GPCGENUINE PARTS CO · Restricted Stock UnitsA Award | — |
| 2023-04-28 | ROLROLLINS INCA Award | — |
| 2023-04-04 | GPCGENUINE PARTS CO · Phantom StockA Award | +$28.8K |
| 2023-01-04 | GPCGENUINE PARTS CO · Phantom StockA Award | +$28.8K |
| 2022-10-04 | GPCGENUINE PARTS CO · Phantom StockA Award | +$22.5K |
| 2022-07-05 | GPCGENUINE PARTS CO · Phantom StockA Award | +$22.5K |
| 2022-05-02 | GPCGENUINE PARTS CO · Restricted Stock UnitsA Award | — |
| 2022-04-04 | GPCGENUINE PARTS CO · Phantom StockA Award | +$22.5K |
| 2022-01-04 | GPCGENUINE PARTS CO · Phantom SharesA Award | — |
| 2021-10-04 | GPCGENUINE PARTS CO · Phantom SharesA Award | — |
| 2021-07-02 | GPCGENUINE PARTS CO · Phantom SharesA Award | — |
| 2021-05-03 | GPCGENUINE PARTS CO · Restricted Stock UnitsA Award | — |
| 2021-04-30 | GPCGENUINE PARTS CO · Phantom SharesA Award | — |
| 2021-04-05 | GPCGENUINE PARTS CO · Phantom SharesA Award | — |
| 2021-02-17 | GPCGENUINE PARTS CO · Phantom SharesA Award | — |
| 2021-01-05 | GPCGENUINE PARTS CO · Phantom SharesA Award | — |
| 2020-11-24 | GPCGENUINE PARTS CO · Phantom SharesA Award | — |
| 2020-10-02 | GPCGENUINE PARTS CO · Phantom SharesA Award | — |
| 2020-09-04 | GPCGENUINE PARTS CO · Phantom SharesA Award | — |
| 2020-08-18 | GPCGENUINE PARTS CO · Phantom SharesA Award | — |
| 2020-07-07 | GPCGENUINE PARTS CO · Phantom SharesA Award | — |
Recent filings
- 4Hardin Paul Russell0001715388-26-000006SEC(opens sec.gov)
- 4Hardin Paul Russell0001715388-26-000004SEC(opens sec.gov)
- 4Hardin Paul Russell0001715388-26-000002SEC(opens sec.gov)
- 4Hardin Paul Russell0000040987-25-000187SEC(opens sec.gov)
- 4Hardin Paul Russell0000040987-25-000135SEC(opens sec.gov)
- 4Hardin Paul Russell0000040987-25-000093SEC(opens sec.gov)
- 4Hardin Paul Russell0000084839-25-000056SEC(opens sec.gov)
- 4Hardin Paul Russell0000040987-25-000061SEC(opens sec.gov)
- 4Hardin Paul Russell0000040987-25-000012SEC(opens sec.gov)
- 4Hardin Paul Russell0000040987-24-000198SEC(opens sec.gov)
- 4Hardin Paul Russell0000040987-24-000167SEC(opens sec.gov)
- 4Hardin Paul Russell0000040987-24-000124SEC(opens sec.gov)
- 4Hardin Paul Russell0000040987-24-000091SEC(opens sec.gov)
Companies
Address
2999 WILDWOOD PKWY SE
ATLANTA, GA, 30339